Covid-19 Dashboard
Berks County Statistics
Note: the data below may take extra time to load. Please be patient. Berks County data is courtesy of the Reading Eagle.
Pennsylvania Statistics
United States Statistics
Global Statistics
Albright College Statistics | Berks County Statistics | Pennsylvania Statistics | U.S. Statistics | Global Statistics
Albright College Gable Health Center Statistics
INTERIM & SPRING 2022
Total Appointments | 877 |
COVID-19-like-illness (CLI) | 384 |
Cumulative COVID-19 tests | 1262 |
Cumulative COVID-19 positive results | 123 |
Campus COVID-19 surveillance tests | 769 |
COVID-19 surveillance test positivity rate | 0.5% |
COVID-19 entry test positivity rate | 0.7% |
COVID-19 active cases | 5 |
Currently Quarantining on campus | 0 |
Currently Quarantining off campus | 0 |
Currently Isolating on campus | 0 |
Currently Isolating off campus | 4 |
Total COVID vaccinated students | 890 |
Percentage of COVID vaccinated students * | 80% |
Total COVID vaccinated faculty/staff | 356 |
Percentage of COVID vaccinated faculty/staff * | 71% |
Note: “Isolation” is defined as separating sick people with a contagious disease from people who are not sick. “Quarantine” is defined as separating and restricting the movement of people who were exposed to a contagious disease to see if they become sick. This dashboard reflects the population of students, faculty and staff who live, teach or learn on campus. It does not include those who have chosen to live and learn fully-remotely.
*While these percentages are based on 1,112 currently enrolled students, and 498 active full-time and part time employees and adjuncts, not all vaccinated individuals have reported their vaccination status to the college.
Updated May 18, 2022
FALL 2021
Total Appointments | 1014 |
COVID-19-like-illness (CLI) | 463 |
Cumulative COVID-19 tests | 3081 |
Cumulative COVID-19 positive results | 44 |
Campus COVID-19 surveillance tests | 2183 |
COVID-19 surveillance test positivity rate | 0.23% |
Campus reentry COVID-19 tests | 369 |
COVID-19 entry test positivity rate | 0.3% |
SUMMER 2021
Total Appointments | 17 |
COVID-19-like-illness (CLI) | 7 |
Cumulative COVID-19 tests | 42 |
Cumulative COVID-19 positive results | 0 |
Campus reentry COVID-19 tests | 35 |
COVID-19 entry test positivity rate | 0% |
INTERIM & SPRING 2021
Campus reentry COVID-19 tests (completed 3.1.21)887
Total Appointments | 487 |
COVID-19-like-illness (CLI) | 187 |
Campus COVID-19 surveillance tests | 1141 |
Cumulative COVID-19 tests | 3613 |
Cumulative COVID-19 positive results | 71 |
COVID-19 surveillance test positivity rate | 2% |
COVID-19 entry test positivity rate (completed 3.1.21) | 1.4% |
FALL 2020
Total Appointments | 1236 |
Cumulative COVID-19-like-illnesses (CLI) | 101 |
Cumulative COVID-19 tests | 849 |
Cumulative COVID-19 positive results | 79 |