reporter contentsalbright college

following the light of Lonestar

[ Back to Web only content ]

Coaching Record of William “Lone Star” Dietz
Printed with permission of Reading Eagle Company

  Year Team W L T
a- 1915 Washington State College 7 0 0
  1916 Washington State College 4 2 0
  1917 Washington State College 6 0 1
b- 1918 U.S. Marines, Mare Is., Col . 11 1 0
  1919 U.S. Marines, Mare Is., Col. 9 2 0
  1921 Purdue University 3 5 0
  1922 Louisiana Polytechnic Inst. 7 1 1
  1923 Louisiana Polytechnic Inst. 9 1 0
  1924 University of Wyoming 2 6 0
  1925 University of Wyoming 6 3 0
  1926 University of Wyoming 2 4 2
  1927 University of Wyoming 4 5 0
  1928 Los Angeles Town Club 10 0 0
  1929 Haskell Indian Inst., Kans. 9 2 0
  1930 Haskell Indian Inst., Kans. 10 1 0
  1931 Haskell Indian Inst., Kans. 7 3 1
  1932 Haskell Indian Inst., Kans. 4 3 2
c- 1933 Boston Redskins (Pro) 8 4 1
  1934 Boston Redskins (Pro) 8 5 0
  1935 Temple Univ. Freshmen 7 0 0
  1936 Temple Univ. Freshmen 6 0 1
d- 1937 Albright College 7 0 1
  1938 Albright College 4 5 1
  1939 Albright College 5 4 0
  1940 Albright College 5 5 0
  1941 Albright College 6 4 0
  1942 Albright College 4 5 0
    Totals 170 71 11

a- includes 14-0 win over Brown in first modern Rose Bowl game.
b- U.S. Marines, Mare Is., lost to Great Lakes Marines in Rose Bowl, 16-0.
c- Forerunner to present Washington Redskins (once the Pottsville Maroons).
d- Albright dropped football (1943,’44, ’45) due to World War II.

[ Back to Web only content ]

reporter contentsalbright college