Wilkes vs Albright (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Wilkes vs Albright (Oct 20, 2007 at Reading, PA)
Wilkes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 LeeAnn Searfoss..... 4| 1 4 13 -.231| 26| 0 0| 0| 13| 0 1 0| 2
5 Katherine Harrington 4| 7 4 30 .100| 0| 0 2| 1| 24| 2 2 0| 0
8 Lauren Hill......... 4| 1 0 1 1.000| 0| 3 1| 1| 10| 0 0 0| 0
9 Katherine Simons.... 4| 6 7 24 -.042| 0| 0 0| 2| 0| 0 2 0| 0
10 Kristen Linhart..... 4| 13 4 27 .333| 0| 1 2| 1| 16| 5 1 1| 0
16 Meaghan Williams.... 4| 6 5 21 .048| 1| 0 0| 0| 1| 0 1 0| 0
19 Allison Kelleher.... 4| 0 1 1-1.000| 1| 1 0| 3| 27| 0 0 0| 0
20 Marissa Harrison.... 4| 5 6 22 -.045| 0| 2 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 31 139 .058| 28| 7 7| 8| 93| 7 7 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 9 2 29 .241 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 12 39 -.026 Wilkes.............. 26 31 20 20 11-15
3 10 8 41 .049 Albright............ 30 29 30 30 5-15
4 9 9 31 .000
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 4| 20 6 51 .275| 1| 0 1| 1| 16| 1 1 0| 0
9 Cassie Campbell..... 4| 10 2 18 .444| 0| 3 3| 0| 0| 2 1 1| 0
10 Jessica Higgins..... 4| 6 3 24 .125| 0| 2 0| 2| 14| 0 0 0| 0
13 Lauren Higgins...... 4| 1 1 3 .000| 40| 1 3| 0| 10| 0 0 0| 0
14 Tina Yatron......... 4| 12 7 28 .179| 1| 0 2| 0| 5| 1 2 1| 0
16 Jillian Bonitatibus. 4| 2 0 3 .667| 2| 0 0| 2| 14| 0 0 0| 0
17 Kelly Nicodemus..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Jennifer Lynch...... 4| 5 3 15 .133| 0| 8 0| 2| 16| 0 2 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 56 22 142 .239| 44| 14 9| 7| 76| 4 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Reading, PA (Bollman Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000