Albright vs Elizabethtown Coll. (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Albright vs Elizabethtown Coll. (Oct 16, 2007 at Elizabethtown, PA)
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Cassie Campbell..... 3| 8 4 27 .148| 0| 1 0| 0| 0| 0 1 1| 0
10 Jessica Higgins..... 3| 3 0 21 .143| 0| 0 2| 1| 11| 0 0 1| 2
13 Lauren Higgins...... 3| 0 0 7 .000| 20| 1 1| 0| 6| 0 1 0| 3
14 Tina Yatron......... 3| 4 6 16 -.125| 0| 0 0| 0| 0| 2 1 0| 2
16 Jillian Bonitatibus. 3| 5 4 22 .045| 0| 1 0| 1| 10| 0 0 0| 0
17 Kelly Nicodemus..... 3| 0 0 1 .000| 0| 0 0| 3| 13| 0 0 0| 0
18 Jennifer Lynch...... 3| 1 2 22 -.045| 0| 1 0| 2| 8| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 116 .043| 20| 4 3| 7| 48| 2 4 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 37 -.027 Albright............ 17 12 26 3-15, 0-4 Comm.
3 10 5 42 .119 Elizabethtown Coll.. 30 30 30 22-6, 4-0 Comm.
Elizabethtown Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Crystal Agnew....... 1| 1 0 1 1.000| 7| 0 0| 0| 2| 0 0 1| 0
2 Allie Gold.......... 2| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 0
3 Sheri Hihn.......... 1| 1 0 4 .250| 1| 0 0| 0| 1| 0 0 0| 0
4 Molly Northway...... 2| 6 1 17 .294| 0| 0 0| 1| 1| 0 0 0| 1
5 Corin Kidwell....... 2| 1 0 3 .333| 0| 0 0| 2| 15| 0 0 0| 0
6 Kathy Perry......... 2| 6 3 17 .176| 0| 1 3| 0| 7| 0 0 0| 0
8 Kayla Kassis........ 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Ashley Whitmarsh.... 2| 8 1 15 .467| 0| 0 0| 0| 6| 0 0 0| 0
10 Kayla Deats......... 2| 2 1 12 .083| 0| 2 0| 0| 0| 2 0 1| 2
12 Paige Tanner........ 2| 4 3 16 .062| 0| 0 1| 0| 4| 0 0 1| 0
14 Katie Duckworth..... 2| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 1| 0
15 Stacey Wasserman.... 1| 0 0 0 .000| 13| 0 0| 0| 2| 0 0 0| 0
22 Jenna Schirmer...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
23 Amanda Ritchey...... 2| 0 0 2 .000| 6| 1 0| 0| 5| 0 0 0| 0
24 Kelly Downs......... 2| 11 1 19 .526| 0| 2 0| 0| 1| 2 1 0| 0
25 Kara Burkholder..... 2| 2 0 4 .500| 10| 0 1| 0| 2| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 114 .307| 37| 7 6| 4| 64| 4 2 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 38 .263 Site: Elizabethtown, PA (Thompson Gymnasium)
2 14 0 33 .424 Date: Oct 16, 2007 Attend: 100 Time: 1:00
3 16 5 43 .256 Referees: