Albright
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Albright (as of Apr 28, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2008 at #11 Kean University 0-6 L 0 1 2/ 6 9 1 6 0- 1- 0 0- 0- 0 C. Lawrence (L 0-1) 102 2:15
Mar 11, 2008 at Neumann W 3-2 3 5 1/ 2 7 1 9 1- 1- 0 0- 0- 0 Tim Flannery (W 1-0) 54 3:07
Mar 12, 2008 Moravian W 2-0 2 4 1/ 0 3 1 9 2- 1- 0 0- 0- 0 Shane Stein (W 1-0) 31 2:03
Mar 16, 2008 vs Endicott 6-7 L 6 14 1/ 7 13 0 ( 9) 2- 2- 0 0- 0- 0 Joe Clark (L 0-1) 43 3:05
Mar 16, 2008 vs Endicott 3-12 L 3 7 5/12 12 3 7 2- 3- 0 0- 0- 0 Tim Flannery (L 1-1) 42 2:28
Mar 17, 2008 vs SUNY Plattsburgh 2-5 L 2 3 1/ 5 9 5 7 2- 4- 0 0- 0- 0 Shane Stein (L 1-1) 57 2:05
Mar 17, 2008 vs SUNY Plattsburgh W 6-3 6 9 2/ 3 8 2 7 3- 4- 0 0- 0- 0 Kevin Thomas (W 1-0) 53 2:03
Mar 18, 2008 vs Clarkson W 9-5 9 13 1/ 5 11 2 7 4- 4- 0 0- 0- 0 Kyle Fleck (W 1-0) 61 2:31
Mar 18, 2008 vs Clarkson 1-3 L 1 6 1/ 3 7 1 7 4- 5- 0 0- 0- 0 D. Althouse (L 0-1) 62 1:52
Mar 21, 2008 vs St. Jospehs-LI W 11-0 11 12 0/ 0 6 2 9 5- 5- 0 0- 0- 0 C. Lawrence (W 1-1) 38 2:32
Mar 21, 2008 vs Rowan 4-16 L 4 7 6/16 21 1 9 5- 6- 0 0- 0- 0 Tim Flannery (L 1-2) 39 2:48
Mar 22, 2008 vs Edgewood 8-11 L 8 13 5/11 11 4 9 5- 7- 0 0- 0- 0 Joe Clark (L 0-1) 74 2:52
Mar 26, 2008 Penn State Berks W 10-8 10 9 2/ 8 12 5 9 6- 7- 0 0- 0- 0 Jordan Boyer (W 1-0) 82 2:29
*Mar 28, 2008 Messiah W 3-1 3 8 3/ 1 6 1 9 7- 7- 0 1- 0- 0 C. Lawrence (W 2-1) 49 2:21
*Mar 29, 2008 at Messiah College 4-5 L 4 9 3/ 5 6 2 ( 8) 7- 8- 0 1- 1- 0 Tim Flannery (L 1-3) 193 2:28
*Mar 29, 2008 at Messiah College 2-8 L 2 6 1/ 8 13 3 7 7- 9- 0 1- 2- 0 Joe Clark (L 0-3) 104 2:02
Mar 30, 2008 F&M 6-16 L 6 14 2/16 16 6 9 7-10- 0 1- 2- 0 Kevin Thomas (L) 48 2hr
4/1/08 at #6 The College of NJ 5-7 L 5 10 2/ 7 15 2 9 7-11- 0 1- 2- 0 D. Althouse (L 0-2) 55 3:45
*Apr 06, 2008 Widener W 9-3 9 11 0/ 3 6 2 7 8-11- 0 2- 2- 0 C. Lawrence (W 3-1) 72 1:53
*Apr 06, 2008 Widener 3-7 L 3 9 1/ 7 9 0 7 8-12- 0 2- 3- 0 Tim Flannery (L 1-4) 79 2:17
*4/07/08 at Widener W 4-0 4 8 0/ 0 5 6 9 9-12- 0 3- 3- 0 Shane Stein (W 2-1) 175 2:31
Apr 08, 2008 Alvernia 1-8 L 1 7 1/ 8 13 1 9 9-13- 0 3- 3- 0 D. Althouse (L) 48 2hr
Apr 15, 2008 New Jersey City W 7-6 7 10 2/ 6 9 3 (10) 10-13- 0 3- 3- 0 Jordan Boyer (W 1-0) 63 3:32
Apr 16, 2008 at Drew University 7-8 L 7 10 2/ 8 14 2 9 10-14- 0 3- 3- 0 Jordan Boyer (L) 40 2:30
*Apr 18, 2008 Lebanon Valley W 18-1 18 23 2/ 1 7 4 9 11-14- 0 4- 3- 0 C. Lawrence (W) 117 2h 4
*Apr 19, 2008 at Lebanon Valley Colle W 6-3 6 10 0/ 3 9 1 7 12-14- 0 5- 3- 0 Shane Stein (W 3-1) 159 2:15
*Apr 19, 2008 at Lebanon Valley W 6-4 6 8 1/ 4 6 2 7 13-14- 0 6- 3- 0 Tim Flannery (W 2-4) - 1:50
Apr 21, 2008 vs Kutztown W 5-4 5 6 2/ 4 7 2 9 14-14- 0 6- 3- 0 Kyle Fleck (W 2-1) 175 2:47
Apr 22, 2008 at Ursinus College W 12-4 12 17 0/ 4 8 2 9 15-14- 0 6- 3- 0 Kevin Thomas (W 2-1) 68 3:05
*Apr 25, 2008 at Elizabethtown Coll. 0-9 L 0 2 3/ 9 13 1 9 15-15- 0 6- 4- 0 C. Lawrence (L 4-2) 175 2:22
*Apr 26, 2008 Etown 0-3 L 0 5 1/ 3 6 0 7 15-16- 0 6- 5- 0 Shane Stein (L) 87 2hr
*Apr 26, 2008 Etown W 18-17 18 13 3/17 20 4 7 16-16- 0 7- 5- 0 Mike Smith (W 1-0) 97 3h 2
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Albright (as of Apr 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2008 at Kean University 20 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 16 4 2 .050
Mar 11, 2008 at Neumann 32 3 5 3 1 0 0 9 0 3 0 0 1 0 0 11 27 10 1 .115
Mar 12, 2008 Moravian 26 2 4 1 0 0 0 3 0 3 0 1 0 0 0 5 27 12 1 .128
Mar 16, 2008 vs Endicott 40 6 14 6 1 0 1 1 0 0 1 1 0 0 0 6 25 13 1 .203
Mar 16, 2008 vs Endicott 25 3 7 3 0 0 0 4 0 1 0 1 0 1 0 6 21 14 5 .217
Mar 17, 2008 vs SUNY Plattsburgh 26 2 3 2 0 0 0 4 0 3 1 2 0 1 0 10 18 8 1 .201
Mar 17, 2008 vs SUNY Plattsburgh 27 6 9 5 2 0 0 1 0 3 0 1 2 0 0 6 21 12 2 .219
Mar 18, 2008 vs Clarkson 31 9 13 9 1 1 0 2 0 1 1 0 1 1 0 4 21 6 1 .247
Mar 18, 2008 vs Clarkson 26 1 6 1 1 0 0 4 0 1 0 1 1 0 0 5 21 8 1 .245
Mar 21, 2008 vs St. Jospehs-LI 35 11 12 11 3 1 1 5 0 0 0 0 1 2 0 9 27 11 0 .257
Mar 21, 2008 vs Rowan 33 4 7 4 2 0 1 5 0 0 0 0 0 1 0 13 27 9 6 .252
Mar 22, 2008 vs Edgewood 38 8 13 7 2 0 1 4 0 1 0 1 0 0 0 7 24 8 5 .262
Mar 26, 2008 Penn State Berks 30 10 9 7 3 0 2 2 0 5 1 4 2 2 0 1 27 11 2 .265
Mar 28, 2008 *Messiah 29 3 8 2 2 0 0 0 0 1 0 1 2 0 0 4 27 14 3 .266
Mar 29, 2008 at *Messiah College 33 4 9 4 2 0 0 4 0 1 0 0 1 0 0 7 23 11 3 .266
Mar 29, 2008 at *Messiah College 30 2 6 2 0 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .262
Mar 30, 2008 F&M 41 6 14 5 1 0 0 0 0 0 0 2 0 1 0 13 27 13 2 .268
4/1/08 at The College of NJ 36 5 10 5 0 0 0 8 0 1 0 0 2 0 0 11 24 10 2 .269
Apr 06, 2008 *Widener 29 9 11 8 1 0 1 2 0 2 0 1 0 0 0 5 21 10 0 .274
Apr 06, 2008 *Widener 30 3 9 3 1 0 0 2 0 0 0 1 0 0 0 4 21 10 1 .276
4/07/08 at *Widener 36 4 8 3 2 0 0 2 0 1 0 0 3 0 1 9 27 14 0 .273
Apr 08, 2008 Alvernia 34 1 7 1 1 0 1 2 0 1 0 1 0 0 0 12 27 8 1 .269
Apr 15, 2008 New Jersey City 40 7 10 5 2 1 2 4 1 2 0 1 2 0 0 9 30 11 2 .268
Apr 16, 2008 at Drew University 34 7 10 6 1 1 1 7 0 0 2 1 0 1 1 2 26 15 2 .269
Apr 18, 2008 *Lebanon Valley 47 18 23 17 4 0 2 3 0 1 1 2 1 1 0 3 27 15 2 .282
Apr 19, 2008 at *Lebanon Valley Colle 32 6 10 6 4 1 0 5 0 0 0 0 0 0 0 3 21 9 0 .283
Apr 19, 2008 at *Lebanon Valley 29 6 8 5 2 0 0 1 0 0 0 0 0 1 1 3 21 8 1 .283
Apr 21, 2008 vs Kutztown 34 5 6 5 0 0 0 5 0 1 0 2 1 0 0 5 27 12 2 .279
Apr 22, 2008 at Ursinus College 41 12 17 12 2 0 1 5 0 6 0 1 2 2 0 9 27 8 0 .285
Apr 25, 2008 at *Elizabethtown Coll. 30 0 2 0 0 0 0 0 0 2 0 0 0 0 0 9 24 14 3 .278
Apr 26, 2008 *Etown 25 0 5 0 2 0 0 0 0 0 0 0 0 0 0 1 21 11 1 .276
Apr 26, 2008 *Etown 33 18 13 15 3 0 2 11 0 3 0 0 0 0 0 3 21 9 3 .280
Totals 1032 181 289 163 46 5 16 106 1 44 7 25 22 14 3 206 762 333 57 .280
The Automated ScoreBook
Team Game-by-Game for Albright (as of Apr 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2008 at Kean University 5.1 9 6 5 2 7 1 0 1 1 0 0 0 0 0-6 0-1 0 8.44
Mar 11, 2008 at Neumann 9.0 7 2 2 4 5 0 0 0 0 0 1 0 0 3-2 1-1 1 4.40
Mar 12, 2008 Moravian 9.0 3 0 0 1 8 2 0 0 0 0 1 0 0 2-0 2-1 2 2.70
Mar 16, 2008 vs Endicott 8.1 13 7 7 5 7 3 1 0 1 1 1 0 1 6-7 2-2 2 3.98
Mar 16, 2008 vs Endicott 7.0 12 12 3 2 5 3 0 0 1 0 0 0 0 3-12 2-3 2 3.96
Mar 17, 2008 vs SUNY Plattsburgh 6.0 9 5 4 1 4 2 0 0 0 0 0 0 0 2-5 2-4 2 4.23
Mar 17, 2008 vs SUNY Plattsburgh 7.0 8 3 2 4 2 2 1 0 0 0 0 0 0 6-3 3-4 3 4.01
Mar 18, 2008 vs Clarkson 7.0 11 5 5 3 3 1 0 0 0 0 1 0 0 9-5 4-4 3 4.30
Mar 18, 2008 vs Clarkson 7.0 7 3 3 1 2 1 0 1 0 0 0 0 0 1-3 4-5 3 4.25
Mar 21, 2008 vs St. Jospehs-LI 9.0 6 0 0 0 10 2 0 0 1 0 0 0 0 11-0 5-5 3 3.74
Mar 21, 2008 vs Rowan 9.0 21 16 10 3 7 5 0 2 0 0 0 0 0 4-16 5-6 3 4.41
Mar 22, 2008 vs Edgewood 8.0 11 11 7 3 5 2 1 0 1 0 1 0 0 8-11 5-7 3 4.71
Mar 26, 2008 Penn State Berks 9.0 12 8 6 3 6 2 1 0 3 0 0 0 0 10-8 6-7 3 4.83
Mar 28, 2008 *Messiah 9.0 6 1 0 2 4 1 0 0 0 0 0 0 0 3-1 7-7 4 4.43
Mar 29, 2008 at *Messiah College 7.2 6 5 4 2 7 1 1 0 2 0 1 0 0 4-5 7-8 4 4.45
Mar 29, 2008 at *Messiah College 6.0 13 8 7 2 1 3 0 0 0 0 1 0 0 2-8 7-9 4 4.74
Mar 30, 2008 F&M 9.0 16 16 14 6 7 5 0 1 0 0 1 0 0 6-16 7-10 4 5.37
4/1/08 at The College of NJ 8.0 15 7 5 6 3 1 0 1 1 0 0 1 0 5-7 7-11 4 5.39
Apr 06, 2008 *Widener 7.0 6 3 3 0 6 1 0 1 1 0 0 0 0 9-3 8-11 4 5.31
Apr 06, 2008 *Widener 7.0 9 7 6 4 5 1 0 0 1 0 1 0 0 3-7 8-12 4 5.42
4/07/08 at *Widener 9.0 5 0 0 1 3 1 0 0 0 0 0 2 0 4-0 9-12 4 5.12
Apr 08, 2008 Alvernia 9.0 13 8 8 2 9 3 0 2 1 0 1 0 0 1-8 9-13 4 5.27
Apr 15, 2008 New Jersey City 10.0 9 6 6 3 10 4 0 2 2 0 0 0 0 7-6 10-13 4 5.28
Apr 16, 2008 at Drew University 8.2 14 8 7 3 0 4 0 0 0 0 0 1 0 7-8 10-14 4 5.37
Apr 18, 2008 *Lebanon Valley 9.0 7 1 1 2 4 2 0 0 1 0 0 0 0 18-1 11-14 4 5.18
Apr 19, 2008 at *Lebanon Valley Colle 7.0 9 3 3 1 7 1 0 0 2 0 0 0 0 6-3 12-14 5 5.13
Apr 19, 2008 at *Lebanon Valley 7.0 6 4 3 3 4 0 0 1 0 0 0 0 0 6-4 13-14 6 5.09
Apr 21, 2008 vs Kutztown 9.0 7 4 3 5 3 0 1 1 0 0 1 0 0 5-4 14-14 7 5.00
Apr 22, 2008 at Ursinus College 9.0 8 4 4 9 4 3 0 0 0 0 1 3 0 12-4 15-14 7 4.97
Apr 25, 2008 at *Elizabethtown Coll. 8.0 13 9 7 2 2 2 0 0 2 0 1 2 0 0-9 15-15 7 5.06
Apr 26, 2008 *Etown 7.0 6 3 3 5 3 1 0 0 1 0 1 0 0 0-3 15-16 7 5.03
Apr 26, 2008 *Etown 7.0 20 17 14 2 7 1 0 1 0 0 1 0 0 18-17 16-16 8 5.39
Totals 254.0 317 192 152 92 160 117 19 33 22 1 15 9 1 181-192 16-16 8 5.39
* = Conference game
Individual Game-by-Game