Albright
Game-by-Game Statistics
Team Game-by-Game
Albright Women's Basketball 06-07
Albright Team Game-by-Game (as of Mar 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Coll 11/18/06 59-61 L 23-47 .489 4-6 .667 9-12 .750 9 27 36 36.0 17 10 28 2 12 59 59.0
vs Lehman College 11/19/06 63-46 W 18-60 .300 3-10 .300 24-31 .774 17 37 54 45.0 16 15 27 2 10 63 61.0
ALVERNIA 11/21/06 57-54 W 18-61 .295 3-16 .188 18-31 .581 19 33 52 47.3 20 10 16 4 3 57 59.7
LEBANON VALLEY 11/28/06 58-27 W 24-68 .353 4-9 .444 6-10 .600 20 35 55 49.2 13 14 13 6 8 58 59.2
at Penn State Berks 11-30-06 81-49 W 35-76 .461 4-10 .400 7-14 .500 20 25 45 48.4 17 14 8 4 7 81 63.6
MESSIAH 12/2/06 46-49 L 15-55 .273 0-7 .000 16-17 .941 20 31 51 48.8 15 7 24 4 8 46 60.7
DICKINSON 12/7/06 55-61 L 22-46 .478 2-6 .333 9-14 .643 9 28 37 47.1 16 8 28 3 6 55 59.9
IMMACULATA 12/9/06 66-40 W 24-67 .358 6-12 .500 12-17 .706 15 33 48 47.2 14 15 16 9 11 66 60.6
at Gwynedd-Mercy Coll 12/16/06 59-71 L 23-71 .324 3-12 .250 10-19 .526 24 29 53 47.9 20 12 22 4 7 59 60.4
at Ursinus 12/20/06 64-62 W 26-64 .406 4-9 .444 8-9 .889 19 24 43 47.4 16 18 19 8 8 64 60.8
at Cabrini 1/03/06 71-78 L 25-65 .385 4-13 .308 17-21 .810 17 31 48 47.5 27 13 18 4 3 71 61.7
vs SHENANDO 1/6/07 67-57 W 22-69 .319 2-9 .222 21-31 .677 20 32 52 47.8 17 11 16 4 9 67 62.2
vs JUNIATA 1/7/07 59-50 W 19-49 .388 2-9 .222 19-27 .704 15 24 39 47.2 13 11 21 4 5 59 61.9
at Widener 1/10/07 68-47 W 30-76 .395 3-12 .250 5-11 .455 24 29 53 47.6 18 18 13 3 12 68 62.4
at Elizabethtown Coll 1/13/07 58-38 W 25-65 .385 2-11 .182 6-9 .667 16 33 49 47.7 8 17 12 10 7 58 62.1
MORAVIAN 1/16/07 72-57 W 25-51 .490 3-8 .375 19-25 .760 11 34 45 47.5 20 15 24 10 4 72 62.7
at Juniata College 1/20/07 56-45 W 17-44 .386 0-2 .000 22-26 .846 11 32 43 47.2 16 8 27 1 8 56 62.3
SUSQUEHANNA 1/24/07 51-50 W 18-52 .346 3-9 .333 12-17 .706 14 23 37 46.7 12 13 19 5 7 51 61.7
ELIZABETHTOWN COLLEGE 1/27/07 73-45 W 28-64 .438 7-14 .500 10-15 .667 15 37 52 46.9 12 19 13 3 9 73 62.3
at Moravian College 01/30/07 61-60 W 23-60 .383 1-8 .125 14-24 .583 16 23 39 46.5 20 12 23 2 14 61 62.2
at Messiah 2/3/07 65-75 L 22-55 .400 2-8 .250 19-20 .950 10 20 30 45.8 17 13 23 0 5 65 62.3
WIDENER 2/7/07 58-60 L 21-65 .323 5-15 .333 11-19 .579 21 27 48 45.9 15 11 20 2 8 58 62.1
at Susquehanna 02/10/07 47-43 W 17-53 .321 2-8 .250 11-17 .647 13 25 38 45.5 14 11 10 2 5 47 61.5
at Lebanon Valley 2-13-07 61-47 W 25-59 .424 2-5 .400 9-15 .600 14 28 42 45.4 9 17 15 3 7 61 61.5
JUNIATA COLLEGE 2/17/07 42-59 L 14-55 .255 0-8 .000 14-19 .737 20 22 42 45.2 13 6 26 2 16 42 60.7
MORAVIAN 2/21/07 61-68 L 26-74 .351 3-13 .231 6-14 .429 23 30 53 45.5 20 14 17 12 7 61 60.7
NEUMANN 2/28/07 98-73 W 34-79 .430 2-6 .333 28-35 .800 28 32 60 46.1 22 18 16 4 10 98 62.1
MORAVIAN 3/2/07 60-71 L 25-71 .352 1-6 .167 9-14 .643 20 25 45 46.0 20 12 15 1 8 60 62.0
------------------------------------------------------------------------------------------------------------------------------------
Albright 1736 644-1721 .374 77-261 .295 371-533 .696 480 809 1289 46.0 457 362 529 118 224 1736 62.0
Opponents 1543 537-1600 .336 106-356 .298 363-535 .679 343 690 1033 36.9 468 297 513 87 245 1543 55.1
Games played: 28
Points/game: 62.0
FG Pct: 37.4
3FG Pct: 29.5
FT Pct: 69.6
Rebounds/game: 46.0
Assists/game: 12.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 8.0
Blocks/game: 4.2
Opponent Game-by-Game
Albright Women's Basketball 06-07
Albright Opponent Game-by-Game (as of Mar 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Coll 11/18/06 59-61 L 23-56 .411 8-17 .471 7-16 .438 10 16 26 26.0 14 19 20 4 14 61 61.0
vs Lehman College 11/19/06 63-46 W 17-67 .254 1-12 .083 11-20 .550 15 29 44 35.0 21 8 22 5 13 46 53.5
ALVERNIA 11/21/06 57-54 W 16-58 .276 5-15 .333 17-21 .810 10 30 40 36.7 21 8 16 1 6 54 53.7
LEBANON VALLEY 11/28/06 58-27 W 10-55 .182 2-14 .143 5-9 .556 13 24 37 36.8 11 2 20 2 3 27 47.0
at Penn State Berks 11-30-06 81-49 W 17-53 .321 3-11 .273 12-19 .632 12 26 38 37.0 15 5 23 5 2 49 47.4
MESSIAH 12/2/06 46-49 L 18-55 .327 3-12 .250 10-19 .526 10 21 31 36.0 14 9 13 9 8 49 47.7
DICKINSON 12/7/06 55-61 L 20-60 .333 3-9 .333 18-24 .750 13 18 31 35.3 16 11 13 2 15 61 49.6
IMMACULATA 12/9/06 66-40 W 16-66 .242 0-8 .000 8-17 .471 23 31 54 37.6 13 6 23 2 9 40 48.4
at Gwynedd-Mercy Coll 12/16/06 59-71 L 22-61 .361 5-15 .333 22-26 .846 12 29 41 38.0 19 14 15 3 9 71 50.9
at Ursinus 12/20/06 64-62 W 21-48 .438 6-10 .600 14-20 .700 5 20 25 36.7 14 17 17 3 9 62 52.0
at Cabrini 1/03/06 71-78 L 22-55 .400 7-13 .538 27-38 .711 9 27 36 36.6 19 10 15 2 8 78 54.4
vs SHENANDO 1/6/07 67-57 W 21-57 .368 4-8 .500 11-18 .611 9 33 42 37.1 23 9 23 1 4 57 54.6
vs JUNIATA 1/7/07 59-50 W 19-68 .279 4-18 .222 8-15 .533 27 21 48 37.9 22 11 18 1 11 50 54.2
at Widener 1/10/07 68-47 W 16-48 .333 1-9 .111 14-22 .636 8 24 32 37.5 16 8 19 0 6 47 53.7
at Elizabethtown Coll 1/13/07 58-38 W 16-55 .291 2-9 .222 4-6 .667 7 26 33 37.2 12 13 14 2 3 38 52.7
MORAVIAN 1/16/07 72-57 W 18-66 .273 2-9 .222 19-26 .731 18 20 38 37.2 19 9 17 4 15 57 52.9
at Juniata College 1/20/07 56-45 W 16-49 .327 2-17 .118 11-19 .579 5 19 24 36.5 20 8 21 4 14 45 52.5
SUSQUEHANNA 1/24/07 51-50 W 20-58 .345 5-20 .250 5-7 .714 16 24 40 36.7 13 12 22 3 10 50 52.3
ELIZABETHTOWN COLLEGE 1/27/07 73-45 W 17-63 .270 3-16 .188 8-11 .727 11 24 35 36.6 13 8 17 1 10 45 51.9
at Moravian College 01/30/07 61-60 W 19-53 .358 4-9 .444 18-20 .900 13 28 41 36.8 18 13 29 4 14 60 52.3
at Messiah 2/3/07 65-75 L 25-54 .463 6-9 .667 19-28 .679 17 18 35 36.7 15 13 17 3 10 75 53.4
WIDENER 2/7/07 58-60 L 23-55 .418 4-12 .333 10-17 .588 7 27 34 36.6 14 11 16 4 9 60 53.7
at Susquehanna 02/10/07 47-43 W 13-53 .245 4-26 .154 13-14 .929 15 27 42 36.8 16 9 12 5 5 43 53.3
at Lebanon Valley 2-13-07 61-47 W 17-51 .333 4-15 .267 9-13 .692 8 23 31 36.6 17 14 15 3 5 47 53.0
JUNIATA COLLEGE 2/17/07 42-59 L 22-53 .415 8-17 .471 7-11 .636 12 24 36 36.6 16 13 23 4 15 59 53.2
MORAVIAN 2/21/07 61-68 L 24-64 .375 2-5 .400 18-26 .692 16 31 47 37.0 16 13 16 7 5 68 53.8
NEUMANN 2/28/07 98-73 W 26-61 .426 3-8 .375 18-27 .667 8 20 28 36.6 25 13 20 1 8 73 54.5
MORAVIAN 3/2/07 60-71 L 23-58 .397 5-13 .385 20-26 .769 14 30 44 36.9 16 11 17 2 5 71 55.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1543 537-1600 .336 106-356 .298 363-535 .679 343 690 1033 36.9 468 297 513 87 245 1543 55.1
Albright 1736 644-1721 .374 77-261 .295 371-533 .696 480 809 1289 46.0 457 362 529 118 224 1736 62.0
Games played: 28
Points/game: 55.1
FG Pct: 33.6
3FG Pct: 29.8
FT Pct: 67.9
Rebounds/game: 36.9
Assists/game: 10.6
Turnovers/game: 18.3
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 3.1
Team Game-by-Game Comparison
Albright Women's Basketball 06-07
Albright Team Game-by-Game Comparison (as of Mar 02, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Gwynedd-Mercy College......... 33/32 26/29 59-61 (2) 23-47/23-56 .489/.411 4-6 / 8-17 .667/.471 9-12/ 7-16 .750/.438 36/26 +10 10/19 28/20 2/4 12/14 17/14
Lehman College................ 27/15 36/31 63-46 +17 18-60/17-67 .300/.254 3-10/ 1-12 .300/.083 24-31/11-20 .774/.550 54/44 +10 15/8 27/22 2/5 10/13 16/21
ALVERNIA...................... 24/29 33/25 57-54 +3 18-61/16-58 .295/.276 3-16/ 5-15 .188/.333 18-31/17-21 .581/.810 52/40 +12 10/8 16/16 4/1 3/6 20/21
LEBANON VALLEY................ 24/10 34/17 58-27 +31 24-68/10-55 .353/.182 4-9 / 2-14 .444/.143 6-10/ 5-9 .600/.556 55/37 +18 14/2 13/20 6/2 8/3 13/11
Penn State Berks.............. 39/24 42/25 81-49 +32 35-76/17-53 .461/.321 4-10/ 3-11 .400/.273 7-14/12-19 .500/.632 45/38 +7 14/5 8/23 4/5 7/2 17/15
MESSIAH....................... 21/21 25/28 46-49 (3) 15-55/18-55 .273/.327 0-7 / 3-12 .000/.250 16-17/10-19 .941/.526 51/31 +20 7/9 24/13 4/9 8/8 15/14
DICKINSON..................... 32/26 23/35 55-61 (6) 22-46/20-60 .478/.333 2-6 / 3-9 .333/.333 9-14/18-24 .643/.750 37/31 +6 8/11 28/13 3/2 6/15 16/16
IMMACULATA.................... 34/17 32/23 66-40 +26 24-67/16-66 .358/.242 6-12/ 0-8 .500/.000 12-17/ 8-17 .706/.471 48/54 (6) 15/6 16/23 9/2 11/9 14/13
Gwynedd-Mercy College......... 30/26 29/45 59-71 (12) 23-71/22-61 .324/.361 3-12/ 5-15 .250/.333 10-19/22-26 .526/.846 53/41 +12 12/14 22/15 4/3 7/9 20/19
Ursinus....................... 24/24 40/38 64-62 +2 26-64/21-48 .406/.438 4-9 / 6-10 .444/.600 8-9 /14-20 .889/.700 43/25 +18 18/17 19/17 8/3 8/9 16/14
Cabrini....................... 28/35 43/43 71-78 (7) 25-65/22-55 .385/.400 4-13/ 7-13 .308/.538 17-21/27-38 .810/.711 48/36 +12 13/10 18/15 4/2 3/8 27/19
SHENANDO...................... 33/31 34/26 67-57 +10 22-69/21-57 .319/.368 2-9 / 4-8 .222/.500 21-31/11-18 .677/.611 52/42 +10 11/9 16/23 4/1 9/4 17/23
JUNIATA....................... 28/16 31/34 59-50 +9 19-49/19-68 .388/.279 2-9 / 4-18 .222/.222 19-27/ 8-15 .704/.533 39/48 (9) 11/11 21/18 4/1 5/11 13/22
Widener....................... 30/17 38/30 68-47 +21 30-76/16-48 .395/.333 3-12/ 1-9 .250/.111 5-11/14-22 .455/.636 53/32 +21 18/8 13/19 3/0 12/6 18/16
Elizabethtown College......... 23/16 35/22 58-38 +20 25-65/16-55 .385/.291 2-11/ 2-9 .182/.222 6-9 / 4-6 .667/.667 49/33 +16 17/13 12/14 10/2 7/3 8/12
MORAVIAN...................... 29/26 43/31 72-57 +15 25-51/18-66 .490/.273 3-8 / 2-9 .375/.222 19-25/19-26 .760/.731 45/38 +7 15/9 24/17 10/4 4/15 20/19
Juniata College............... 28/12 28/33 56-45 +11 17-44/16-49 .386/.327 0-2 / 2-17 .000/.118 22-26/11-19 .846/.579 43/24 +19 8/8 27/21 1/4 8/14 16/20
SUSQUEHANNA................... 22/26 29/24 51-50 +1 18-52/20-58 .346/.345 3-9 / 5-20 .333/.250 12-17/ 5-7 .706/.714 37/40 (3) 13/12 19/22 5/3 7/10 12/13
ELIZABETHTOWN COLLEGE......... 38/24 35/21 73-45 +28 28-64/17-63 .438/.270 7-14/ 3-16 .500/.188 10-15/ 8-11 .667/.727 52/35 +17 19/8 13/17 3/1 9/10 12/13
Moravian College.............. 30/29 31/31 61-60 +1 23-60/19-53 .383/.358 1-8 / 4-9 .125/.444 14-24/18-20 .583/.900 39/41 (2) 12/13 23/29 2/4 14/14 20/18
Messiah....................... 30/33 35/42 65-75 (10) 22-55/25-54 .400/.463 2-8 / 6-9 .250/.667 19-20/19-28 .950/.679 30/35 (5) 13/13 23/17 0/3 5/10 17/15
WIDENER....................... 23/23 35/37 58-60 (2) 21-65/23-55 .323/.418 5-15/ 4-12 .333/.333 11-19/10-17 .579/.588 48/34 +14 11/11 20/16 2/4 8/9 15/14
Susquehanna................... 19/13 28/30 47-43 +4 17-53/13-53 .321/.245 2-8 / 4-26 .250/.154 11-17/13-14 .647/.929 38/42 (4) 11/9 10/12 2/5 5/5 14/16
Lebanon Valley................ 29/19 32/28 61-47 +14 25-59/17-51 .424/.333 2-5 / 4-15 .400/.267 9-15/ 9-13 .600/.692 42/31 +11 17/14 15/15 3/3 7/5 9/17
JUNIATA COLLEGE............... 26/25 16/34 42-59 (17) 14-55/22-53 .255/.415 0-8 / 8-17 .000/.471 14-19/ 7-11 .737/.636 42/36 +6 6/13 26/23 2/4 16/15 13/16
MORAVIAN...................... 25/32 36/36 61-68 (7) 26-74/24-64 .351/.375 3-13/ 2-5 .231/.400 6-14/18-26 .429/.692 53/47 +6 14/13 17/16 12/7 7/5 20/16
NEUMANN....................... 47/25 51/48 98-73 +25 34-79/26-61 .430/.426 2-6 / 3-8 .333/.375 28-35/18-27 .800/.667 60/28 +32 18/13 16/20 4/1 10/8 22/25
MORAVIAN...................... 29/34 31/37 60-71 (11) 25-71/23-58 .352/.397 1-6 / 5-13 .167/.385 9-14/20-26 .643/.769 45/44 +1 12/11 15/17 1/2 8/5 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Albright Women's Basketball 06-07
Albright Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2007)
All games
5 11 14 20 21 22 23 25 40
Opponent Date Score WL BIZZARRO, LEVINS,MA CICCONE,C DUPRAU,JE OLSHESKI, BERGER,ME MCMAHON,A HARDWICK, SLACK,CAS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Gwynedd-Mercy Colleg11/18/06 59-61 L 7- 0- 1 8- 3- 3 0- 1- 4 6- 5- 2 3- 0- 0 DNP 9- 4- 0 18-11- 0 DNP
vs Lehman College 11/19/06 63-46 W 2- 7- 5 2- 1- 1 7- 5- 3 9-13- 1 2- 2- 1 DNP 21- 6- 3 17- 4- 0 0- 1- 0
ALVERNIA 11/21/06 57-54 W 5- 5- 4 9- 4- 0 2- 8- 4 1- 6- 1 8- 1- 0 DNP 15- 2- 1 7- 8- 0 DNP
LEBANON VALLEY 11/28/06 58-27 W 8- 5- 3 2- 2- 3 6- 6- 5 3- 7- 1 16- 7- 1 0- 5- 0 10- 3- 1 8- 9- 0 3- 2- 0
at Penn State Berks 11-30-06 81-49 W 7- 1- 5 20- 2- 2 11- 6- 2 6- 6- 1 15- 5- 1 2- 2- 0 10- 4- 2 2- 3- 1 4- 6- 0
MESSIAH 12/2/06 46-49 L 2- 4- 3 4- 2- 0 2- 3- 2 10- 9- 0 0- 0- 0 6- 6- 0 7- 8- 1 11-10- 0 DNP
DICKINSON 12/7/06 55-61 L 4- 3- 3 6- 2- 2 10- 4- 2 0- 2- 0 2- 1- 0 2- 7- 0 17- 4- 0 8- 5- 1 DNP
IMMACULATA 12/9/06 66-40 W 7- 7- 5 6- 5- 2 2- 2- 0 4- 1- 0 11- 9- 2 1- 3- 0 16- 4- 3 11- 6- 2 2- 3- 0
at Gwynedd-Mercy Colleg12/16/06 59-71 L 8- 1- 2 8- 6- 6 6- 3- 1 4- 7- 2 2- 6- 1 0- 3- 0 16- 1- 0 10-11- 0 0- 1- 0
at Ursinus 12/20/06 64-62 W 2- 3- 6 15- 4- 4 2- 3- 2 8- 7- 0 12- 2- 0 8-10- 3 5- 3- 2 10- 7- 1 0- 0- 0
at Cabrini 1/03/06 71-78 L 2- 2- 3 11- 2- 2 6- 4- 0 4- 6- 1 4- 4- 3 4- 3- 0 9- 3- 2 23-17- 2 2- 1- 0
vs SHENANDO 1/6/07 67-57 W 6- 1- 3 4- 4- 4 4- 6- 3 3- 6- 1 0- 0- 0 2- 8- 0 28- 5- 0 18- 8- 0 2- 2- 0
vs JUNIATA 1/7/07 59-50 W 6- 2- 3 9- 1- 3 6- 3- 1 1- 5- 0 2- 1- 1 4- 6- 0 18- 8- 1 7- 6- 1 DNP
at Widener 1/10/07 68-47 W 2- 1- 5 2- 2- 5 12- 9- 2 0- 7- 0 2- 2- 1 4- 5- 0 12- 7- 3 18-11- 1 0- 1- 1
at Elizabethtown Colleg1/13/07 58-38 W 4- 1- 3 11- 6- 6 8- 4- 3 2- 4- 0 3- 2- 0 4-10- 0 9- 5- 3 11- 8- 2 2- 2- 0
MORAVIAN 1/16/07 72-57 W 13- 3- 3 12- 4- 4 2- 2- 2 8- 6- 0 7- 1- 1 4- 8- 0 4- 2- 0 18- 9- 4 DNP
at Juniata College 1/20/07 56-45 W 4- 3- 0 8- 2- 3 4- 5- 1 2- 6- 3 2- 1- 0 2- 3- 0 16- 6- 1 4- 1- 0 0- 0- 0
SUSQUEHANNA 1/24/07 51-50 W 13- 2- 1 10- 1- 5 2- 8- 2 0- 2- 0 3- 3- 0 6- 3- 0 10- 5- 3 2- 9- 1 DNP
ELIZABETHTOWN COLLEGE 1/27/07 73-45 W 8- 6- 4 14- 1- 5 0- 2- 2 4- 4- 1 10- 4- 2 DNP 19- 8- 2 8- 9- 2 4- 3- 0
at Moravian College 01/30/07 61-60 W 15- 3- 2 5- 2- 3 7- 1- 1 2- 2- 2 6- 3- 0 3- 3- 0 11- 6- 2 8- 7- 0 DNP
at Messiah 2/3/07 65-75 L 5- 2- 1 10- 1- 6 6- 0- 2 6- 7- 1 2- 2- 0 0- 1- 0 19- 2- 1 13- 8- 1 DNP
WIDENER 2/7/07 58-60 L 7- 1- 4 8- 2- 1 4- 3- 1 1- 8- 0 5- 8- 2 7- 0- 0 14- 5- 1 8- 9- 2 0- 2- 0
at Susquehanna 02/10/07 47-43 W 8- 4- 4 4- 2- 3 1- 0- 0 0- 4- 1 3- 2- 0 2- 6- 1 10- 7- 0 7- 6- 1 DNP
at Lebanon Valley 2-13-07 61-47 W 7- 2- 3 18- 6- 4 6- 4- 5 0- 2- 0 0- 0- 0 5- 7- 0 2- 2- 1 12- 5- 2 DNP
JUNIATA COLLEGE 2/17/07 42-59 L 3- 3- 3 2- 2- 1 4- 1- 0 4- 3- 0 5- 2- 0 6- 6- 0 4- 1- 0 6- 5- 2 0- 0- 0
MORAVIAN 2/21/07 61-68 L 7- 4- 4 15- 2- 0 7- 2- 3 4-10- 2 0- 1- 0 9-10- 1 5- 7- 2 11- 9- 2 DNP
NEUMANN 2/28/07 98-73 W 4- 4- 8 8- 5- 0 9- 5- 5 2- 3- 1 8- 2- 0 12- 9- 0 22- 9- 3 14- 6- 1 8- 5- 0
MORAVIAN 3/2/07 60-71 L 6- 5- 2 11- 2- 2 6- 3- 0 4- 8- 4 2- 1- 2 0- 4- 0 5- 1- 1 16-13- 0 DNP
44 50
Opponent Date Score WL WALIGORSK MEDORO,AM
-------- ---- ----- -- --------- ---------
vs Gwynedd-Mercy Colleg11/18/06 59-61 L 8- 6- 0 0- 1- 0
vs Lehman College 11/19/06 63-46 W 3- 8- 1 0- 3- 0
ALVERNIA 11/21/06 57-54 W 8- 8- 0 2- 5- 0
LEBANON VALLEY 11/28/06 58-27 W 2- 4- 0 DNP
at Penn State Berks 11-30-06 81-49 W 4- 4- 0 DNP
MESSIAH 12/2/06 46-49 L 4- 5- 1 DNP
DICKINSON 12/7/06 55-61 L 6- 4- 0 DNP
IMMACULATA 12/9/06 66-40 W 6- 5- 1 DNP
at Gwynedd-Mercy Colleg12/16/06 59-71 L 5- 8- 0 DNP
at Ursinus 12/20/06 64-62 W 2- 2- 0 DNP
at Cabrini 1/03/06 71-78 L 6- 3- 0 DNP
vs SHENANDO 1/6/07 67-57 W 0- 0- 0 DNP
vs JUNIATA 1/7/07 59-50 W 6- 1- 1 DNP
at Widener 1/10/07 68-47 W 16- 8- 0 DNP
at Elizabethtown Colleg1/13/07 58-38 W 4- 3- 0 DNP
MORAVIAN 1/16/07 72-57 W 4- 2- 1 DNP
at Juniata College 1/20/07 56-45 W 14-11- 0 DNP
SUSQUEHANNA 1/24/07 51-50 W 5- 1- 1 DNP
ELIZABETHTOWN COLLEGE 1/27/07 73-45 W 6-11- 1 DNP
at Moravian College 01/30/07 61-60 W 4- 7- 2 DNP
at Messiah 2/3/07 65-75 L 4- 5- 1 DNP
WIDENER 2/7/07 58-60 L 4- 2- 0 0- 0- 0
at Susquehanna 02/10/07 47-43 W 12- 3- 1 DNP
at Lebanon Valley 2-13-07 61-47 W 11- 9- 2 DNP
JUNIATA COLLEGE 2/17/07 42-59 L 8- 9- 0 0- 0- 0
MORAVIAN 2/21/07 61-68 L 3- 3- 0 DNP
NEUMANN 2/28/07 98-73 W 8- 7- 0 3- 3- 0
MORAVIAN 3/2/07 60-71 L 10- 5- 1 DNP
Individual Game-by-Game
Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games