Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
vs Lehman College 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
ALVERNIA 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 1 0 0 0 0.0
LEBANON VALLEY 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
at Penn State Berks 11-30-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 2 0 0 0 0.0
MESSIAH 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
DICKINSON 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 1 0 0 0 0.0
IMMACULATA 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at Gwynedd-Mercy Colle 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
at Ursinus 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
at Cabrini 1/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
vs SHENANDO 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 5.0 0 0 0 1 0 0 0 0.0
vs JUNIATA 1/7/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 1 0 0 0 0.0
at Widener 1/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
at Elizabethtown Colle 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 0 0 0 0 0 0 0 0.0
MORAVIAN 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.9 0 0 0 0 0 0 0 0.0
at Juniata College 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
SUSQUEHANNA 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 1 0 0 0 0.0
ELIZABETHTOWN COLLEGE 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Moravian College 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 1 0 0 0 0.0
at Messiah 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 1 0 0 0 0.0
WIDENER 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.8 0 0 0 0 0 0 0 0.0
at Susquehanna 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
at Lebanon Valley 2-13-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 2 0 0 0 0.0
JUNIATA COLLEGE 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 5.0 0 0 0 0 0 0 0 0.0
MORAVIAN 2/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
NEUMANN 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 2 0 0 0 0.0
MORAVIAN 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 80 134 4.8 0 0 0 16 0 0 0 0.0
Games played: 28
Rebounds/game: 4.8
Turnovers/game: 0.6