Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#25 Jaqueline Hardwick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 * 31 7-9 .778 0-0 .000 4-6 .667 3 8 11 11.0 2 0 0 3 0 0 18 18.0
vs Lehman College 11/19/06 * 19 5-12 .417 0-1 .000 7-9 .778 2 2 4 7.5 4 0 0 2 0 0 17 17.5
ALVERNIA 11/21/06 * 22 2-6 .333 0-0 .000 3-6 .500 3 5 8 7.7 4 0 0 2 1 0 7 14.0
LEBANON VALLEY 11/28/06 * 21 3-14 .214 1-2 .500 1-2 .500 3 6 9 8.0 0 0 0 0 1 1 8 12.5
at Penn State Berks 11-30-06 * 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 7.0 2 0 1 0 0 0 2 10.4
MESSIAH 12/2/06 * 17 2-8 .250 0-1 .000 7-7 1.000 4 6 10 7.5 3 0 0 3 0 0 11 10.5
DICKINSON 12/7/06 * 20 3-6 .500 1-1 1.000 1-3 .333 0 5 5 7.1 5 1 1 4 0 1 8 10.1
IMMACULATA 12/9/06 * 24 5-13 .385 0-1 .000 1-2 .500 4 2 6 7.0 2 0 2 2 1 0 11 10.3
at Gwynedd-Mercy Colle 12/16/06 * 24 4-12 .333 1-1 1.000 1-2 .500 6 5 11 7.4 3 0 0 2 0 1 10 10.2
at Ursinus 12/20/06 * 19 4-10 .400 0-1 .000 2-2 1.000 3 4 7 7.4 3 0 1 0 1 0 10 10.2
at Cabrini 1/03/06 * 30 8-18 .444 1-2 .500 6-6 1.000 8 9 17 8.3 3 0 2 0 1 0 23 11.4
vs SHENANDO 1/6/07 * 31 5-15 .333 0-1 .000 8-11 .727 4 4 8 8.3 1 0 0 7 0 2 18 11.9
vs JUNIATA 1/7/07 * 22 3-6 .500 0-0 .000 1-2 .500 4 2 6 8.1 3 0 1 1 0 1 7 11.5
at Widener 1/10/07 * 25 8-16 .500 0-0 .000 2-3 .667 5 6 11 8.3 2 0 1 1 2 4 18 12.0
at Elizabethtown Colle 1/13/07 * 25 5-13 .385 0-1 .000 1-1 1.000 5 3 8 8.3 3 0 2 1 1 1 11 11.9
MORAVIAN 1/16/07 * 29 3-3 1.000 0-0 .000 12-13 .923 4 5 9 8.3 4 0 4 3 0 0 18 12.3
at Juniata College 1/20/07 * 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 7.9 5 1 0 3 0 1 4 11.8
SUSQUEHANNA 1/24/07 * 28 0-8 .000 0-0 .000 2-4 .500 4 5 9 7.9 2 0 1 1 2 1 2 11.3
ELIZABETHTOWN COLLEGE 1/27/07 * 26 3-11 .273 0-1 .000 2-2 1.000 4 5 9 8.0 1 0 2 0 0 1 8 11.1
at Moravian College 01/30/07 * 26 3-11 .273 0-1 .000 2-4 .500 4 3 7 8.0 4 0 0 3 0 1 8 11.0
at Messiah 2/3/07 * 25 3-7 .429 0-1 .000 7-8 .875 3 5 8 8.0 4 0 1 4 0 0 13 11.0
WIDENER 2/7/07 * 28 2-14 .143 1-1 1.000 3-6 .500 5 4 9 8.0 1 0 2 3 0 0 8 10.9
at Susquehanna 02/10/07 * 30 3-10 .300 0-2 .000 1-4 .250 0 6 6 7.9 2 0 1 1 0 0 7 10.7
at Lebanon Valley 2-13-07 * 28 5-10 .500 0-0 .000 2-2 1.000 1 4 5 7.8 1 0 2 3 0 1 12 10.8
JUNIATA COLLEGE 2/17/07 * 26 2-4 .500 0-0 .000 2-3 .667 1 4 5 7.7 0 0 2 2 0 1 6 10.6
MORAVIAN 2/21/07 * 23 5-11 .455 0-2 .000 1-4 .250 5 4 9 7.7 4 0 2 3 0 1 11 10.6
NEUMANN 2/28/07 * 14 5-11 .455 0-0 .000 4-4 1.000 4 2 6 7.7 4 0 1 2 0 1 14 10.7
MORAVIAN 3/2/07 * 28 6-14 .429 0-1 .000 4-4 1.000 6 7 13 7.9 3 0 0 1 0 1 16 10.9
Totals......................... 28 662 107-277 .386 5-21 .238 87-120 .725 96 124 220 7.9 75 2 29 57 10 20 306 10.9
Games played: 28
Points/game: 10.9
FG Pct: 38.6
3FG Pct: 23.8
FT Pct: 72.5
Rebounds/game: 7.9
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.4