Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#23 Annie McMahon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 * 25 2-5 .400 2-3 .667 3-4 .750 0 4 4 4.0 3 0 0 5 1 3 9 9.0
vs Lehman College 11/19/06 * 22 5-9 .556 3-6 .500 8-8 1.000 0 6 6 5.0 3 0 3 4 2 4 21 15.0
ALVERNIA 11/21/06 * 21 3-7 .429 2-5 .400 7-8 .875 1 1 2 4.0 4 0 1 0 0 1 15 15.0
LEBANON VALLEY 11/28/06 * 30 5-13 .385 0-4 .000 0-0 .000 0 3 3 3.8 2 0 1 1 2 3 10 13.8
at Penn State Berks 11-30-06 * 19 4-12 .333 1-4 .250 1-2 .500 1 3 4 3.8 3 0 2 1 0 1 10 13.0
MESSIAH 12/2/06 * 34 2-14 .143 0-4 .000 3-4 .750 2 6 8 4.5 3 0 1 3 3 4 7 12.0
DICKINSON 12/7/06 * 33 8-14 .571 1-3 .333 0-0 .000 1 3 4 4.4 4 0 0 5 3 0 17 12.7
IMMACULATA 12/9/06 * 33 6-11 .545 3-5 .600 1-2 .500 0 4 4 4.4 1 0 3 3 0 2 16 13.1
at Gwynedd-Mercy Colle 12/16/06 * 30 6-10 .600 2-4 .500 2-3 .667 0 1 1 4.0 4 0 0 1 1 4 16 13.4
at Ursinus 12/20/06 * 35 2-12 .167 1-4 .250 0-0 .000 0 3 3 3.9 1 0 2 3 1 2 5 12.6
at Cabrini 1/03/06 * 25 2-7 .286 2-4 .500 3-4 .750 1 2 3 3.8 4 0 2 3 0 0 9 12.3
vs SHENANDO 1/6/07 * 38 10-16 .625 2-7 .286 6-6 1.000 1 4 5 3.9 3 0 0 0 1 1 28 13.6
vs JUNIATA 1/7/07 * 34 4-13 .308 2-7 .286 8-11 .727 4 4 8 4.2 0 0 1 1 2 1 18 13.9
at Widener 1/10/07 * 30 4-17 .235 3-8 .375 1-2 .500 3 4 7 4.4 3 0 3 2 1 3 12 13.8
at Elizabethtown Colle 1/13/07 * 35 3-10 .300 1-4 .250 2-2 1.000 3 2 5 4.5 0 0 3 2 0 2 9 13.5
MORAVIAN 1/16/07 * 28 2-9 .222 0-3 .000 0-0 .000 1 1 2 4.3 4 0 0 0 1 0 4 12.9
at Juniata College 1/20/07 * 33 2-10 .200 0-0 .000 12-14 .857 2 4 6 4.4 1 0 1 2 1 2 16 13.1
SUSQUEHANNA 1/24/07 * 26 2-7 .286 0-1 .000 6-6 1.000 1 4 5 4.4 0 0 3 1 1 2 10 12.9
ELIZABETHTOWN COLLEGE 1/27/07 * 27 7-16 .438 3-5 .600 2-3 .667 1 7 8 4.6 2 0 2 3 2 0 19 13.2
at Moravian College 01/30/07 * 30 4-8 .500 0-3 .000 3-4 .750 0 6 6 4.7 2 0 2 2 1 3 11 13.1
at Messiah 2/3/07 * 33 6-10 .600 1-3 .333 6-6 1.000 1 1 2 4.6 1 0 1 3 0 1 19 13.4
WIDENER 2/7/07 * 31 5-13 .385 3-7 .429 1-2 .500 0 5 5 4.6 3 0 1 1 1 1 14 13.4
at Susquehanna 02/10/07 * 36 3-8 .375 2-3 .667 2-2 1.000 3 4 7 4.7 3 0 0 3 1 0 10 13.3
at Lebanon Valley 2-13-07 * 23 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.6 1 0 1 0 0 1 2 12.8
JUNIATA COLLEGE 2/17/07 * 22 1-7 .143 0-2 .000 2-2 1.000 0 1 1 4.4 3 0 0 0 0 3 4 12.4
MORAVIAN 2/21/07 * 29 1-9 .111 1-5 .200 2-3 .667 2 5 7 4.5 3 0 2 2 1 3 5 12.2
NEUMANN 2/28/07 * 28 9-16 .563 2-5 .400 2-2 1.000 4 5 9 4.7 2 0 3 2 0 4 22 12.5
MORAVIAN 3/2/07 * 24 1-7 .143 0-1 .000 3-4 .750 1 0 1 4.6 3 0 1 0 0 0 5 12.3
Totals......................... 28 814 110-294 .374 37-111 .333 86-104 .827 33 95 128 4.6 66 0 39 53 26 51 343 12.3
Games played: 28
Points/game: 12.3
FG Pct: 37.4
3FG Pct: 33.3
FT Pct: 82.7
Rebounds/game: 4.6
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.9