Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#21 Mallory Olsheski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 3 3.0
vs Lehman College 11/19/06 15 1-7 .143 0-3 .000 0-0 .000 0 2 2 1.0 3 0 1 1 0 1 2 2.5
ALVERNIA 11/21/06 14 3-8 .375 0-4 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 1 0 8 4.3
LEBANON VALLEY 11/28/06 20 5-9 .556 3-3 1.000 3-4 .750 4 3 7 2.5 1 0 1 0 1 1 16 7.3
at Penn State Berks 11-30-06 18 6-13 .462 3-4 .750 0-0 .000 2 3 5 3.0 2 0 1 0 1 1 15 8.8
MESSIAH 12/2/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 7.3
DICKINSON 12/7/06 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 2 6.6
IMMACULATA 12/9/06 17 3-10 .300 3-6 .500 2-2 1.000 1 8 9 3.1 0 0 2 1 5 1 11 7.1
at Gwynedd-Mercy Colle 12/16/06 18 1-6 .167 0-5 .000 0-2 .000 1 5 6 3.4 1 0 1 3 0 0 2 6.6
at Ursinus 12/20/06 14 5-7 .714 2-2 1.000 0-0 .000 2 0 2 3.3 3 0 0 1 0 0 12 7.1
at Cabrini 1/03/06 13 2-5 .400 0-2 .000 0-0 .000 1 3 4 3.4 3 0 3 3 0 0 4 6.8
vs SHENANDO 1/6/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 2 0 0 0 6.3
vs JUNIATA 1/7/07 8 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.9 0 0 1 1 0 0 2 5.9
at Widener 1/10/07 12 1-6 .167 0-4 .000 0-0 .000 0 2 2 2.9 2 0 1 1 0 0 2 5.6
at Elizabethtown Colle 1/13/07 11 1-4 .250 0-1 .000 1-2 .500 0 2 2 2.8 0 0 0 0 1 1 3 5.5
MORAVIAN 1/16/07 18 3-7 .429 1-2 .500 0-0 .000 0 1 1 2.7 0 0 1 2 1 0 7 5.6
at Juniata College 1/20/07 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.6 2 0 0 1 0 0 2 5.4
SUSQUEHANNA 1/24/07 11 1-4 .250 1-3 .333 0-0 .000 0 3 3 2.6 0 0 0 2 0 0 3 5.2
ELIZABETHTOWN COLLEGE 1/27/07 16 4-10 .400 2-5 .400 0-2 .000 0 4 4 2.7 1 0 2 2 0 0 10 5.5
at Moravian College 01/30/07 10 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.7 2 0 0 2 0 0 6 5.5
at Messiah 2/3/07 10 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.7 1 0 0 0 0 1 2 5.3
WIDENER 2/7/07 14 2-8 .250 0-4 .000 1-2 .500 4 4 8 2.9 2 0 2 1 0 2 5 5.3
at Susquehanna 02/10/07 7 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 2.9 1 0 0 0 0 1 3 5.2
at Lebanon Valley 2-13-07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.0
JUNIATA COLLEGE 2/17/07 15 1-2 .500 0-1 .000 3-4 .750 1 1 2 2.7 2 0 0 2 0 2 5 5.0
MORAVIAN 2/21/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 0 0 0 0 0 4.8
NEUMANN 2/28/07 13 3-3 1.000 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 0 2 1 2 8 4.9
MORAVIAN 3/2/07 14 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.6 0 0 2 0 0 2 2 4.8
Totals......................... 0 330 52-134 .388 16-57 .281 15-23 .652 23 49 72 2.6 32 0 18 31 11 15 135 4.8
Games played: 28
Points/game: 4.8
FG Pct: 38.8
3FG Pct: 28.1
FT Pct: 65.2
Rebounds/game: 2.6
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.4