Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#20 Jen DuPrau
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 30 2-2 1.000 0-0 .000 2-2 1.000 1 4 5 5.0 3 0 2 2 1 2 6 6.0
vs Lehman College 11/19/06 * 33 3-8 .375 0-0 .000 3-4 .750 2 11 13 9.0 3 0 1 9 0 0 9 7.5
ALVERNIA 11/21/06 * 25 0-2 .000 0-0 .000 1-2 .500 3 3 6 8.0 0 0 1 4 0 1 1 5.3
LEBANON VALLEY 11/28/06 24 1-2 .500 0-0 .000 1-2 .500 3 4 7 7.8 1 0 1 2 1 0 3 4.8
at Penn State Berks 11-30-06 16 3-4 .750 0-0 .000 0-0 .000 1 5 6 7.4 3 0 1 1 0 0 6 5.0
MESSIAH 12/2/06 28 4-8 .500 0-0 .000 2-2 1.000 4 5 9 7.7 0 0 0 3 0 1 10 5.8
DICKINSON 12/7/06 * 27 0-1 .000 0-0 .000 0-0 .000 1 1 2 6.9 0 0 0 2 0 1 0 5.0
IMMACULATA 12/9/06 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 6.1 0 0 0 1 0 0 4 4.9
at Gwynedd-Mercy Colle 12/16/06 22 1-4 .250 0-0 .000 2-5 .400 4 3 7 6.2 0 0 2 0 0 0 4 4.8
at Ursinus 12/20/06 23 3-5 .600 0-0 .000 2-2 1.000 5 2 7 6.3 0 0 0 3 0 0 8 5.1
at Cabrini 1/03/06 16 2-6 .333 0-0 .000 0-0 .000 3 3 6 6.3 2 0 1 1 0 0 4 5.0
vs SHENANDO 1/6/07 22 1-5 .200 0-0 .000 1-4 .250 3 3 6 6.3 1 0 1 1 0 0 3 4.8
vs JUNIATA 1/7/07 19 0-0 .000 0-0 .000 1-4 .250 1 4 5 6.2 1 0 0 2 0 1 1 4.5
at Widener 1/10/07 16 0-3 .000 0-0 .000 0-0 .000 5 2 7 6.2 0 0 0 2 0 0 0 4.2
at Elizabethtown Colle 1/13/07 14 1-3 .333 0-0 .000 0-0 .000 2 2 4 6.1 1 0 0 1 1 0 2 4.1
MORAVIAN 1/16/07 14 4-6 .667 0-0 .000 0-0 .000 2 4 6 6.1 0 0 0 1 0 0 8 4.3
at Juniata College 1/20/07 29 0-5 .000 0-0 .000 2-2 1.000 0 6 6 6.1 0 0 3 3 0 0 2 4.2
SUSQUEHANNA 1/24/07 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.8 1 0 0 1 0 0 0 3.9
ELIZABETHTOWN COLLEGE 1/27/07 21 2-3 .667 0-0 .000 0-0 .000 1 3 4 5.7 4 0 1 0 0 0 4 3.9
at Moravian College 01/30/07 21 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.6 1 0 2 1 0 0 2 3.9
at Messiah 2/3/07 25 3-4 .750 0-0 .000 0-0 .000 0 7 7 5.6 1 0 1 2 0 0 6 4.0
WIDENER 2/7/07 19 0-3 .000 0-0 .000 1-2 .500 3 5 8 5.7 0 0 0 1 0 0 1 3.8
at Susquehanna 02/10/07 16 0-1 .000 0-0 .000 0-0 .000 2 2 4 5.7 1 0 1 0 0 1 0 3.7
at Lebanon Valley 2-13-07 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 5.5 0 0 0 0 0 0 0 3.5
JUNIATA COLLEGE 2/17/07 14 1-2 .500 0-0 .000 2-2 1.000 1 2 3 5.4 0 0 0 2 0 2 4 3.5
MORAVIAN 2/21/07 23 2-7 .286 0-0 .000 0-0 .000 4 6 10 5.6 2 0 2 3 1 0 4 3.5
NEUMANN 2/28/07 21 1-3 .333 0-0 .000 0-2 .000 1 2 3 5.5 1 0 1 0 0 0 2 3.5
MORAVIAN 3/2/07 27 1-6 .167 0-0 .000 2-2 1.000 5 3 8 5.6 2 0 4 3 0 1 4 3.5
Totals......................... 3 588 38-102 .373 0-0 .000 22-37 .595 60 96 156 5.6 28 0 25 51 4 10 98 3.5
Games played: 28
Points/game: 3.5
FG Pct: 37.3
FT Pct: 59.5
Rebounds/game: 5.6
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1