Albright Women's Basketball 06-07
Albright Individual Game-by-Game (as of Mar 02, 2007)
All games
#05 Natalie Bizzarro
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd-Mercy Colle 11/18/06 * 30 3-7 .429 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 4 0 1 7 7.0
vs Lehman College 11/19/06 * 30 1-5 .200 0-0 .000 0-0 .000 2 5 7 3.5 1 0 5 4 0 0 2 4.5
ALVERNIA 11/21/06 * 32 2-9 .222 1-2 .500 0-0 .000 0 5 5 4.0 1 0 4 2 1 0 5 4.7
LEBANON VALLEY 11/28/06 * 32 4-10 .400 0-0 .000 0-0 .000 1 4 5 4.3 2 0 3 1 1 2 8 5.5
at Penn State Berks 11-30-06 * 32 3-10 .300 0-0 .000 1-3 .333 0 1 1 3.6 2 0 5 0 0 0 7 5.8
MESSIAH 12/2/06 * 35 1-8 .125 0-1 .000 0-0 .000 1 3 4 3.7 3 0 3 3 0 1 2 5.2
DICKINSON 12/7/06 * 32 2-6 .333 0-1 .000 0-0 .000 1 2 3 3.6 2 0 3 7 0 2 4 5.0
IMMACULATA 12/9/06 * 32 2-10 .200 0-0 .000 3-4 .750 3 4 7 4.0 1 0 5 1 0 2 7 5.3
at Gwynedd-Mercy Colle 12/16/06 * 17 3-6 .500 0-0 .000 2-3 .667 0 1 1 3.7 4 0 2 4 1 1 8 5.6
at Ursinus 12/20/06 * 27 1-4 .250 0-1 .000 0-0 .000 2 1 3 3.6 2 0 6 3 0 1 2 5.2
at Cabrini 1/03/06 * 29 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.5 4 0 3 3 0 1 2 4.9
vs SHENANDO 1/6/07 * 26 2-6 .333 0-0 .000 2-4 .500 1 0 1 3.3 0 0 3 1 1 2 6 5.0
vs JUNIATA 1/7/07 * 26 1-6 .167 0-0 .000 4-4 1.000 1 1 2 3.2 2 0 3 5 0 0 6 5.1
at Widener 1/10/07 * 32 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 1 0 5 2 0 2 2 4.9
at Elizabethtown Colle 1/13/07 * 17 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.9 1 0 3 2 1 1 4 4.8
MORAVIAN 1/16/07 * 31 4-5 .800 0-0 .000 5-7 .714 1 2 3 2.9 1 0 3 4 4 2 13 5.3
at Juniata College 1/20/07 * 26 1-5 .200 0-0 .000 2-2 1.000 0 3 3 2.9 0 0 0 4 0 0 4 5.2
SUSQUEHANNA 1/24/07 * 31 6-10 .600 0-0 .000 1-2 .500 0 2 2 2.8 1 0 1 5 0 2 13 5.7
ELIZABETHTOWN COLLEGE 1/27/07 * 30 3-8 .375 0-1 .000 2-4 .500 1 5 6 3.0 0 0 4 2 0 3 8 5.8
at Moravian College 01/30/07 * 30 7-15 .467 0-2 .000 1-2 .500 3 0 3 3.0 2 0 2 4 1 4 15 6.3
at Messiah 2/3/07 * 27 2-8 .250 1-1 1.000 0-0 .000 1 1 2 3.0 2 0 1 2 0 1 5 6.2
WIDENER 2/7/07 * 34 2-5 .400 0-1 .000 3-4 .750 1 0 1 2.9 2 0 4 4 0 1 7 6.2
at Susquehanna 02/10/07 * 33 2-7 .286 0-1 .000 4-4 1.000 0 4 4 2.9 1 0 4 2 0 2 8 6.3
at Lebanon Valley 2-13-07 * 23 3-7 .429 0-0 .000 1-4 .250 0 2 2 2.9 1 0 3 3 0 1 7 6.3
JUNIATA COLLEGE 2/17/07 * 33 1-8 .125 0-1 .000 1-2 .500 1 2 3 2.9 2 0 3 7 1 0 3 6.2
MORAVIAN 2/21/07 * 32 3-10 .300 1-2 .500 0-1 .000 3 1 4 2.9 2 0 4 3 0 2 7 6.2
NEUMANN 2/28/07 * 27 1-7 .143 0-0 .000 2-2 1.000 0 4 4 3.0 2 0 8 2 0 0 4 6.1
MORAVIAN 3/2/07 * 34 3-10 .300 0-0 .000 0-0 .000 1 4 5 3.0 1 0 2 2 0 1 6 6.1
Totals......................... 28 820 67-205 .327 4-16 .250 34-52 .654 24 61 85 3.0 43 0 93 86 11 35 172 6.1
Games played: 28
Points/game: 6.1
FG Pct: 32.7
3FG Pct: 25.0
FT Pct: 65.4
Rebounds/game: 3.0
Assists/game: 3.3
Turnovers/game: 3.1
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.4