Albright vs York College (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Albright vs York College (Sep 09, 2006 at Bethlehem, PA)
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 4| 1 0 6 .167| 31| 4 2| 0| 11| 1 0 0| 5
3 Abbey Reames........ 4| 19 11 57 .140| 0| 0 1| 1| 16| 0 0 0| 0
6 Stacy Kellum........ 4| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 1
8 Nikki Gesiskie...... 4| 8 3 22 .227| 0| 2 2| 0| 3| 0 0 0| 0
9 Cassie Campbell..... 4| 3 3 17 .000| 0| 2 1| 0| 1| 1 0 0| 1
10 Jessica Higgins..... 4| 1 1 8 .000| 2| 0 0| 1| 5| 1 0 0| 0
14 Tina Yatron......... 4| 3 2 8 .125| 0| 0 2| 1| 8| 0 0 0| 2
17 Janet Cress......... 4| 5 6 24 -.042| 0| 1 2| 0| 2| 0 0 0| 0
19 Steph Riccardi...... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 26 144 .097| 33| 9 10| 3| 64| 3 0 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Albright............ 25 17 30 16 2-6
3 0 0 0 .000 York College........ 30 30 19 30 4-3
4 0 0 0 .000
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Hertz......... 4| 3 1 11 .182| 38| 0 0| 0| 5| 0 1 0| 3
2 Jess Smith.......... 4| 0 1 4 -.250| 2| 0 0| 3| 20| 0 0 0| 0
4 Lindsay Crider...... 4| 0 2 4 -.500| 1| 0 0| 3| 12| 0 0 0| 0
6 Amy Livelsberger.... 4| 7 1 21 .286| 2| 0 0| 0| 1| 0 2 1| 0
7 Elyse Wilson........ 4| 2 4 17 -.118| 0| 0 2| 0| 1| 1 3 1| 0
9 Jennifer McCann..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Casi Brough......... 4| 12 6 32 .188| 0| 2 1| 2| 15| 1 1 0| 0
12 Samantha Cobaugh.... 4| 0 0 2 .000| 0| 1 1| 1| 4| 0 0 0| 0
13 Jess Diaczun........ 1| 1 0 3 .333| 4| 0 2| 0| 5| 0 0 0| 0
14 Betha Cureton....... 4| 12 0 18 .667| 0| 0 0| 0| 0| 2 3 1| 0
15 Jaclyn Davis........ 4| 10 7 34 .088| 1| 0 0| 0| 3| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 148 .176| 48| 3 6| 9| 66| 4 12 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethlehem, PA (Muhlenberg College)
2 0 0 0 .000 Date: Sep 09, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000