Albright vs MIT (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Albright vs MIT (Sep 08, 2006 at Bethlehem, PA)
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 3| 1 1 5 .000| 8| 0 0| 0| 4| 0 0 0| 3
3 Abbey Reames........ 1| 2 5 12 -.250| 0| 0 0| 1| 2| 0 0 0| 0
6 Stacy Kellum........ 3| 2 2 15 .000| 0| 0 0| 1| 14| 0 0 0| 0
8 Nikki Gesiskie...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
9 Cassie Campbell..... 3| 1 2 12 -.083| 0| 0 0| 0| 0| 1 0 1| 0
10 Jessica Higgins..... 2| 1 1 10 .000| 0| 1 0| 3| 8| 0 0 0| 0
14 Tina Yatron......... 3| 0 2 12 -.167| 0| 0 2| 3| 3| 0 0 1| 1
17 Janet Cress......... 3| 2 3 15 -.067| 1| 1 1| 0| 1| 0 1 0| 0
18 Jennifer Lynch...... 1| 1 3 7 -.286| 0| 0 1| 1| 3| 0 0 0| 0
19 Steph Riccardi...... 3| 0 0 1 .000| 0| 0 0| 4| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 19 92 -.076| 9| 2 4| 13| 50| 1 1 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Albright............ 11 16 8 2-5
3 0 0 0 .000 MIT................. 30 30 30 6-0
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Amanda Morris....... 2| 1 0 2 .500| 27| 3 1| 0| 7| 0 1 0| 0
6 Alex Huston-Carico.. 2| 3 0 7 .429| 0| 1 1| 1| 7| 0 0 0| 0
7 Rose Zhong.......... 3| 1 0 5 .200| 0| 2 0| 1| 8| 0 0 0| 0
8 Katrina Ellison..... 1| 3 0 4 .750| 1| 0 0| 0| 3| 0 0 0| 0
9 Carrie Buchanon..... 3| 0 0 1 .000| 0| 3 2| 0| 7| 0 0 0| 0
10 Francis Rogoz....... 3| 7 0 17 .412| 0| 1 2| 0| 6| 0 1 0| 0
11 Katie Rowe.......... 1| 5 1 11 .364| 0| 0 0| 0| 3| 0 0 0| 0
12 Briana Stephenson... 2| 5 1 13 .308| 0| 0 0| 0| 1| 0 1 1| 0
13 Barden Cleeland..... 3| 13 0 16 .812| 0| 1 1| 0| 1| 1 2 0| 0
14 Alex May............ 2| 5 3 13 .154| 0| 0 0| 0| 6| 0 0 0| 0
15 Ellen Sojka......... 3| 4 3 14 .071| 0| 0 0| 0| 6| 0 1 0| 0
16 Cathy Melnikow...... 3| 0 1 3 -.333| 16| 2 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 9 106 .358| 44| 13 8| 2| 61| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Bethlehem, PA (Muhlenberg College)
2 0 0 0 .000 Date: Sep 08, 2006 Attend: Time:
3 0 0 0 .000 Referees: