Albright vs Lebanon Valley (9-20-06)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Albright vs Lebanon Valley (9-20-06 at Annville, PA)
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 3| 2 1 6 .167| 12| 3 1| 0| 15| 0 0 0| 2
3 Abbey Reames........ 3| 11 5 40 .150| 0| 1 2| 4| 13| 0 0 0| 1
6 Stacy Kellum........ 3| 0 0 3 .000| 1| 0 0| 1| 8| 0 0 0| 0
8 Nikki Gesiskie...... 3| 6 3 33 .091| 0| 0 1| 0| 3| 0 2 0| 0
9 Cassie Campbell..... 3| 2 6 17 -.235| 0| 1 1| 0| 3| 0 0 0| 0
10 Jessica Higgins..... 3| 1 0 12 .083| 8| 0 0| 2| 2| 0 1 1| 2
14 Tina Yatron......... 2| 1 0 5 .200| 1| 0 2| 1| 5| 0 0 0| 0
17 Janet Cress......... 3| 3 3 15 .000| 1| 0 0| 0| 4| 0 2 0| 0
19 Steph Riccardi...... 3| 0 0 1 .000| 1| 1 1| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 132 .061| 24| 6 8| 12| 64| 0 5 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 6 5 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 56 .054 Albright............ 13 25 20 7-9, 0-2 CC
3 9 5 40 .100 Lebanon Valley...... 30 30 30 10-4, 2-0 CC
Lebanon Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Yost........... 3| 2 0 7 .286| 31| 0 0| 0| 8| 0 0 0| 0
2 Jill Miller......... 3| 0 0 0 .000| 2| 2 1| 2| 28| 0 0 0| 0
3 Christa Vrabel...... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
4 Natalie Goodfellow.. 3| 17 8 42 .214| 0| 3 1| 0| 9| 0 1 0| 0
5 Jess Kender......... 2| 0 0 1 .000| 0| 1 4| 2| 9| 0 0 0| 0
7 Kay Lynn Zeiset..... 1| 1 0 2 .500| 0| 2 1| 0| 3| 0 0 0| 0
8 Lisa Slata.......... 1| 0 0 0 .000| 10| 0 0| 0| 3| 0 0 0| 0
11 Margaret Prebula.... 3| 11 2 29 .310| 0| 1 0| 0| 5| 1 0 0| 1
14 Janey Kozlowski..... 2| 3 0 8 .375| 1| 0 0| 0| 0| 0 1 0| 0
15 Whitney Meyers...... 3| 7 5 25 .080| 1| 0 0| 0| 2| 0 2 0| 1
20 Brandi Roth......... 3| 6 2 21 .190| 0| 3 0| 1| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 17 135 .222| 46| 12 7| 6| 84| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 4 38 .421 Site: Annville, PA (LVC Gymnasium)
2 11 8 59 .051 Date: 9-20-06 Attend: 74 Time: 1:11
3 16 5 38 .289 Referees: