Albright vs Farmingdale State (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Albright vs Farmingdale State (Sep 30, 2006 at Newark, NJ)
Albright | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 5| 2 2 15 .000| 15| 2 0| 3| 7| 0 2 0| 3
3 Abbey Reames........ 5| 9 9 46 .000| 1| 2 3| 4| 21| 0 2 0| 0
7 Mimi Jasionowski.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Nikki Gesiskie...... 5| 4 4 11 .000| 5| 0 4| 1| 7| 0 1 0| 3
9 Cassie Campbell..... 5| 3 2 18 .056| 0| 1 0| 0| 2| 0 2 0| 0
10 Jessica Higgins..... 5| 2 4 18 -.111| 1| 0 2| 2| 13| 0 1 0| 0
14 Tina Yatron......... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Janet Cress......... 5| 5 2 16 .188| 0| 0 0| 0| 0| 1 4 0| 1
19 Steph Riccardi...... 5| 0 1 2 -.500| 2| 5 1| 5| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 25 24 126 .008| 24| 10 10| 15| 63| 1 12 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 33 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 2 24 .208 Albright............ 26 30 23 30 8 8-15
3 3 9 26 -.231 Farmingdale State... 30 16 30 15 15 12-1
4 5 4 24 .042
5 1 3 19 -.105
Farmingdale State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sperling, Amanda.... 5| 5 8 23 -.130| 3| 3 2| 0| 12| 0 2 0| 2
2 Rudy, Melissa....... 5| 6 7 26 -.038| 0| 2 2| 3| 15| 0 1 0| 2
4 Taddeo, Falon....... 5| 4 4 19 .000| 34| 5 1| 0| 15| 1 0 0| 4
5 Atanasio, Theresa... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Mackey, Colleen..... 5| 7 8 23 -.043| 4| 3 0| 3| 7| 0 2 0| 0
8 Rokee, Theresa...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 McLean, Cathryn..... 5| 12 9 33 .091| 2| 0 3| 1| 17| 1 2 0| 0
10 Cranmer, Megan...... 2| 0 0 0 .000| 1| 0 1| 2| 0| 0 0 0| 1
11 Moscato, Gina....... 5| 15 11 39 .103| 0| 2 4| 0| 5| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 49 47 163 .012| 44| 15 14| 10| 72| 2 8 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 39 .128 Site: Newark, NJ (The Golden Dome)
2 12 14 40 -.050 Date: Sep 30, 2006 Attend: 75 Time: 1:50
3 11 7 29 .138 Referees: Damon Smith, Ben Tanglao
4 6 16 36 -.278
5 8 3 19 .263