Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#42 Justin Plummer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 9 0-2 .000 0-1 .000 0-1 .000 0 3 3 3.0 1 0 2 2 0 0 0 0.0
vs New Jersey City Uni 12/29/06 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
vs Shenandoah 12/30/06 7 2-2 1.000 1-1 1.000 0-2 .000 0 1 1 2.0 2 0 0 0 0 0 5 1.7
PENN COLLEGE 1/5/07 15 1-2 .500 0-1 .000 1-1 1.000 0 3 3 2.3 0 0 5 2 0 0 3 2.0
NEW JERSEY CITY UNIVER 1/6/07 15 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 1 0 2 0 0 0 0 1.6
at Widener 1/10/07 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 2 1.7
at Elizabethtown Colle 1/13/07 14 1-1 1.000 0-0 .000 0-2 .000 0 1 1 2.1 1 0 3 2 0 0 2 1.7
MORAVIAN 1/17/07 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 1 0 0 1.5
at Juniata College 1/20/07 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 1 0 1.3
SUSQUEHANNA 1/24/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 1 2 0 1.2
ELIZABETHTOWN COLLEGE 1/27/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 1.1
at Moravian College 01/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 1 0 0 1.0
at Lebanon Valley 2-13-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.9
JUNIATA COLLEGE 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 113 5-11 .455 1-3 .333 1-6 .167 4 16 20 1.4 8 0 12 10 3 3 12 0.9
Games played: 14
Points/game: 0.9
FG Pct: 45.5
3FG Pct: 33.3
FT Pct: 16.7
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.2