Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#34 Shane Harvey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 2 2.0
CATHOLIC 11/18/06 10 1-2 .500 0-0 .000 0-1 .000 4 1 5 2.5 3 0 1 0 0 0 2 2.0
at King's College 11/21/06 21 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.0 1 0 1 0 0 0 4 2.7
at York (Pa.) 11/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 4 0 0 0 0 0 0 2.0
LEBANON VALLEY 11/29/06 11 0-0 .000 0-0 .000 1-3 .333 1 0 1 2.2 3 0 0 1 0 0 1 1.8
MESSIAH 12/2/06 8 2-3 .667 0-0 .000 0-1 .000 1 1 2 2.2 3 0 0 1 1 1 4 2.2
DESALES 12/9/06 13 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 1 0 1 4 2.4
ALVERNIA 12/16/06 * 24 4-8 .500 0-0 .000 1-4 .250 6 4 10 3.1 3 0 3 2 0 3 9 3.3
vs New Jersey City Uni 12/29/06 * 10 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.9 1 0 0 1 0 0 0 2.9
vs Shenandoah 12/30/06 * 15 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.0 4 0 1 4 0 0 4 3.0
PENN COLLEGE 1/5/07 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 2.7
NEW JERSEY CITY UNIVER 1/6/07 6 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 1 1 0 0 4 2.8
at Widener 1/10/07 20 2-4 .500 0-0 .000 0-1 .000 5 4 9 3.3 2 0 2 1 0 0 4 2.9
at Elizabethtown Colle 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 2.7
JUNIATA COLLEGE 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.5
Totals......................... 4 158 18-27 .667 0-0 .000 2-12 .167 22 22 44 2.9 29 0 10 13 1 6 38 2.5
Games played: 15
Points/game: 2.5
FG Pct: 66.7
FT Pct: 16.7
Rebounds/game: 2.9
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1