Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#33 Phil Hall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 12 3-4 .750 1-2 .500 0-0 .000 2 2 4 4.0 4 0 1 1 2 2 7 7.0
CATHOLIC 11/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.5
MESSIAH 12/2/06 10 1-4 .250 0-1 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 2 3.0
DESALES 12/9/06 12 3-7 .429 1-5 .200 0-0 .000 1 5 6 3.5 2 0 0 0 0 0 7 4.0
ALVERNIA 12/16/06 11 2-4 .500 2-4 .500 0-0 .000 0 3 3 3.4 1 0 2 1 0 0 6 4.4
vs New Jersey City Uni 12/29/06 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.2 1 0 0 1 0 0 0 3.7
PENN COLLEGE 1/5/07 9 2-5 .400 0-0 .000 1-2 .500 4 2 6 3.6 0 0 2 0 0 0 5 3.9
NEW JERSEY CITY UNIVER 1/6/07 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 0 0 0 2 3.6
at Juniata College 1/20/07 12 3-6 .500 0-1 .000 2-2 1.000 3 1 4 3.6 1 0 0 0 0 0 8 4.1
SUSQUEHANNA 1/24/07 17 3-7 .429 1-3 .333 2-2 1.000 0 2 2 3.4 2 0 0 2 0 0 9 4.6
ELIZABETHTOWN COLLEGE 1/27/07 26 4-7 .571 1-3 .333 0-0 .000 2 3 5 3.5 0 0 1 0 1 1 9 5.0
at Moravian College 01/31/07 9 1-2 .500 0-1 .000 2-2 1.000 0 2 2 3.4 3 0 0 1 0 1 4 4.9
at Messiah 2/3/07 15 1-3 .333 0-2 .000 0-0 .000 0 4 4 3.5 2 0 1 2 0 0 2 4.7
WIDENER 2/7/07 17 5-10 .500 3-6 .500 0-0 .000 1 2 3 3.4 2 0 0 1 0 0 13 5.3
at Susquehanna 02/10/07 20 8-12 .667 3-6 .500 2-2 1.000 0 7 7 3.7 0 0 0 1 1 1 21 6.3
at Lebanon Valley 2-13-07 14 4-6 .667 1-1 1.000 0-0 .000 0 1 1 3.5 2 0 0 1 0 0 9 6.5
JUNIATA COLLEGE 2/17/07 15 2-4 .500 1-2 .500 2-2 1.000 2 1 3 3.5 3 0 0 0 2 0 7 6.5
Totals......................... 0 214 43-84 .512 14-37 .378 11-12 .917 17 42 59 3.5 24 0 7 11 6 5 111 6.5
Games played: 17
Points/game: 6.5
FG Pct: 51.2
3FG Pct: 37.8
FT Pct: 91.7
Rebounds/game: 3.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.4