Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#32 Andre Murphy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 16 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 0 0.0
CATHOLIC 11/18/06 20 5-11 .455 0-2 .000 0-0 .000 0 3 3 1.5 1 0 1 1 0 1 10 5.0
at King's College 11/21/06 17 2-6 .333 1-2 .500 0-0 .000 0 2 2 1.7 0 0 2 1 0 1 5 5.0
at York (Pa.) 11/26/06 14 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 0 2 2 4.3
LEBANON VALLEY 11/29/06 26 2-8 .250 0-2 .000 0-0 .000 2 0 2 1.6 1 0 0 0 0 1 4 4.2
MESSIAH 12/2/06 23 2-6 .333 1-2 .500 1-1 1.000 0 2 2 1.7 3 0 0 2 0 0 6 4.5
DESALES 12/9/06 17 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.6 2 0 1 4 0 1 2 4.1
ALVERNIA 12/16/06 19 2-6 .333 1-3 .333 0-0 .000 1 1 2 1.6 4 0 0 0 0 0 5 4.3
vs New Jersey City Uni 12/29/06 16 1-6 .167 0-3 .000 0-1 .000 0 0 0 1.4 2 0 2 2 0 0 2 4.0
vs Shenandoah 12/30/06 27 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.4 2 0 1 0 0 1 5 4.1
PENN COLLEGE 1/5/07 18 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 1 0 3.7
NEW JERSEY CITY UNIVER 1/6/07 * 23 4-7 .571 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 9 4.2
at Widener 1/10/07 * 39 0-6 .000 0-2 .000 0-0 .000 0 3 3 1.5 3 0 4 3 0 1 0 3.8
at Elizabethtown Colle 1/13/07 * 22 1-3 .333 1-2 .500 2-2 1.000 1 0 1 1.4 4 0 1 1 0 0 5 3.9
MORAVIAN 1/17/07 * 26 4-8 .500 0-0 .000 2-2 1.000 1 0 1 1.4 1 0 1 2 1 0 10 4.3
at Juniata College 1/20/07 * 29 3-5 .600 1-2 .500 0-0 .000 1 1 2 1.4 3 0 1 1 0 1 7 4.5
SUSQUEHANNA 1/24/07 * 32 2-7 .286 0-1 .000 2-2 1.000 0 1 1 1.4 3 0 3 3 0 1 6 4.6
ELIZABETHTOWN COLLEGE 1/27/07 * 33 6-10 .600 5-8 .625 2-2 1.000 2 0 2 1.4 1 0 0 3 0 0 19 5.4
at Moravian College 01/31/07 * 25 3-8 .375 1-2 .500 0-0 .000 0 3 3 1.5 0 0 1 1 0 1 7 5.5
at Messiah 2/3/07 * 28 1-5 .200 0-2 .000 2-2 1.000 0 1 1 1.5 0 0 1 1 0 1 4 5.4
WIDENER 2/7/07 * 31 2-7 .286 2-4 .500 0-1 .000 0 0 0 1.4 2 0 1 3 0 3 6 5.4
at Susquehanna 02/10/07 * 35 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.5 2 0 1 1 0 1 3 5.3
at Lebanon Valley 2-13-07 * 28 5-9 .556 2-3 .667 3-4 .750 1 1 2 1.5 2 0 2 0 0 1 15 5.7
JUNIATA COLLEGE 2/17/07 17 3-5 .600 2-3 .667 0-0 .000 1 1 2 1.5 3 0 3 1 0 1 8 5.8
Totals......................... 12 581 52-144 .361 20-54 .370 16-19 .842 11 25 36 1.5 41 0 29 31 1 19 140 5.8
Games played: 24
Points/game: 5.8
FG Pct: 36.1
3FG Pct: 37.0
FT Pct: 84.2
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.0