Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#31 John Bernat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 9 1-3 .333 1-2 .500 2-2 1.000 1 0 1 1.0 1 0 0 1 0 2 5 5.0
vs New Jersey City Uni 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 2.5
PENN COLLEGE 1/5/07 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 2 3 2.7
NEW JERSEY CITY UNIVER 1/6/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
SUSQUEHANNA 1/24/07 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 2.0
ELIZABETHTOWN COLLEGE 1/27/07 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 6 2.7
at Moravian College 01/31/07 13 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 0.7 4 0 1 0 0 1 5 3.0
at Messiah 2/3/07 9 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 0 0 0 0 0 0 0 2.6
WIDENER 2/7/07 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 2.3
at Susquehanna 02/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.1
at Lebanon Valley 2-13-07 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.9
JUNIATA COLLEGE 2/17/07 * 19 0-3 .000 0-2 .000 1-2 .500 2 2 4 1.2 0 0 2 0 0 0 1 1.8
Totals......................... 1 80 7-18 .389 5-13 .385 3-4 .750 6 8 14 1.2 8 0 3 3 0 5 22 1.8
Games played: 12
Points/game: 1.8
FG Pct: 38.9
3FG Pct: 38.5
FT Pct: 75.0
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.4