Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#30 C.J. Jewell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 1 3 0 0 0 0.0
CATHOLIC 11/18/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at King's College 11/21/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
LEBANON VALLEY 11/29/06 15 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.3 1 0 0 0 0 2 6 1.5
MESSIAH 12/2/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 1 1 0 0 0 1.2
DESALES 12/9/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 1.0
ALVERNIA 12/16/06 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.9
vs New Jersey City Uni 12/29/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
PENN COLLEGE 1/5/07 17 1-3 .333 1-3 .333 0-0 .000 2 0 2 1.0 3 0 2 3 0 1 3 1.0
NEW JERSEY CITY UNIVER 1/6/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 4 0 0 0 0 0.9
at Elizabethtown Colle 1/13/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 0.8
MORAVIAN 1/17/07 12 1-2 .500 1-1 1.000 0-0 .000 0 2 2 0.9 1 0 3 0 0 0 3 1.0
at Juniata College 1/20/07 14 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 0.9
SUSQUEHANNA 1/24/07 18 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 0.9
ELIZABETHTOWN COLLEGE 1/27/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 2 0 0 0 0.8
at Moravian College 01/31/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 2 0 0 0 0.8
at Messiah 2/3/07 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 0.8
at Lebanon Valley 2-13-07 11 0-2 .000 0-2 .000 4-4 1.000 1 1 2 0.8 1 0 1 1 0 0 4 1.0
JUNIATA COLLEGE 2/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.9
Totals......................... 0 164 4-28 .143 4-23 .174 6-6 1.000 5 11 16 0.8 17 0 14 17 0 3 18 0.9
Games played: 19
Points/game: 0.9
FG Pct: 14.3
3FG Pct: 17.4
FT Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.2