Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#23 Matt Kieselowsky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 * 18 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 11 1 0 2 2 2.0
CATHOLIC 11/18/06 * 29 3-8 .375 1-6 .167 1-2 .500 1 3 4 3.0 3 0 6 3 0 1 8 5.0
at King's College 11/21/06 * 39 5-11 .455 2-6 .333 3-3 1.000 0 4 4 3.3 2 0 9 4 0 1 15 8.3
at York (Pa.) 11/26/06 * 30 2-7 .286 1-4 .250 3-5 .600 0 2 2 3.0 2 0 8 6 0 0 8 8.3
LEBANON VALLEY 11/29/06 * 25 4-12 .333 1-4 .250 2-2 1.000 1 2 3 3.0 3 0 5 3 0 0 11 8.8
MESSIAH 12/2/06 * 32 2-10 .200 1-4 .250 4-6 .667 0 2 2 2.8 3 0 8 2 0 0 9 8.8
DESALES 12/9/06 * 30 2-9 .222 1-4 .250 0-2 .000 0 1 1 2.6 5 1 3 4 0 1 5 8.3
ALVERNIA 12/16/06 * 27 3-8 .375 2-5 .400 0-1 .000 0 3 3 2.6 4 0 7 1 0 0 8 8.3
vs New Jersey City Uni 12/29/06 * 24 0-2 .000 0-2 .000 1-2 .500 1 3 4 2.8 0 0 6 3 0 0 1 7.4
vs Shenandoah 12/30/06 * 32 4-10 .400 0-2 .000 9-11 .818 1 1 2 2.7 4 0 9 6 0 0 17 8.4
PENN COLLEGE 1/5/07 * 19 1-5 .200 0-1 .000 1-2 .500 3 2 5 2.9 0 0 4 4 1 1 3 7.9
NEW JERSEY CITY UNIVER 1/6/07 * 18 3-5 .600 2-2 1.000 0-0 .000 1 0 1 2.8 1 0 4 4 0 5 8 7.9
at Widener 1/10/07 * 35 4-10 .400 4-5 .800 0-0 .000 1 5 6 3.0 2 0 2 1 0 1 12 8.2
at Elizabethtown Colle 1/13/07 * 30 0-2 .000 0-1 .000 2-2 1.000 0 5 5 3.1 2 0 6 5 0 2 2 7.8
MORAVIAN 1/17/07 * 28 3-7 .429 0-2 .000 0-1 .000 0 4 4 3.2 2 0 7 8 1 2 6 7.7
at Juniata College 1/20/07 * 25 0-2 .000 0-1 .000 0-0 .000 0 4 4 3.3 3 0 6 0 0 1 0 7.2
SUSQUEHANNA 1/24/07 * 25 3-8 .375 0-2 .000 3-3 1.000 1 1 2 3.2 3 0 6 4 0 0 9 7.3
ELIZABETHTOWN COLLEGE 1/27/07 * 36 2-4 .500 1-2 .500 0-1 .000 1 7 8 3.4 3 0 8 8 0 2 5 7.2
at Moravian College 01/31/07 * 29 4-7 .571 2-4 .500 7-8 .875 1 2 3 3.4 1 0 5 6 0 2 17 7.7
at Messiah 2/3/07 * 31 4-8 .500 2-4 .500 2-2 1.000 0 2 2 3.4 4 0 5 0 0 0 12 7.9
WIDENER 2/7/07 * 37 2-4 .500 1-1 1.000 2-4 .500 0 4 4 3.4 1 0 10 5 0 3 7 7.9
at Susquehanna 02/10/07 * 32 3-9 .333 1-4 .250 0-0 .000 0 2 2 3.3 5 1 8 4 1 1 7 7.8
at Lebanon Valley 2-13-07 * 26 1-6 .167 1-4 .250 0-0 .000 0 4 4 3.3 3 0 2 3 0 1 3 7.6
JUNIATA COLLEGE 2/17/07 * 30 3-8 .375 1-3 .333 4-8 .500 0 2 2 3.3 0 0 5 3 0 0 11 7.8
Totals......................... 24 687 58-163 .356 24-73 .329 46-67 .687 12 67 79 3.3 56 2 150 88 3 26 186 7.8
Games played: 24
Points/game: 7.8
FG Pct: 35.6
3FG Pct: 32.9
FT Pct: 68.7
Rebounds/game: 3.3
Assists/game: 6.3
Turnovers/game: 3.7
Assist/turnover ratio: 1.7
Steals/game: 1.1
Blocks/game: 0.1