Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
#21 Alex Schneider
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 16 4-5 .800 0-0 .000 0-0 .000 1 4 5 5.0 3 0 0 2 0 1 8 8.0
CATHOLIC 11/18/06 12 2-2 1.000 0-0 .000 0-0 .000 0 3 3 4.0 4 0 1 1 0 1 4 6.0
at King's College 11/21/06 25 3-3 1.000 0-0 .000 4-4 1.000 0 2 2 3.3 2 0 2 0 0 0 10 7.3
at York (Pa.) 11/26/06 10 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 3.0 1 0 1 2 0 0 5 6.8
LEBANON VALLEY 11/29/06 10 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 1 0 0 0 0 5.4
MESSIAH 12/2/06 8 0-2 .000 0-0 .000 0-2 .000 1 2 3 3.2 2 0 0 1 0 0 0 4.5
DESALES 12/9/06 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 1 0 2 0 0 1 2 4.1
ALVERNIA 12/16/06 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 2 1 0 2 3.9
vs New Jersey City Uni 12/29/06 16 3-5 .600 0-0 .000 0-0 .000 2 2 4 2.9 4 0 1 3 0 0 6 4.1
vs Shenandoah 12/30/06 2 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 2 3.9
PENN COLLEGE 1/5/07 5 3-3 1.000 0-0 .000 3-4 .750 0 3 3 2.8 0 0 0 1 0 0 9 4.4
NEW JERSEY CITY UNIVER 1/6/07 8 3-3 1.000 0-0 .000 0-2 .000 2 2 4 2.9 0 0 1 0 0 1 6 4.5
at Widener 1/10/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 2 4.3
at Elizabethtown Colle 1/13/07 12 2-2 1.000 0-0 .000 2-3 .667 0 5 5 2.9 1 0 0 2 0 0 6 4.4
MORAVIAN 1/17/07 * 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 2 0 1 1 1 1 2 4.3
at Juniata College 1/20/07 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 4.0
ELIZABETHTOWN COLLEGE 1/27/07 2 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.6 0 0 0 0 0 0 0 3.8
at Moravian College 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.6
WIDENER 2/7/07 6 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.4 1 0 0 0 0 0 2 3.5
at Susquehanna 02/10/07 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 1 1 0 0 2 3.4
at Lebanon Valley 2-13-07 10 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 1 0 0 4 3.4
JUNIATA COLLEGE 2/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.3
Totals......................... 1 192 30-43 .698 0-0 .000 12-20 .600 13 37 50 2.3 24 0 11 17 2 5 72 3.3
Games played: 22
Points/game: 3.3
FG Pct: 69.8
FT Pct: 60.0
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1