Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
# 5 Kyle Brudvig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 * 13 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 2 0 1 8 8.0
CATHOLIC 11/18/06 * 20 5-9 .556 0-0 .000 0-1 .000 0 2 2 2.0 4 0 0 1 0 1 10 9.0
at King's College 11/21/06 * 12 1-4 .250 0-0 .000 0-0 .000 0 5 5 3.0 5 1 2 2 0 0 2 6.7
at York (Pa.) 11/26/06 * 24 8-10 .800 0-0 .000 3-4 .750 0 4 4 3.3 1 0 0 3 0 0 19 9.8
LEBANON VALLEY 11/29/06 * 27 9-15 .600 0-0 .000 3-6 .500 5 6 11 4.8 1 0 0 1 0 1 21 12.0
MESSIAH 12/2/06 * 20 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.2 5 1 0 0 1 1 4 10.7
DESALES 12/9/06 * 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.9 4 0 0 1 0 0 0 9.1
ALVERNIA 12/16/06 * 19 7-9 .778 0-0 .000 0-0 .000 1 5 6 4.1 1 0 2 1 0 0 14 9.8
vs New Jersey City Uni 12/29/06 * 22 5-9 .556 0-0 .000 4-6 .667 2 3 5 4.2 3 0 0 3 0 0 14 10.2
vs Shenandoah 12/30/06 * 33 8-15 .533 0-0 .000 6-6 1.000 1 9 10 4.8 1 0 1 3 0 1 22 11.4
PENN COLLEGE 1/5/07 * 14 3-6 .500 0-0 .000 0-0 .000 2 1 3 4.6 1 0 1 2 0 0 6 10.9
NEW JERSEY CITY UNIVER 1/6/07 * 17 5-8 .625 0-0 .000 3-5 .600 1 7 8 4.9 2 0 2 2 0 0 13 11.1
at Widener 1/10/07 * 20 3-8 .375 0-0 .000 0-0 .000 1 0 1 4.6 3 0 0 2 0 0 6 10.7
at Elizabethtown Colle 1/13/07 * 22 4-7 .571 0-0 .000 1-5 .200 0 3 3 4.5 4 0 4 0 0 0 9 10.6
at Juniata College 1/20/07 * 25 5-9 .556 0-0 .000 1-6 .167 1 3 4 4.5 2 0 1 2 0 2 11 10.6
ELIZABETHTOWN COLLEGE 1/27/07 * 14 3-5 .600 0-0 .000 2-2 1.000 2 2 4 4.4 2 0 0 1 0 0 8 10.4
at Moravian College 01/31/07 * 26 9-11 .818 0-0 .000 5-6 .833 0 3 3 4.4 2 0 2 1 0 2 23 11.2
at Messiah 2/3/07 * 29 5-8 .625 0-0 .000 3-7 .429 2 5 7 4.5 3 0 3 3 1 0 13 11.3
WIDENER 2/7/07 * 25 5-7 .714 0-0 .000 2-2 1.000 0 2 2 4.4 2 0 1 2 0 0 12 11.3
at Susquehanna 02/10/07 * 24 3-6 .500 0-0 .000 3-5 .600 1 2 3 4.3 1 0 0 4 0 0 9 11.2
at Lebanon Valley 2-13-07 * 26 7-12 .583 0-0 .000 4-7 .571 4 3 7 4.4 2 0 3 2 0 0 18 11.5
JUNIATA COLLEGE 2/17/07 15 3-7 .429 0-0 .000 1-2 .500 1 3 4 4.4 2 0 0 1 0 0 7 11.3
Totals......................... 21 454 104-175 .594 0-0 .000 41-70 .586 26 71 97 4.4 53 2 23 39 2 9 249 11.3
Games played: 22
Points/game: 11.3
FG Pct: 59.4
FT Pct: 58.6
Rebounds/game: 4.4
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1