Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
# 4 Michael Boles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 9 0-0 .000 0-0 .000 5-6 .833 0 3 3 3.0 2 0 1 2 0 0 5 5.0
CATHOLIC 11/18/06 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 0 1 0 0 0 2.5
at King's College 11/21/06 6 1-1 1.000 0-0 .000 0-1 .000 1 1 2 2.3 4 0 0 1 0 1 2 2.3
at York (Pa.) 11/26/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 1 0 0 0 1.8
LEBANON VALLEY 11/29/06 15 1-2 .500 0-0 .000 9-12 .750 2 2 4 2.4 0 0 0 0 0 3 11 3.6
MESSIAH 12/2/06 11 0-2 .000 0-0 .000 4-6 .667 3 2 5 2.8 4 0 0 3 0 2 4 3.7
DESALES 12/9/06 20 3-3 1.000 0-0 .000 9-12 .750 1 1 2 2.7 4 0 3 1 0 0 15 5.3
ALVERNIA 12/16/06 19 4-5 .800 0-0 .000 2-3 .667 0 2 2 2.6 2 0 0 2 0 0 10 5.9
vs New Jersey City Uni 12/29/06 17 3-4 .750 0-0 .000 3-6 .500 3 5 8 3.2 3 0 3 4 1 0 9 6.2
vs Shenandoah 12/30/06 13 0-1 .000 0-0 .000 4-6 .667 0 1 1 3.0 4 0 1 2 0 0 4 6.0
PENN COLLEGE 1/5/07 13 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 1 2 0 0 4 5.8
NEW JERSEY CITY UNIVER 1/6/07 14 2-3 .667 0-0 .000 6-6 1.000 0 1 1 2.8 2 0 3 2 0 1 10 6.2
at Widener 1/10/07 21 3-9 .333 1-1 1.000 2-2 1.000 4 3 7 3.2 4 0 1 1 0 1 9 6.4
at Elizabethtown Colle 1/13/07 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.2 3 0 2 3 0 1 2 6.1
MORAVIAN 1/17/07 20 3-5 .600 0-0 .000 5-5 1.000 1 2 3 3.2 4 0 2 5 0 1 11 6.4
at Juniata College 1/20/07 15 1-3 .333 0-0 .000 3-3 1.000 1 1 2 3.1 3 0 2 4 0 1 5 6.3
SUSQUEHANNA 1/24/07 16 2-4 .500 0-0 .000 7-8 .875 1 0 1 3.0 3 0 0 1 0 1 11 6.6
ELIZABETHTOWN COLLEGE 1/27/07 7 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.9 3 0 2 1 0 0 0 6.2
at Moravian College 01/31/07 13 2-2 1.000 0-0 .000 0-1 .000 0 3 3 2.9 3 0 2 4 0 0 4 6.1
at Messiah 2/3/07 8 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.8 2 0 0 0 0 0 0 5.8
WIDENER 2/7/07 10 2-5 .400 0-0 .000 1-1 1.000 2 2 4 2.9 2 0 0 2 0 0 5 5.8
at Susquehanna 02/10/07 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 1 2 0 0 0 5.5
at Lebanon Valley 2-13-07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 2 5.3
JUNIATA COLLEGE 2/17/07 * 15 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.5 0 0 2 3 0 0 2 5.2
Totals......................... 1 297 31-67 .463 1-1 1.000 62-82 .756 25 36 61 2.5 58 0 27 47 1 12 125 5.2
Games played: 24
Points/game: 5.2
FG Pct: 46.3
3FG Pct: 100.0
FT Pct: 75.6
Rebounds/game: 2.5
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.0