Albright Men's Basketball 06-07
Albright Individual Game-by-Game (as of Feb 17, 2007)
All games
# 3 Casey Lawrence
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/17/06 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at King's College 11/21/06 6 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at York (Pa.) 11/26/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 1 0 0.0
DESALES 12/9/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
ALVERNIA 12/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
PENN COLLEGE 1/5/07 12 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 5 0.8
NEW JERSEY CITY UNIVER 1/6/07 12 2-6 .333 1-4 .250 0-0 .000 1 1 2 0.6 1 0 0 1 0 0 5 1.4
at Juniata College 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
SUSQUEHANNA 1/24/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 2 1 0 1 0 1.1
at Moravian College 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Lebanon Valley 2-13-07 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 3 1.2
JUNIATA COLLEGE 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
Totals......................... 0 74 5-20 .250 3-14 .214 0-0 .000 2 3 5 0.4 5 0 4 4 0 2 13 1.1
Games played: 12
Points/game: 1.1
FG Pct: 25.0
3FG Pct: 21.4
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2