Albright
Team Game-by-Game Statistics
Game Results
Albright College Football
Albright Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
R Sep 09, 2006 URSINUS 13-32 L 0- 1- 0 0- 0- 0 2:42 2459
* Sep 16, 2006 SUSQUEHANNA 21-24 L 0- 2- 0 0- 1- 0 2:36 1486
* Sep 23, 2006 at King's College 14-38 L 0- 3- 0 0- 2- 0 2:30 2150
* Sep 30, 2006 JUNIATA W 48-14 1- 3- 0 1- 2- 0 2:30 1324
* 10/07/06 at Widener 12-33 L 1- 4- 0 1- 3- 0 2:40 2500
* Oct 14, 2006 DELAWARE VALLEY 13-21 L 1- 5- 0 1- 4- 0 2:42 4691
* Oct 21, 2006 at FDU-Florham 35-39 L 1- 6- 0 1- 5- 0 2:40 1219
* Oct 28, 2006 WILKES 6-30 L 1- 7- 0 1- 6- 0 2:28 1393
* Nov 04, 2006 at Lycoming College W 42-35 2- 7- 0 2- 6- 0 3hrs 2104
* Nov 11, 2006 LEBANON VALLEY 33-55 L 2- 8- 0 2- 7- 0 2:38 2641
* indicates conference game
Team Game-by-Game
Albright College Football
Albright Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 URSINUS................ 33 136 1 21 19 139 1 22 32- 19- 2 139 1 22 6 143 0 46 0 0 0 0 418
Sep 16, 2006 SUSQUEHANNA............ 32 120 2 23 20 257 1 57 29- 20- 2 257 1 57 4 75 0 53 1 3 0 0 455
Sep 23, 2006 at King's College...... 40 189 2 30 12 141 0 24 24- 12- 2 141 0 24 7 79 0 20 2 21 0 12 430
Sep 30, 2006 JUNIATA................ 42 173 2 18 17 324 4 74 25- 17- 0 324 4 74 3 56 0 26 3 87 1 76 640
10/07/06 at Widener............. 29 96 0 17 32 334 2 26 47- 32- 0 334 2 26 6 91 0 26 2 3 0 3 524
Oct 14, 2006 DELAWARE VALLEY........ 30 76 0 27 22 201 2 23 40- 22- 1 201 2 23 2 60 0 47 2 5 0 7 355
Oct 21, 2006 at FDU-Florham......... 29 144 2 24 22 282 3 57 29- 22- 0 282 3 57 7 83 0 25 1 14 0 14 523
Oct 28, 2006 WILKES................. 29 80 0 39 13 101 0 23 30- 13- 2 101 0 23 6 74 0 21 2 25 0 4 280
Nov 04, 2006 at Lycoming College.... 34 171 2 51 21 335 3 43 34- 21- 0 335 3 43 5 138 1 96 0 0 0 0 644
Nov 11, 2006 LEBANON VALLEY......... 21 148 1 42 25 326 4 74 33- 25- 2 326 4 74 9 167 0 37 0 0 0 0 641
Totals..............................319 1333 12 51 203 2440 20 74 323-203- 11 2440 20 74 55 966 1 96 13 158 1 76 4910
Opponent............................445 2047 24 59 130 1929 19 68 209-130- 8 1929 19 68 35 761 0 47 19 237 0 54 5167
Games played: 10
Avg per rush: 4.2
Avg per catch: 12.0
Pass efficiency: 139.93
Kick ret avg: 17.6
Punt ret avg: 12.2
All purpose avg/game: 491.0
Total offense avg/gm: 377.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 URSINUS................ 36 20 56 5.0-8 1.0-3 0 1-0 1-0 0 2 3 2-1 0 0 0 13
Sep 16, 2006 SUSQUEHANNA............ 41 42 83 2.0-12 1.0-10 0 0-0 2-0 0 4 0 3-3 0 0 0 21
Sep 23, 2006 at King's College...... 38 46 84 5.0-19 2.0-16 0 1-0 0-0 0 1 0 2-2 0 0 0 14
Sep 30, 2006 JUNIATA................ 31 26 57 2.0-6 0.0-0 0 1-0 0-0 0 2 0 7-6 0 0 0 48
10/07/06 at Widener............. 32 26 58 8.0-25 1.0-10 1 0-0 0-0 0 0 1 1-0 0 0 0 12
Oct 14, 2006 DELAWARE VALLEY........ 32 38 70 6.0-22 3.0-18 3 2-0 2-13 0 3 0 2-1 0 0 0 13
Oct 21, 2006 at FDU-Florham......... 41 34 75 1.0-3 0.0-0 1 0-0 1-0 0 2 0 4-3 0 1 0 35
Oct 28, 2006 WILKES................. 46 36 82 5.0-21 2.0-15 1 1-0 0-0 0 2 2 0-0 0 0 0 6
Nov 04, 2006 at Lycoming College.... 56 12 68 4.0-18 2.0-16 1 1-0 2-0 0 3 0 5-4 0 1 0 42
Nov 11, 2006 LEBANON VALLEY......... 47 38 85 3.0-20 1.0-12 0 1-0 0-0 0 3 0 4-3 0 0 0 33
Totals.............................. 400 318 718 41.0-154 13.0-100 7 8-0 8-13 0 22 6 30-23 0 2 0 237
Opponent............................ 392 263 655 51.5-179 19.0-99 6 7-22 11-193 0 35 2 42-34 0 1 0 321
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 URSINUS................ 5 156 31.2 51 0 0 1 1 0 0-0 0 0
Sep 16, 2006 SUSQUEHANNA............ 3 127 42.3 46 0 0 0 0 1 0-0 0 0
Sep 23, 2006 at King's College...... 5 147 29.4 39 0 0 1 0 1 1-0 0 0
Sep 30, 2006 JUNIATA................ 2 78 39.0 40 0 0 0 0 0 0-0 0 0
10/07/06 at Widener............. 4 152 38.0 52 0 0 0 1 2 0-0 0 0
Oct 14, 2006 DELAWARE VALLEY........ 7 232 33.1 40 0 1 1 0 2 0-0 0 0
Oct 21, 2006 at FDU-Florham......... 2 57 28.5 40 0 1 0 0 0 0-0 0 0
Oct 28, 2006 WILKES................. 8 259 32.4 42 0 0 0 0 0 2-2 28 0
Nov 04, 2006 at Lycoming College.... 3 115 38.3 42 0 1 0 0 0 0-0 0 0
Nov 11, 2006 LEBANON VALLEY......... 4 135 33.8 38 0 0 3 0 0 0-0 0 0
Totals.............................. 43 1458 33.9 52 0 3 6 2 6 3-2 28 0
Opponent............................ 31 1042 33.6 54 1 2 4 2 6 9-5 39 2
Opponent Game-by-Game
Albright College Football
Albright Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 URSINUS................ 41 164 1 24 7 152 2 49 15- 7- 1 152 2 49 2 56 0 36 2 47 0 31 479
Sep 16, 2006 SUSQUEHANNA............ 51 200 2 23 9 109 1 24 20- 9- 2 109 1 24 4 104 0 38 2 40 0 39 461
Sep 23, 2006 at King's College...... 50 200 2 27 17 214 3 27 18- 17- 0 214 3 27 2 40 0 25 1 8 0 8 492
Sep 30, 2006 JUNIATA................ 34 165 2 20 5 52 0 20 17- 5- 0 52 0 20 7 166 0 36 1 54 0 54 437
10/07/06 at Widener............. 38 202 2 49 12 187 2 42 20- 12- 0 187 2 42 1 22 0 22 3 17 0 8 428
Oct 14, 2006 DELAWARE VALLEY........ 37 141 1 43 16 205 2 54 25- 16- 2 205 2 54 2 63 0 47 3 1 0 7 410
Oct 21, 2006 at FDU-Florham......... 53 379 5 59 11 124 1 22 20- 11- 1 124 1 22 5 89 0 25 0 0 0 0 592
Oct 28, 2006 WILKES................. 48 192 3 22 13 191 1 46 22- 13- 0 191 1 46 2 48 0 32 5 45 0 16 532
Nov 04, 2006 at Lycoming College.... 41 146 3 21 19 265 2 51 26- 19- 2 265 2 51 6 113 0 23 2 25 0 16 549
Nov 11, 2006 LEBANON VALLEY......... 52 258 3 34 21 430 5 68 26- 21- 0 430 5 68 4 60 0 26 0 0 0 0 787
Opponent totals.....................445 2047 24 59 130 1929 19 68 209-130- 8 1929 19 68 35 761 0 47 19 237 0 54 5167
Albright............................319 1333 12 51 203 2440 20 74 323-203- 11 2440 20 74 55 966 1 96 13 158 1 76 4910
Games played: 10
Avg per rush: 4.6
Avg per catch: 14.8
Pass efficiency: 162.07
Kick ret avg: 21.7
Punt ret avg: 12.5
All purpose avg/game: 516.7
Total offense avg/gm: 397.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 URSINUS................ 45 18 63 4.0-15 1.0-5 2 3-22 2-60 0 6 0 5-2 0 0 0 32
Sep 16, 2006 SUSQUEHANNA............ 44 12 56 6.0-29 2.0-14 0 1-0 2-8 0 3 0 3-3 0 0 0 24
Sep 23, 2006 at King's College...... 47 21 68 4.5-9 2.0-6 1 1-0 2-30 0 1 0 5-5 0 0 0 38
Sep 30, 2006 JUNIATA................ 35 42 77 3.0-7 0.0-0 0 0-0 0-0 0 1 1 2-2 0 0 0 14
10/07/06 at Widener............. 41 38 79 6.0-16 2.0-9 0 0-0 0-0 0 6 1 4-3 0 0 0 33
Oct 14, 2006 DELAWARE VALLEY........ 32 40 72 7.0-30 4.0-21 0 0-0 1-0 0 4 0 3-3 0 0 0 21
Oct 21, 2006 at FDU-Florham......... 36 34 70 1.0-4 0.0-0 3 2-0 0-0 0 1 0 4-3 0 0 0 39
Oct 28, 2006 WILKES................. 36 20 56 6.0-24 3.0-18 0 0-0 2-56 0 6 0 4-3 0 0 0 30
Nov 04, 2006 at Lycoming College.... 40 16 56 5.0-18 2.0-12 0 0-0 0-0 0 6 0 5-5 0 0 0 35
Nov 11, 2006 LEBANON VALLEY......... 36 22 58 9.0-27 3.0-14 0 0-0 2-39 0 1 0 7-5 0 1 0 55
Opponent totals..................... 392 263 655 51.5-179 13.0-99 6 7-22 11-193 0 35 2 42-34 0 1 0 321
Albright............................ 400 318 718 41.0-154 13.0-100 7 8-0 8-13 0 22 6 30-23 0 2 0 237
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 URSINUS................ 2 72 36.0 38 0 1 0 0 0 2-0 0 2
Sep 16, 2006 SUSQUEHANNA............ 4 129 32.2 34 0 0 0 0 1 1-1 24 0
Sep 23, 2006 at King's College...... 2 71 35.5 36 0 0 0 0 0 1-1 39 0
Sep 30, 2006 JUNIATA................ 5 203 40.6 54 0 1 0 1 0 1-0 0 0
10/07/06 at Widener............. 3 109 36.3 51 0 0 1 1 1 2-2 39 0
Oct 14, 2006 DELAWARE VALLEY........ 4 128 32.0 34 0 0 1 0 0 0-0 0 0
Oct 21, 2006 at FDU-Florham......... 2 65 32.5 35 0 0 0 0 1 1-0 0 0
Oct 28, 2006 WILKES................. 5 141 28.2 48 1 0 0 0 2 1-1 19 0
Nov 04, 2006 at Lycoming College.... 3 90 30.0 35 0 0 2 0 0 0-0 0 0
Nov 11, 2006 LEBANON VALLEY......... 1 34 34.0 34 0 0 0 0 1 0-0 0 0
Opponent totals..................... 31 1042 33.6 54 1 2 4 2 6 9-5 39 2
Albright............................ 43 1458 33.9 52 0 3 6 2 6 3-2 28 0
Team Game-by-Game Comparison
Albright College Football
Albright Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
URSINUS............. 13-32 16/14 33-136 / 41-164 32-19- 2 / 15- 7- 1 139/152 65/56 275/316 143/185 26/64 5/2
SUSQUEHANNA......... 21-24 18/21 32-120 / 51-200 29-20- 2 / 20- 9- 2 257/109 61/71 377/309 78/152 46/8 3/2
King's College...... 14-38 18/19 40-189 / 50-200 24-12- 2 / 18-17- 0 141/214 64/68 330/414 100/78 10/5 3/1
JUNIATA............. 48-14 25/12 42-173 / 34-165 25-17- 0 / 17- 5- 0 324/52 67/51 497/217 143/220 104/30 0/1
Widener............. 12-33 24/21 29-96 / 38-202 47-32- 0 / 20-12- 0 334/187 76/58 430/389 94/39 59/10 0/0
DELAWARE VALLEY..... 13-21 18/17 30-76 / 37-141 40-22- 1 / 25-16- 2 201/205 70/62 277/346 78/64 70/97 1/4
FDU-Florham......... 35-39 20/27 29-144 / 53-379 29-22- 0 / 20-11- 1 282/124 58/73 426/503 97/89 35/87 2/1
WILKES.............. 6-30 8/17 29-80 / 48-192 30-13- 2 / 22-13- 0 101/191 59/70 181/383 99/149 22/75 2/1
Lycoming College.... 42-35 23/24 34-171 / 41-146 34-21- 0 / 26-19- 2 335/265 68/67 506/411 138/138 25/47 0/3
LEBANON VALLEY...... 33-55 21/33 21-148 / 52-258 33-25- 2 / 26-21- 0 326/430 54/78 474/688 167/99 32/55 2/1
Totals.................. 237-321 191/205 319-1333/445-2047 323-203-11/209-130- 8 2440/1929 642/654 3773/3976 1137/1213 429/478 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
URSINUS............. 6-14 / 6-13 1-2 / 0-1 30:21/ 29:39 0:42 4.1/4.0 4.3/10.1 4.2/5.6 5-31.2 / 2-36.0
SUSQUEHANNA......... 7-14 / 5-14 1-2 / 1-2 26:46/ 33:14 -6:28 3.8/3.9 8.9/5.4 6.2/4.4 3-42.3 / 4-32.2
King's College...... 5-11 / 7-15 0-1 / 2-4 27:15/ 32:45 -5:30 4.7/4.0 5.9/11.9 5.2/6.1 5-29.4 / 2-35.5
JUNIATA............. 11-14 / 4-10 0-0 / 0-0 34:35/ 25:25 9:10 4.1/4.9 13.0/3.1 7.4/4.3 2-39.0 / 5-40.6
Widener............. 7-16 / 3-10 2-5 / 2-2 30:11/ 29:49 0:22 3.3/5.3 7.1/9.4 5.7/6.7 4-38.0 / 3-36.3
DELAWARE VALLEY..... 7-18 / 8-14 0-2 / 1-1 30:50/ 29:10 1:40 2.5/3.8 5.0/8.2 4.0/5.6 7-33.1 / 4-32.0
FDU-Florham......... 9-12 / 11-16 0-0 / 2-2 26:31/ 33:29 -6:58 5.0/7.2 9.7/6.2 7.3/6.9 2-28.5 / 2-32.5
WILKES.............. 4-17 / 8-16 0-2 / 0-1 27:55/ 32:05 -4:10 2.8/4.0 3.4/8.7 3.1/5.5 8-32.4 / 5-28.2
Lycoming College.... 5-12 / 7-12 2-4 / 1-1 25:58/ 34:02 -8:04 5.0/3.6 9.9/10.2 7.4/6.1 3-38.3 / 3-30.0
LEBANON VALLEY...... 2-8 / 6-9 1-2 / 1-2 23:59/ 36:01 -12:02 7.0/5.0 9.9/16.5 8.8/8.8 4-33.8 / 1-34.0
Totals.................. 63-136/ 65-129 7-20 / 10-16 284:21/315:39 -31:18 4.2/4.6 7.6/9.2 5.9/6.1 43-33.9 / 31-33.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Albright College Football
Albright Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
R Sep 09, 2006 URSINUS 13-32 L 0- 1- 0 0- 0- 0 2:42 2459
* Sep 16, 2006 SUSQUEHANNA 21-24 L 0- 2- 0 0- 1- 0 2:36 1486
* Sep 23, 2006 at King's College 14-38 L 0- 3- 0 0- 2- 0 2:30 2150
* Sep 30, 2006 JUNIATA W 48-14 1- 3- 0 1- 2- 0 2:30 1324
* 10/07/06 at Widener 12-33 L 1- 4- 0 1- 3- 0 2:40 2500
* Oct 14, 2006 DELAWARE VALLEY 13-21 L 1- 5- 0 1- 4- 0 2:42 4691
* Oct 21, 2006 at FDU-Florham 35-39 L 1- 6- 0 1- 5- 0 2:40 1219
* Oct 28, 2006 WILKES 6-30 L 1- 7- 0 1- 6- 0 2:28 1393
* Nov 04, 2006 at Lycoming College W 42-35 2- 7- 0 2- 6- 0 3hrs 2104
* Nov 11, 2006 LEBANON VALLEY 33-55 L 2- 8- 0 2- 7- 0 2:38 2641
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
URSINUS............. 13-32 16/14 33-136 / 41-164 32-19- 2 / 15- 7- 1 139/152 65/56 275/316 143/185 26/64 5/2
SUSQUEHANNA......... 21-24 18/21 32-120 / 51-200 29-20- 2 / 20- 9- 2 257/109 61/71 377/309 78/152 46/8 3/2
King's College...... 14-38 18/19 40-189 / 50-200 24-12- 2 / 18-17- 0 141/214 64/68 330/414 100/78 10/5 3/1
JUNIATA............. 48-14 25/12 42-173 / 34-165 25-17- 0 / 17- 5- 0 324/52 67/51 497/217 143/220 104/30 0/1
Widener............. 12-33 24/21 29-96 / 38-202 47-32- 0 / 20-12- 0 334/187 76/58 430/389 94/39 59/10 0/0
DELAWARE VALLEY..... 13-21 18/17 30-76 / 37-141 40-22- 1 / 25-16- 2 201/205 70/62 277/346 78/64 70/97 1/4
FDU-Florham......... 35-39 20/27 29-144 / 53-379 29-22- 0 / 20-11- 1 282/124 58/73 426/503 97/89 35/87 2/1
WILKES.............. 6-30 8/17 29-80 / 48-192 30-13- 2 / 22-13- 0 101/191 59/70 181/383 99/149 22/75 2/1
Lycoming College.... 42-35 23/24 34-171 / 41-146 34-21- 0 / 26-19- 2 335/265 68/67 506/411 138/138 25/47 0/3
LEBANON VALLEY...... 33-55 21/33 21-148 / 52-258 33-25- 2 / 26-21- 0 326/430 54/78 474/688 167/99 32/55 2/1
Totals.................. 237-321 191/205 319-1333/445-2047 323-203-11/209-130- 8 2440/1929 642/654 3773/3976 1137/1213 429/478 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Albright College Football
Albright Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 J. Heintzelman vs Susquehanna (Sep 16, 2006)
Yards Rushing....... 112 J. Heintzelman vs Susquehanna (Sep 16, 2006)
TD Rushes........... 2 J. Heintzelman at King's College (Sep 23, 2006)
Long Rush........... 51 Tanner Kelly at Lycoming College (Nov 04, 2006)
Pass attempts....... 47 Tanner Kelly at Widener (10/07/06)
Pass completions.... 32 Tanner Kelly at Widener (10/07/06)
Yards Passing....... 335 Tanner Kelly at Lycoming College (Nov 04, 2006)
TD Passes........... 4 Tanner Kelly vs Juniata (Sep 30, 2006)
Tanner Kelly vs Lebanon Valley (Nov 11, 2006)
Long Pass........... 74 Tanner Kelly vs Juniata (Sep 30, 2006)
Tanner Kelly vs Lebanon Valley (Nov 11, 2006)
Receptions.......... 11 Nate Romig at Widener (10/07/06)
Yards Receiving..... 175 Nate Romig vs Lebanon Valley (Nov 11, 2006)
TD Receptions....... 2 Nate Romig vs Juniata (Sep 30, 2006)
Justin West at Widener (10/07/06)
Stephen Asay at FDU-Florham (Oct 21, 2006)
Justin West at Lycoming College (Nov 04, 2006)
Long Reception...... 74 Michael Heppler vs Juniata (Sep 30, 2006)
Nate Romig vs Lebanon Valley (Nov 11, 2006)
Field Goals......... 2 Ryan Juisti vs Wilkes (Oct 28, 2006)
Long Field Goal..... 28 Ryan Juisti vs Wilkes (Oct 28, 2006)
Punts............... 8 Tanner Kelly vs Wilkes (Oct 28, 2006)
Punting Avg......... 42.3 Craig Colvin vs Susquehanna (Sep 16, 2006)
Long Punt........... 52 Craig Colvin at Widener (10/07/06)
Long Punt Return.... 76 Justin West vs Juniata (Sep 30, 2006)
Long Kickoff Return. 96 Nate Romig at Lycoming College (Nov 04, 2006)
Tackles............. 12 Rich Sbarra at Lycoming College (Nov 04, 2006)
Sacks............... 2.5 Mike Ciccimaro vs Delaware Valley (Oct 14, 2006)
Tackles For Loss.... 3.5 Mike Ciccimaro vs Delaware Valley (Oct 14, 2006)
Interceptions....... 2 Ryan Juisti at Lycoming College (Nov 04, 2006)
Albright College Football
Albright Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs Juniata (Sep 30, 2006)
Yards Rushing....... 189 at King's College (Sep 23, 2006)
Yards Per Rush...... 7.0 vs Lebanon Valley (Nov 11, 2006)
TD Rushes........... 2 vs Susquehanna (Sep 16, 2006)
at King's College (Sep 23, 2006)
vs Juniata (Sep 30, 2006)
at FDU-Florham (Oct 21, 2006)
at Lycoming College (Nov 04, 2006)
Pass attempts....... 47 at Widener (10/07/06)
Pass completions.... 32 at Widener (10/07/06)
Yards Passing....... 335 at Lycoming College (Nov 04, 2006)
Yards Per Pass...... 13.0 vs Juniata (Sep 30, 2006)
TD Passes........... 4 vs Juniata (Sep 30, 2006)
vs Lebanon Valley (Nov 11, 2006)
Total Plays......... 76 at Widener (10/07/06)
Total Offense....... 506 at Lycoming College (Nov 04, 2006)
Yards Per Play...... 8.8 vs Lebanon Valley (Nov 11, 2006)
Points.............. 48 vs Juniata (Sep 30, 2006)
Sacks By............ 3 vs Delaware Valley (Oct 14, 2006)
First Downs......... 25 vs Juniata (Sep 30, 2006)
Penalties........... 9 vs Delaware Valley (Oct 14, 2006)
Penalty Yards....... 104 vs Juniata (Sep 30, 2006)
Turnovers........... 5 vs Ursinus (Sep 09, 2006)
Interceptions By.... 2 vs Susquehanna (Sep 16, 2006)
vs Delaware Valley (Oct 14, 2006)
at Lycoming College (Nov 04, 2006)
Albright College Football
Albright Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 David Ashworth, vs Ursinus (Sep 09, 2006)
Yards Rushing....... 253 Dan Harrison, at FDU-Florham (Oct 21, 2006)
TD Rushes........... 3 Dan Harrison, at FDU-Florham (Oct 21, 2006)
Long Rush........... 59 Dan Harrison, at FDU-Florham (Oct 21, 2006)
Pass attempts....... 26 G. Smith, at Lycoming College (Nov 04, 2006)
Dan Kelly, vs Lebanon Valley (Nov 11, 2006)
Pass completions.... 21 Dan Kelly, vs Lebanon Valley (Nov 11, 2006)
Yards Passing....... 430 Dan Kelly, vs Lebanon Valley (Nov 11, 2006)
TD Passes........... 5 Dan Kelly, vs Lebanon Valley (Nov 11, 2006)
Long Pass........... 68 Dan Kelly, vs Lebanon Valley (Nov 11, 2006)
Receptions.......... 14 Adam Brossman, vs Lebanon Valley (Nov 11, 2006)
Yards Receiving..... 337 Adam Brossman, vs Lebanon Valley (Nov 11, 2006)
TD Receptions....... 3 Adam Brossman, vs Lebanon Valley (Nov 11, 2006)
Long Reception...... 68 Adam Brossman, vs Lebanon Valley (Nov 11, 2006)
Field Goals......... 2 Laurich, Tom, at Widener (10/07/06)
Long Field Goal..... 39 Tim Lust, at King's College (Sep 23, 2006)
Laurich, Tom, at Widener (10/07/06)
Punts............... 5 Templeton, T., vs Juniata (Sep 30, 2006)
Punting Avg......... 40.6 Templeton, T., vs Juniata (Sep 30, 2006)
Long Punt........... 54 Templeton, T., vs Juniata (Sep 30, 2006)
Long Punt Return.... 54 Hall, Tyler, vs Juniata (Sep 30, 2006)
Long Kickoff Return. 47 Fernanders, A., vs Delaware Valley (Oct 14, 2006)
Tackles............. 10 Craig Haywood, at King's College (Sep 23, 2006)
Matt Little, at King's College (Sep 23, 2006)
Fairlie, Todd, at Widener (10/07/06)
McFadden, Mike, at Widener (10/07/06)
Sacks............... 2.0 Anthony Serafin, vs Wilkes (Oct 28, 2006)
Tackles For Loss.... 2.0 Spayd, Brandon, vs Juniata (Sep 30, 2006)
Anthony Serafin, vs Wilkes (Oct 28, 2006)
C. Tribanas, at Lycoming College (Nov 04, 2006)
Brian Cottone, vs Lebanon Valley (Nov 11, 2006)
Interceptions....... 2 Keith Comrey, vs Lebanon Valley (Nov 11, 2006)
Albright College Football
Albright Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at FDU-Florham (Oct 21, 2006)
Yards Rushing....... 379 at FDU-Florham (Oct 21, 2006)
Yards Per Rush...... 7.2 at FDU-Florham (Oct 21, 2006)
TD Rushes........... 5 at FDU-Florham (Oct 21, 2006)
Pass attempts....... 26 at Lycoming College (Nov 04, 2006)
vs Lebanon Valley (Nov 11, 2006)
Pass completions.... 21 vs Lebanon Valley (Nov 11, 2006)
Yards Passing....... 430 vs Lebanon Valley (Nov 11, 2006)
Yards Per Pass...... 16.5 vs Lebanon Valley (Nov 11, 2006)
TD Passes........... 5 vs Lebanon Valley (Nov 11, 2006)
Total Plays......... 78 vs Lebanon Valley (Nov 11, 2006)
Total Offense....... 688 vs Lebanon Valley (Nov 11, 2006)
Yards Per Play...... 8.8 vs Lebanon Valley (Nov 11, 2006)
Points.............. 55 vs Lebanon Valley (Nov 11, 2006)
Sacks By............ 4 vs Delaware Valley (Oct 14, 2006)
First Downs......... 33 vs Lebanon Valley (Nov 11, 2006)
Penalties........... 10 vs Delaware Valley (Oct 14, 2006)
Penalty Yards....... 97 vs Delaware Valley (Oct 14, 2006)
Turnovers........... 4 vs Delaware Valley (Oct 14, 2006)
Interceptions By.... 2 vs Ursinus (Sep 09, 2006)
vs Susquehanna (Sep 16, 2006)
at King's College (Sep 23, 2006)
vs Wilkes (Oct 28, 2006)
vs Lebanon Valley (Nov 11, 2006)
Red-Zone Results
Albright College Football
Albright Red-Zone Results (as of Nov 11, 2006)
All games
Albright Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 09 Ursinus................ L 13-32 3 2 13 2 1 1 0 0 1 0 0 0 0
*Sep 16 Susquehanna............ L 21-24 3 2 14 2 2 0 0 0 0 0 0 1 0
*Sep 23 at King's College...... L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
*Sep 30 Juniata................ W 48-14 4 4 28 4 2 2 0 0 0 0 0 0 0
*10/07/06 at Widener............. L 12-33 3 2 12 2 0 2 0 0 1 0 0 0 0
*Oct 14 Delaware Valley........ L 13-21 3 2 13 2 0 2 0 0 1 0 0 0 0
*Oct 21 at FDU-Florham......... L 35-39 5 4 29 4 2 2 0 0 0 0 1 0 0
*Oct 28 Wilkes................. L 6-30 2 2 6 0 0 0 2 0 0 0 0 0 0
*Nov 04 at Lycoming College.... W 42-35 4 3 22 3 1 2 0 0 1 0 0 0 0
*Nov 11 Lebanon Valley......... L 33-55 3 3 19 3 0 3 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 26 170 24 10 14 2 0 4 0 1 1 0
26 of 32 (81.2%)
Opponents Inside Albright Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
