Albright
Game-by-Game Statistics
Team Game-by-Game
Albright Women's Basketball 05-06
Albright Team Game-by-Game (as of Feb 20, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Muhlenberg 11/18/05 65-71 L 25-56 .446 4-8 .500 11-13 .846 12 30 42 42.0 31 12 24 5 6 65 65.0
vs Cabrini 11/19/05 55-36 W 19-46 .413 4-9 .444 13-16 .813 11 26 37 39.5 15 12 25 1 8 55 60.0
at Alvernia College 11/22/05 59-64 L 22-50 .440 1-8 .125 14-19 .737 16 23 39 39.3 22 7 20 0 2 59 59.7
at Moravian College 11/29/05 66-80 L 21-71 .296 0-5 .000 24-34 .706 20 23 43 40.2 24 9 26 4 10 66 61.2
ELIZABETHTOWN 12/3/05 54-73 L 20-58 .345 1-7 .143 13-22 .591 17 19 36 39.4 31 9 30 2 11 54 59.8
PENN STATE-BERKS 12/6/05 77-48 W 31-67 .463 1-6 .167 14-24 .583 17 26 43 40.0 19 20 13 3 21 77 62.7
at CENTW 12/10/05 65-61 W 23-65 .354 1-12 .083 18-30 .600 20 24 44 40.6 22 10 18 2 8 65 63.0
at Lancaster Bible 12/16/05 93-47 W 39-82 .476 2-8 .250 13-23 .565 26 35 61 43.1 23 26 21 5 17 93 66.8
URSINUS 12/20/05 57-49 W 20-53 .377 2-7 .286 15-18 .833 12 26 38 42.6 11 10 11 3 8 57 65.7
at Drew University Ra 01/03/06 67-54 W 30-62 .484 5-10 .500 2-5 .400 10 33 43 42.6 13 3 17 2 10 67 65.8
at Immaculata 1/5/06 62-50 W 23-64 .359 2-6 .333 14-26 .538 30 28 58 44.0 24 13 19 3 8 62 65.5
KEYSTONE 1/7/06 88-34 W 37-70 .529 1-3 .333 13-21 .619 20 30 50 44.5 14 22 18 8 15 88 67.3
WIDENER 1/11/06 62-54 W 18-65 .277 4-7 .571 22-25 .880 20 29 49 44.8 20 9 15 2 8 62 66.9
at Messiah College 1-14-06 60-76 L 20-58 .345 2-6 .333 18-20 .900 14 19 33 44.0 25 8 9 1 5 60 66.4
at Lebanon Valley 1-17-06 70-62 W 27-50 .540 1-8 .125 15-20 .750 9 29 38 43.6 13 20 18 5 7 70 66.7
GWYNEDD-MERCY 1/19/06 65-59 W 23-76 .303 2-10 .200 17-20 .850 20 31 51 44.1 18 13 16 3 12 65 66.6
JUNIATA 1/21/06 72-40 W 20-54 .370 3-5 .600 29-40 .725 20 36 56 44.8 18 12 20 2 10 72 66.9
at Susquehanna 01/25/06 62-47 W 23-48 .479 3-7 .429 13-18 .722 16 31 47 44.9 15 15 30 0 10 62 66.6
at Elizabethtown Coll 1/28/06 67-75 L 27-70 .386 1-11 .091 12-22 .545 19 19 38 44.5 25 13 11 2 12 67 66.6
MORAVIAN COLLEGE 1/31/06 58-63 L 19-55 .345 4-10 .400 16-22 .727 13 24 37 44.2 28 12 24 4 14 58 66.2
MESSIAH COLLEGE 2/4/06 53-78 L 20-47 .426 3-6 .500 10-18 .556 13 23 36 43.8 22 14 27 3 6 53 65.6
at Widener 2/08/06 60-64 L 22-57 .386 2-9 .222 14-20 .700 14 25 39 43.5 15 10 16 4 8 60 65.3
SUSQUEHANNA 2/11/06 55-47 W 16-49 .327 3-7 .429 20-30 .667 23 31 54 44.0 14 10 23 3 8 55 64.9
LEBANON VALLEY 2/14/06 45-49 L 16-62 .258 1-5 .200 12-16 .750 13 33 46 44.1 17 5 18 7 11 45 64.0
at Juniata College 2/18/06 57-72 L 21-59 .356 1-4 .250 14-21 .667 13 22 35 43.7 17 6 17 2 12 57 63.8
------------------------------------------------------------------------------------------------------------------------------------
Albright 1594 582-1494 .390 54-184 .293 376-543 .692 418 675 1093 43.7 496 300 486 76 247 1594 63.8
Opponents 1453 485-1337 .363 105-337 .312 378-568 .665 287 595 882 35.3 465 266 507 81 242 1453 58.1
Games played: 25
Points/game: 63.8
FG Pct: 39.0
3FG Pct: 29.3
FT Pct: 69.2
Rebounds/game: 43.7
Assists/game: 12.0
Turnovers/game: 19.4
Assist/turnover ratio: 0.6
Steals/game: 9.9
Blocks/game: 3.0
Opponent Game-by-Game
Albright Women's Basketball 05-06
Albright Opponent Game-by-Game (as of Feb 20, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Muhlenberg 11/18/05 65-71 L 22-61 .361 2-9 .222 25-45 .556 21 18 39 39.0 13 9 12 5 12 71 71.0
vs Cabrini 11/19/05 55-36 W 14-43 .326 1-4 .250 7-17 .412 7 17 24 31.5 15 7 26 2 9 36 53.5
at Alvernia College 11/22/05 59-64 L 22-49 .449 3-13 .231 17-24 .708 7 17 24 29.0 18 7 16 1 9 64 57.0
at Moravian College 11/29/05 66-80 L 27-54 .500 6-12 .500 20-35 .571 10 37 47 33.5 28 14 31 5 18 80 62.8
ELIZABETHTOWN 12/3/05 54-73 L 22-44 .500 3-7 .429 26-40 .650 11 26 37 34.2 21 14 28 3 11 73 64.8
PENN STATE-BERKS 12/6/05 77-48 W 18-47 .383 4-9 .444 8-14 .571 8 25 33 34.0 18 11 29 2 6 48 62.0
at CENTW 12/10/05 65-61 W 20-58 .345 4-13 .308 17-19 .895 15 30 45 35.6 24 9 22 1 5 61 61.9
at Lancaster Bible 12/16/05 93-47 W 15-48 .313 6-10 .600 11-25 .440 7 24 31 35.0 20 7 32 2 9 47 60.0
URSINUS 12/20/05 57-49 W 21-59 .356 4-12 .333 3-4 .750 13 24 37 35.2 19 10 14 2 6 49 58.8
at Drew University Ra 01/03/06 67-54 W 20-54 .370 6-16 .375 8-12 .667 3 23 26 34.3 13 8 15 3 12 54 58.3
at Immaculata 1/5/06 62-50 W 14-47 .298 4-15 .267 18-32 .563 13 19 32 34.1 22 9 15 2 8 50 57.5
KEYSTONE 1/7/06 88-34 W 13-53 .245 4-13 .308 4-9 .444 13 18 31 33.8 20 6 30 1 10 34 55.6
WIDENER 1/11/06 62-54 W 15-51 .294 3-13 .231 21-25 .840 11 29 40 34.3 21 10 19 5 8 54 55.5
at Messiah College 1-14-06 60-76 L 24-48 .500 5-11 .455 23-31 .742 8 24 32 34.1 14 15 13 5 7 76 56.9
at Lebanon Valley 1-17-06 70-62 W 23-63 .365 7-19 .368 9-14 .643 11 17 28 33.7 18 16 13 3 7 62 57.3
GWYNEDD-MERCY 1/19/06 65-59 W 22-61 .361 7-21 .333 8-16 .500 14 35 49 34.7 21 12 26 9 8 59 57.4
JUNIATA 1/21/06 72-40 W 13-61 .213 2-15 .133 12-18 .667 17 21 38 34.9 27 4 21 4 8 40 56.4
at Susquehanna 01/25/06 62-47 W 16-51 .314 1-12 .083 14-18 .778 7 12 19 34.0 17 13 19 4 13 47 55.8
at Elizabethtown Coll 1/28/06 67-75 L 23-50 .460 6-15 .400 23-31 .742 12 30 42 34.4 18 14 19 5 7 75 56.8
MORAVIAN COLLEGE 1/31/06 58-63 L 14-46 .304 3-10 .300 32-37 .865 10 26 36 34.5 15 8 23 3 13 63 57.2
MESSIAH COLLEGE 2/4/06 53-78 L 29-58 .500 3-11 .273 17-24 .708 12 17 29 34.2 18 18 15 4 20 78 58.1
at Widener 2/08/06 60-64 L 24-60 .400 2-15 .133 14-17 .824 12 25 37 34.4 17 10 14 0 12 64 58.4
SUSQUEHANNA 2/11/06 55-47 W 16-57 .281 6-24 .250 9-16 .563 14 17 31 34.2 20 11 14 4 9 47 57.9
LEBANON VALLEY 2/14/06 45-49 L 16-64 .250 4-21 .190 13-19 .684 20 35 55 35.1 11 10 19 4 9 49 57.5
at Juniata College 2/18/06 57-72 L 22-50 .440 9-17 .529 19-26 .731 11 29 40 35.3 17 14 22 2 6 72 58.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1453 485-1337 .363 105-337 .312 378-568 .665 287 595 882 35.3 465 266 507 81 242 1453 58.1
Albright 1594 582-1494 .390 54-184 .293 376-543 .692 418 675 1093 43.7 496 300 486 76 247 1594 63.8
Games played: 25
Points/game: 58.1
FG Pct: 36.3
3FG Pct: 31.2
FT Pct: 66.5
Rebounds/game: 35.3
Assists/game: 10.6
Turnovers/game: 20.3
Assist/turnover ratio: 0.5
Steals/game: 9.7
Blocks/game: 3.2
Team Game-by-Game Comparison
Albright Women's Basketball 05-06
Albright Team Game-by-Game Comparison (as of Feb 20, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Muhlenberg.................... 30/32 35/39 65-71 (6) 25-56/22-61 .446/.361 4-8 / 2-9 .500/.222 11-13/25-45 .846/.556 42/39 +3 12/9 24/12 5/5 6/12 31/13
Cabrini....................... 30/22 25/14 55-36 +19 19-46/14-43 .413/.326 4-9 / 1-4 .444/.250 13-16/ 7-17 .813/.412 37/24 +13 12/7 25/26 1/2 8/9 15/15
Alvernia College.............. 24/20 35/44 59-64 (5) 22-50/22-49 .440/.449 1-8 / 3-13 .125/.231 14-19/17-24 .737/.708 39/24 +15 7/7 20/16 0/1 2/9 22/18
Moravian College.............. 21/51 45/29 66-80 (14) 21-71/27-54 .296/.500 0-5 / 6-12 .000/.500 24-34/20-35 .706/.571 43/47 (4) 9/14 26/31 4/5 10/18 24/28
ELIZABETHTOWN................. 22/31 32/42 54-73 (19) 20-58/22-44 .345/.500 1-7 / 3-7 .143/.429 13-22/26-40 .591/.650 36/37 (1) 9/14 30/28 2/3 11/11 31/21
PENN STATE-BERKS.............. 39/17 38/31 77-48 +29 31-67/18-47 .463/.383 1-6 / 4-9 .167/.444 14-24/ 8-14 .583/.571 43/33 +10 20/11 13/29 3/2 21/6 19/18
CENTW......................... 28/37 37/24 65-61 +4 23-65/20-58 .354/.345 1-12/ 4-13 .083/.308 18-30/17-19 .600/.895 44/45 (1) 10/9 18/22 2/1 8/5 22/24
Lancaster Bible............... 47/29 46/18 93-47 +46 39-82/15-48 .476/.313 2-8 / 6-10 .250/.600 13-23/11-25 .565/.440 61/31 +30 26/7 21/32 5/2 17/9 23/20
URSINUS....................... 23/24 34/25 57-49 +8 20-53/21-59 .377/.356 2-7 / 4-12 .286/.333 15-18/ 3-4 .833/.750 38/37 +1 10/10 11/14 3/2 8/6 11/19
Drew University Rangers....... 38/24 29/30 67-54 +13 30-62/20-54 .484/.370 5-10/ 6-16 .500/.375 2-5 / 8-12 .400/.667 43/26 +17 3/8 17/15 2/3 10/12 13/13
Immaculata.................... 20/32 42/18 62-50 +12 23-64/14-47 .359/.298 2-6 / 4-15 .333/.267 14-26/18-32 .538/.563 58/32 +26 13/9 19/15 3/2 8/8 24/22
KEYSTONE...................... 49/17 39/17 88-34 +54 37-70/13-53 .529/.245 1-3 / 4-13 .333/.308 13-21/ 4-9 .619/.444 50/31 +19 22/6 18/30 8/1 15/10 14/20
WIDENER....................... 33/36 29/18 62-54 +8 18-65/15-51 .277/.294 4-7 / 3-13 .571/.231 22-25/21-25 .880/.840 49/40 +9 9/10 15/19 2/5 8/8 20/21
Messiah College............... 20/35 40/41 60-76 (16) 20-58/24-48 .345/.500 2-6 / 5-11 .333/.455 18-20/23-31 .900/.742 33/32 +1 8/15 9/13 1/5 5/7 25/14
Lebanon Valley................ 33/29 37/33 70-62 +8 27-50/23-63 .540/.365 1-8 / 7-19 .125/.368 15-20/ 9-14 .750/.643 38/28 +10 20/16 18/13 5/3 7/7 13/18
GWYNEDD-MERCY................. 32/25 33/34 65-59 +6 23-76/22-61 .303/.361 2-10/ 7-21 .200/.333 17-20/ 8-16 .850/.500 51/49 +2 13/12 16/26 3/9 12/8 18/21
JUNIATA....................... 36/12 36/28 72-40 +32 20-54/13-61 .370/.213 3-5 / 2-15 .600/.133 29-40/12-18 .725/.667 56/38 +18 12/4 20/21 2/4 10/8 18/27
Susquehanna................... 34/18 28/29 62-47 +15 23-48/16-51 .479/.314 3-7 / 1-12 .429/.083 13-18/14-18 .722/.778 47/19 +28 15/13 30/19 0/4 10/13 15/17
Elizabethtown College......... 31/32 36/43 67-75 (8) 27-70/23-50 .386/.460 1-11/ 6-15 .091/.400 12-22/23-31 .545/.742 38/42 (4) 13/14 11/19 2/5 12/7 25/18
MORAVIAN COLLEGE.............. 29/25 29/38 58-63 (5) 19-55/14-46 .345/.304 4-10/ 3-10 .400/.300 16-22/32-37 .727/.865 37/36 +1 12/8 24/23 4/3 14/13 28/15
MESSIAH COLLEGE............... 26/35 27/43 53-78 (25) 20-47/29-58 .426/.500 3-6 / 3-11 .500/.273 10-18/17-24 .556/.708 36/29 +7 14/18 27/15 3/4 6/20 22/18
Widener....................... 35/32 25/32 60-64 (4) 22-57/24-60 .386/.400 2-9 / 2-15 .222/.133 14-20/14-17 .700/.824 39/37 +2 10/10 16/14 4/0 8/12 15/17
SUSQUEHANNA................... 28/10 27/37 55-47 +8 16-49/16-57 .327/.281 3-7 / 6-24 .429/.250 20-30/ 9-16 .667/.563 54/31 +23 10/11 23/14 3/4 8/9 14/20
LEBANON VALLEY................ 21/20 24/29 45-49 (4) 16-62/16-64 .258/.250 1-5 / 4-21 .200/.190 12-16/13-19 .750/.684 46/55 (9) 5/10 18/19 7/4 11/9 17/11
Juniata College............... 19/36 38/36 57-72 (15) 21-59/22-50 .356/.440 1-4 / 9-17 .250/.529 14-21/19-26 .667/.731 35/40 (5) 6/14 17/22 2/2 12/6 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Albright Women's Basketball 05-06
Albright Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2006)
All games
3 05 10 11 14 20 21 22 23
Opponent Date Score WL DUNSTON,M BIZZARRO, LEVINS,MA CICCONE,C PERRY,SAB DUPRAU,JE HOWARD,AS BERGER,ME CROSS,KEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Muhlenberg 11/18/05 65-71 L DNP 11- 5- 1 9- 1- 3 3- 0- 1 0- 2- 1 4- 6- 0 9- 1- 1 5- 5- 0 DNP
vs Cabrini 11/19/05 55-36 W DNP 8- 4- 5 14- 3- 2 0- 2- 0 0- 1- 0 1- 4- 3 0- 1- 1 0- 2- 0 0- 0- 0
at Alvernia College 11/22/05 59-64 L DNP 6- 2- 2 5- 0- 0 6- 3- 1 0- 2- 2 6- 9- 1 1- 2- 0 11- 4- 0 0- 0- 0
at Moravian College 11/29/05 66-80 L 2- 0- 2 0- 2- 1 2- 1- 1 5- 4- 1 0- 0- 1 3- 5- 0 2- 1- 1 11- 4- 0 2- 1- 0
ELIZABETHTOWN 12/3/05 54-73 L DNP 3- 3- 1 2- 0- 1 1- 3- 2 2- 1- 0 8- 9- 0 3- 0- 2 0- 3- 0 DNP
PENN STATE-BERKS 12/6/05 77-48 W 2- 2- 1 10- 3- 3 6- 1- 4 2- 0- 2 2- 0- 1 3- 9- 3 9- 0- 0 8- 4- 0 2- 0- 0
at CENTW 12/10/05 65-61 W DNP 14- 4- 2 DNP 2- 1- 2 3- 2- 0 4- 5- 1 5- 3- 4 6- 3- 0 0- 0- 0
at Lancaster Bible 12/16/05 93-47 W 3- 1- 1 6- 2- 4 5- 0- 2 17- 2- 4 3- 1- 4 3- 3- 3 2- 1- 0 8-14- 0 4- 1- 0
URSINUS 12/20/05 57-49 W DNP 11- 5- 1 7- 0- 4 DNP 0- 4- 0 2- 0- 0 0- 0- 2 8- 2- 0 DNP
at Drew University Rang01/03/06 67-54 W DNP 8- 5- 0 12- 5- 1 DNP 0- 1- 0 2- 4- 1 5- 3- 0 2- 2- 0 DNP
at Immaculata 1/5/06 62-50 W 0- 0- 0 10- 6- 5 11- 1- 1 DNP 0- 3- 0 6-10- 0 1- 0- 0 6- 7- 1 0- 0- 0
KEYSTONE 1/7/06 88-34 W 8- 8- 0 8- 6- 1 11- 1- 3 5- 2- 2 9- 6- 1 4- 7- 3 2- 2- 2 DNP 5- 0- 2
WIDENER 1/11/06 62-54 W DNP 5- 6- 4 10- 1- 0 3- 2- 1 4- 3- 1 8- 8- 1 0- 1- 0 4- 7- 0 DNP
at Messiah College 1-14-06 60-76 L DNP 2- 2- 3 11- 1- 0 6- 1- 1 0- 2- 0 0- 4- 2 2- 0- 0 4- 6- 0 DNP
at Lebanon Valley 1-17-06 70-62 W DNP 8- 3- 7 9- 2- 1 4- 3- 4 DNP 14- 1- 3 2- 1- 0 6- 6- 0 DNP
GWYNEDD-MERCY 1/19/06 65-59 W DNP 0- 4- 6 4- 2- 1 4- 2- 1 0- 0- 0 0- 1- 2 3- 3- 1 6-12- 0 DNP
JUNIATA 1/21/06 72-40 W 2- 3- 0 2- 2- 3 11- 2- 1 0- 4- 0 2- 1- 0 2- 6- 1 1- 1- 0 6- 4- 0 6- 0- 1
at Susquehanna 01/25/06 62-47 W DNP 4- 6- 4 14- 3- 7 6- 2- 2 0- 2- 0 0- 0- 0 0- 2- 0 2- 2- 0 DNP
at Elizabethtown Colleg1/28/06 67-75 L DNP 4- 3- 4 13- 0- 3 4- 4- 2 0- 0- 0 3- 8- 1 0- 1- 0 6- 3- 0 0- 0- 0
MORAVIAN COLLEGE 1/31/06 58-63 L DNP 6- 4- 2 10- 3- 5 2- 0- 0 0- 0- 0 2- 2- 1 4- 0- 1 12- 3- 0 DNP
MESSIAH COLLEGE 2/4/06 53-78 L DNP 6- 1- 4 9- 4- 5 3- 0- 0 0- 0- 0 0- 2- 0 1- 2- 1 10- 5- 0 0- 1- 0
at Widener 2/08/06 60-64 L DNP 3- 4- 4 8- 0- 0 6- 2- 2 0- 1- 0 2- 4- 0 3- 1- 2 11- 9- 0 DNP
SUSQUEHANNA 2/11/06 55-47 W DNP 12- 3- 2 7- 3- 1 2- 4- 1 0- 1- 1 4- 2- 1 0- 0- 2 0- 6- 0 DNP
LEBANON VALLEY 2/14/06 45-49 L DNP 1- 2- 3 6- 5- 0 0- 0- 1 0- 3- 0 0- 0- 0 0- 1- 0 16-15- 0 DNP
at Juniata College 2/18/06 57-72 L DNP 14- 4- 1 12- 0- 3 2- 1- 0 0- 0- 0 8- 8- 1 0- 0- 0 7-11- 0 DNP
25 30 31 32 44
Opponent Date Score WL HARDWICK, DONEGAN,S ROMANO,ME MCMAHON,A WALIGORSK
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Muhlenberg 11/18/05 65-71 L 7-13- 1 DNP 0- 0- 0 9- 0- 3 8- 3- 1
vs Cabrini 11/19/05 55-36 W 7- 6- 1 DNP 0- 0- 0 20- 3- 0 5- 9- 0
at Alvernia College 11/22/05 59-64 L 4- 4- 0 DNP 2- 0- 0 2- 2- 1 16- 8- 0
at Moravian College 11/29/05 66-80 L 6- 3- 1 4- 0- 0 5- 2- 1 17- 5- 0 7- 4- 0
ELIZABETHTOWN 12/3/05 54-73 L 6- 6- 1 DNP 9- 0- 1 12- 2- 1 8- 4- 0
PENN STATE-BERKS 12/6/05 77-48 W 13- 8- 1 4- 2- 0 2- 1- 3 10- 4- 1 4- 5- 1
at CENTW 12/10/05 65-61 W 16- 9- 1 0- 0- 0 0- 0- 0 7- 4- 0 8- 2- 0
at Lancaster Bible 12/16/05 93-47 W 6- 8- 3 4- 4- 0 2- 7- 4 17- 2- 1 13- 5- 0
URSINUS 12/20/05 57-49 W 18- 8- 0 DNP 3- 5- 3 6- 1- 0 2- 4- 0
at Drew University Rang01/03/06 67-54 W 20- 6- 0 DNP 0- 2- 1 4- 5- 0 14- 5- 0
at Immaculata 1/5/06 62-50 W 7- 9- 0 0- 0- 0 4- 3- 2 7- 3- 3 10- 7- 1
KEYSTONE 1/7/06 88-34 W 14- 5- 4 3- 0- 1 4- 1- 1 9- 1- 0 6- 6- 2
WIDENER 1/11/06 62-54 W 9- 9- 0 0- 0- 0 0- 1- 1 15- 3- 1 4- 2- 0
at Messiah College 1-14-06 60-76 L 20- 7- 0 DNP 0- 1- 0 7- 2- 1 8- 3- 1
at Lebanon Valley 1-17-06 70-62 W 1- 1- 0 DNP 0- 0- 0 15- 6- 3 11-11- 2
GWYNEDD-MERCY 1/19/06 65-59 W 19- 9- 1 DNP 0- 0- 1 19- 6- 0 10- 7- 0
JUNIATA 1/21/06 72-40 W 6- 6- 1 4- 5- 0 4- 2- 3 17- 4- 1 9- 9- 1
at Susquehanna 01/25/06 62-47 W 11-11- 1 DNP 2- 0- 0 13- 8- 1 10- 6- 0
at Elizabethtown Colleg1/28/06 67-75 L 12- 5- 0 0- 1- 0 DNP 13- 4- 3 12- 7- 0
MORAVIAN COLLEGE 1/31/06 58-63 L 3-11- 1 DNP DNP 13- 4- 2 6- 9- 0
MESSIAH COLLEGE 2/4/06 53-78 L 9-10- 2 0- 0- 0 0- 0- 1 12- 4- 1 3- 1- 0
at Widener 2/08/06 60-64 L 8-11- 1 DNP DNP 17- 2- 0 2- 3- 1
SUSQUEHANNA 2/11/06 55-47 W 6- 3- 0 DNP 0- 0- 0 13- 8- 1 11-15- 1
LEBANON VALLEY 2/14/06 45-49 L DNP 0- 0- 0 DNP 11- 7- 1 11- 7- 0
at Juniata College 2/18/06 57-72 L DNP 2- 1- 0 0- 0- 0 10- 6- 1 2- 1- 0
Individual Game-by-Game
Albright Women's Basketball 05-06
Albright Individual Game-by-Game (as of Feb 20, 2006)
All games