Albright
Team Game-by-Game Statistics
Game Results
Albright Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Ursinus W 34-33 1- 0- 0 0- 0- 0 3hr 24m 2144
* Sep 17, 2005 at Susquehanna W 21-7 2- 0- 0 1- 0- 0 2:47 3000
* Sep 24, 2005 KING'S W 29-27 3- 0- 0 2- 0- 0 3:11 3250
* Oct 01, 2005 at Juniata College W 42-23 4- 0- 0 3- 0- 0 2:52 1950
* Oct 08, 2005 WIDENER 19-33 L 4- 1- 0 3- 1- 0 3:09 384
* Oct 15, 2005 at Delaware Valley 34-35 L 4- 2- 0 3- 2- 0 3:05 2500
* Oct 22, 2005 FDU-FLORHAM 14-17 L 4- 3- 0 3- 3- 0 2:48 1025
* Oct 29, 2005 at Wilkes University 21-48 L 4- 4- 0 3- 4- 0 3:02 1700
* Nov 05, 2005 LYCOMING 13-14 L 4- 5- 0 3- 5- 0 2:42 2130
* 11-12-05 at Lebanon Valley W 40-39 5- 5- 0 4- 5- 0 3:05 2875
* indicates conference game
Team Game-by-Game
Albright Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Ursinus............. 50 137 2 16 17 246 3 50 33- 17- 1 246 3 50 4 90 0 33 6 34 0 14 535
Sep 17, 2005 at Susquehanna......... 27 83 0 16 24 282 3 54 42- 24- 0 282 3 54 1 12 0 12 2 10 0 6 387
Sep 24, 2005 KING'S................. 28 77 1 17 24 319 3 46 41- 24- 0 319 3 46 5 75 0 24 1 11 0 11 482
Oct 01, 2005 at Juniata College..... 44 181 5 35 32 385 1 57 40- 32- 1 385 1 57 3 59 0 21 3 31 0 21 656
Oct 08, 2005 WIDENER................ 48 116 1 17 19 197 2 38 46- 19- 1 197 2 38 6 102 0 42 3 40 0 9 455
Oct 15, 2005 at Delaware Valley..... 32 36 1 8 29 357 4 33 46- 29- 1 357 4 33 5 125 0 39 1 -4 0 0 514
Oct 22, 2005 FDU-FLORHAM............ 43 180 1 18 17 195 1 41 32- 17- 3 195 1 41 4 61 0 21 0 0 0 0 440
Oct 29, 2005 at Wilkes University... 33 130 1 31 33 323 2 36 55- 33- 1 323 2 36 7 118 0 22 3 21 0 11 592
Nov 05, 2005 LYCOMING............... 28 102 0 22 17 141 2 20 31- 17- 1 141 2 20 3 49 0 38 3 19 0 19 356
11-12-05 at Lebanon Valley...... 40 110 1 12 32 300 4 22 49- 32- 0 300 4 22 4 69 0 22 0 0 0 0 484
Totals..............................373 1152 13 35 244 2745 25 57 415-244- 9 2745 25 57 42 760 0 42 22 162 0 21 4901
Opponent............................470 1770 18 34 155 1898 18 63 286-155- 12 1898 18 63 43 828 0 43 14 72 1 21 4633
Games played: 10
Avg per rush: 3.1
Avg per catch: 11.2
Pass efficiency: 129.90
Kick ret avg: 18.1
Punt ret avg: 7.4
All purpose avg/game: 490.1
Total offense avg/gm: 389.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Ursinus............. 30 32 62 6.0-18 2.0-8 1 0-0 1-28 2 3 0 5-2 0 0 1 34
Sep 17, 2005 at Susquehanna......... 58 14 72 9.0-28 1.0-8 2 2-0 0-0 0 3 0 3-3 0 0 0 21
Sep 24, 2005 KING'S................. 54 56 110 6.0-14 0.0-0 0 0-0 0-0 0 6 0 3-2 0 0 0 29
Oct 01, 2005 at Juniata College..... 47 32 79 5.0-10 0.0-0 1 1-0 1-0 0 3 0 6-6 0 0 0 42
Oct 08, 2005 WIDENER................ 36 22 58 6.0-22 3.0-7 2 0-0 0-0 0 5 1 3-1 0 0 0 19
Oct 15, 2005 at Delaware Valley..... 51 22 73 5.0-19 2.0-16 2 2-0 1-0 0 5 0 3-2 0 1 0 34
Oct 22, 2005 FDU-FLORHAM............ 41 38 79 4.0-14 1.0-2 0 0-0 3-4 0 1 0 2-2 0 0 0 14
Oct 29, 2005 at Wilkes University... 43 26 69 3.0-10 1.0-5 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Nov 05, 2005 LYCOMING............... 52 34 86 7.0-39 4.0-31 1 1-0 4-45 0 3 0 2-1 0 0 0 13
11-12-05 at Lebanon Valley...... 37 36 73 5.0-19 1.0-11 2 3-28 2-5 0 2 1 5-4 0 0 0 40
Totals.............................. 449 312 761 56.0-193 15.0-88 11 9-28 12-82 2 34 2 35-26 0 1 1 267
Opponent............................ 460 296 756 42.0-164 21.0-120 15 11-70 9-65 1 43 6 34-28 0 1 3 276
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Ursinus............. 6 115 19.2 45 2 0 2 0 2 0-0 0 0
Sep 17, 2005 at Susquehanna......... 5 152 30.4 38 0 0 4 0 2 0-0 0 0
Sep 24, 2005 KING'S................. 4 135 33.8 50 0 0 1 1 1 2-1 33 0
Oct 01, 2005 at Juniata College..... 3 93 31.0 48 1 0 0 0 1 0-0 0 0
Oct 08, 2005 WIDENER................ 6 176 29.3 33 0 0 2 0 0 0-0 0 0
Oct 15, 2005 at Delaware Valley..... 4 109 27.2 49 0 0 0 0 0 1-0 0 0
Oct 22, 2005 FDU-FLORHAM............ 4 134 33.5 43 0 1 2 0 0 0-0 0 0
Oct 29, 2005 at Wilkes University... 7 236 33.7 38 0 0 3 0 3 0-0 0 0
Nov 05, 2005 LYCOMING............... 7 233 33.3 42 0 1 2 0 0 0-0 0 0
11-12-05 at Lebanon Valley...... 6 145 24.2 39 1 0 1 0 1 0-0 0 0
Totals.............................. 52 1528 29.4 50 4 2 17 1 10 3-1 33 0
Opponent............................ 55 1785 32.5 57 1 2 2 4 15 3-2 24 0
Opponent Game-by-Game
Albright Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Ursinus............. 34 80 0 14 15 177 3 41 34- 15- 1 177 3 41 6 92 0 22 1 21 1 21 370
Sep 17, 2005 at Susquehanna......... 48 173 1 13 18 137 0 17 28- 18- 0 137 0 17 3 68 0 28 1 13 0 13 391
Sep 24, 2005 KING'S................. 68 281 2 18 14 187 2 47 28- 14- 0 187 2 47 5 116 0 31 0 0 0 0 584
Oct 01, 2005 at Juniata College..... 45 162 1 33 13 180 2 37 25- 13- 1 180 2 37 7 128 0 26 3 13 0 2 483
Oct 08, 2005 WIDENER................ 32 81 2 31 19 260 2 42 32- 19- 0 260 2 42 4 109 0 43 1 6 0 6 486
Oct 15, 2005 at Delaware Valley..... 44 198 3 18 20 221 2 55 35- 20- 1 221 2 55 5 56 0 21 1 0 0 0 475
Oct 22, 2005 FDU-FLORHAM............ 59 236 2 34 2 18 0 10 9- 2- 3 18 0 10 2 35 0 25 0 0 0 0 299
Oct 29, 2005 at Wilkes University... 46 233 5 29 18 235 1 36 34- 18- 0 235 1 36 3 67 0 30 2 7 0 6 547
Nov 05, 2005 LYCOMING............... 54 128 1 16 16 162 1 23 29- 16- 4 162 1 23 2 44 0 26 2 0 0 9 354
11-12-05 at Lebanon Valley...... 40 198 1 25 20 321 5 63 32- 20- 2 321 5 63 6 113 0 31 3 12 0 4 644
Opponent totals.....................470 1770 18 34 155 1898 18 63 286-155- 12 1898 18 63 43 828 0 43 14 72 1 21 4633
Albright............................373 1152 13 35 244 2745 25 57 415-244- 9 2745 25 57 42 760 0 42 22 162 0 21 4901
Games played: 10
Avg per rush: 3.8
Avg per catch: 12.2
Pass efficiency: 122.32
Kick ret avg: 19.3
Punt ret avg: 5.1
All purpose avg/game: 463.3
Total offense avg/gm: 366.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Ursinus............. 43 56 99 5.0-26 4.0-25 2 3-0 1-0 1 4 2 4-4 0 0 1 33
Sep 17, 2005 at Susquehanna......... 44 8 52 2.0-4 0.0-0 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Sep 24, 2005 KING'S................. 46 14 60 5.0-32 4.0-29 4 1-0 0-0 0 7 1 2-1 0 0 1 27
Oct 01, 2005 at Juniata College..... 45 50 95 4.0-14 1.0-6 0 0-0 1-0 0 5 1 3-3 0 0 1 23
Oct 08, 2005 WIDENER................ 56 24 80 5.0-36 3.0-27 2 1-0 1-30 0 6 1 3-1 0 1 0 33
Oct 15, 2005 at Delaware Valley..... 34 40 74 2.0-11 1.0-10 0 1-0 1-0 0 1 0 5-5 0 0 0 35
Oct 22, 2005 FDU-FLORHAM............ 49 24 73 4.0-9 2.0-7 4 2-0 3-10 0 6 0 2-2 0 0 0 17
Oct 29, 2005 at Wilkes University... 62 10 72 6.0-15 2.0-7 1 1-70 1-5 0 6 0 7-6 0 0 0 48
Nov 05, 2005 LYCOMING............... 45 8 53 4.0-7 2.0-3 2 2-0 1-20 0 2 0 2-2 0 0 0 14
11-12-05 at Lebanon Valley...... 36 62 98 5.0-10 2.0-6 0 0-0 0-0 0 2 1 5-3 0 0 0 39
Opponent totals..................... 460 296 756 42.0-164 15.0-120 15 11-70 9-65 1 43 6 34-28 0 1 3 276
Albright............................ 449 312 761 56.0-193 13.0-88 11 9-28 12-82 2 34 2 35-26 0 1 1 267
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Ursinus............. 8 272 34.0 40 0 0 0 0 1 1-1 24 0
Sep 17, 2005 at Susquehanna......... 5 175 35.0 55 0 1 0 1 1 0-0 0 0
Sep 24, 2005 KING'S................. 4 123 30.8 37 0 0 1 0 1 0-0 0 0
Oct 01, 2005 at Juniata College..... 8 316 39.5 57 0 1 0 1 2 0-0 0 0
Oct 08, 2005 WIDENER................ 11 279 25.4 46 1 0 1 0 4 0-0 0 0
Oct 15, 2005 at Delaware Valley..... 4 85 21.2 36 0 0 0 0 0 0-0 0 0
Oct 22, 2005 FDU-FLORHAM............ 5 163 32.6 50 0 0 0 1 3 1-1 20 0
Oct 29, 2005 at Wilkes University... 4 139 34.8 44 0 0 0 0 1 1-0 0 0
Nov 05, 2005 LYCOMING............... 5 193 38.6 51 0 0 0 1 2 0-0 0 0
11-12-05 at Lebanon Valley...... 1 40 40.0 40 0 0 0 0 0 0-0 0 0
Opponent totals..................... 55 1785 32.5 57 1 2 2 4 15 3-2 24 0
Albright............................ 52 1528 29.4 50 4 2 17 1 10 3-1 33 0
Team Game-by-Game Comparison
Albright Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ursinus............. 34-33 19/14 50-137 / 34-80 33-17- 1 / 34-15- 1 246/177 83/68 383/257 152/113 90/94 4/1
Susquehanna......... 21-7 16/23 27-83 / 48-173 42-24- 0 / 28-18- 0 282/137 69/76 365/310 22/81 101/74 0/2
KING'S.............. 29-27 23/29 28-77 / 68-281 41-24- 0 / 28-14- 0 319/187 69/96 396/468 86/116 61/56 1/0
Juniata College..... 42-23 30/15 44-181 / 45-162 40-32- 1 / 25-13- 1 385/180 84/70 566/342 90/141 78/65 1/2
WIDENER............. 19-33 21/14 48-116 / 32-81 46-19- 1 / 32-19- 0 197/260 94/64 313/341 142/145 25/95 2/0
Delaware Valley..... 34-35 21/21 32-36 / 44-198 46-29- 1 / 35-20- 1 357/221 78/79 393/419 121/56 104/71 2/3
FDU-FLORHAM......... 14-17 21/18 43-180 / 59-236 32-17- 3 / 9- 2- 3 195/18 75/68 375/254 65/45 98/25 5/3
Wilkes University... 21-48 24/25 33-130 / 46-233 55-33- 1 / 34-18- 0 323/235 88/80 453/468 139/149 70/52 2/0
LYCOMING............ 13-14 12/18 28-102 / 54-128 31-17- 1 / 29-16- 4 141/162 59/83 243/290 113/64 42/22 3/5
Lebanon Valley...... 40-39 26/26 40-110 / 40-198 49-32- 0 / 32-20- 2 300/321 89/72 410/519 102/125 76/45 0/5
Totals.................. 267-276 213/203 373-1152/470-1770 415-244- 9/286-155-12 2745/1898 788/756 3897/3668 1032/1035 745/599 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Ursinus............. 8-19 / 3-14 3-5 / 0-2 34:15/ 25:45 8:30 2.7/2.4 7.5/5.2 4.6/3.8 6-19.2 / 8-34.0
Susquehanna......... 6-15 / 8-16 2-4 / 1-3 25:40/ 34:20 -8:40 3.1/3.6 6.7/4.9 5.3/4.1 5-30.4 / 5-35.0
KING'S.............. 5-11 / 6-18 0-0 / 3-7 18:52/ 41:08 -22:16 2.8/4.1 7.8/6.7 5.7/4.9 4-33.8 / 4-30.8
Juniata College..... 7-13 / 6-16 0-3 / 1-1 27:19/ 32:41 -5:22 4.1/3.6 9.6/7.2 6.7/4.9 3-31.0 / 8-39.5
WIDENER............. 4-20 / 5-17 4-10 / 0-0 29:22/ 29:05 0:17 2.4/2.5 4.3/8.1 3.3/5.3 6-29.3 / 11-25.4
Delaware Valley..... 8-15 / 5-16 1-2 / 4-6 25:12/ 34:48 -9:36 1.1/4.5 7.8/6.3 5.0/5.3 4-27.2 / 4-21.2
FDU-FLORHAM......... 5-15 / 5-14 2-4 / 1-2 23:22/ 36:31 -13:09 4.2/4.0 6.1/2.0 5.0/3.7 4-33.5 / 5-32.6
Wilkes University... 8-21 / 11-18 4-6 / 0-1 28:42/ 31:18 -2:36 3.9/5.1 5.9/6.9 5.1/5.8 7-33.7 / 4-34.8
LYCOMING............ 3-14 / 15-24 1-1 / 0-1 19:45/ 40:15 -20:30 3.6/2.4 4.5/5.6 4.1/3.5 7-33.3 / 5-38.6
Lebanon Valley...... 12-23 / 10-13 3-5 / 0-1 31:07/ 28:53 2:14 2.8/4.9 6.1/10.0 4.6/7.2 6-24.2 / 1-40.0
Totals.................. 66-166/ 74-166 20-40 / 10-24 263:36/334:44 -71:08 3.1/3.8 6.6/6.6 4.9/4.9 52-29.4 / 55-32.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Albright Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Ursinus W 34-33 1- 0- 0 0- 0- 0 3hr 24m 2144
* Sep 17, 2005 at Susquehanna W 21-7 2- 0- 0 1- 0- 0 2:47 3000
* Sep 24, 2005 KING'S W 29-27 3- 0- 0 2- 0- 0 3:11 3250
* Oct 01, 2005 at Juniata College W 42-23 4- 0- 0 3- 0- 0 2:52 1950
* Oct 08, 2005 WIDENER 19-33 L 4- 1- 0 3- 1- 0 3:09 384
* Oct 15, 2005 at Delaware Valley 34-35 L 4- 2- 0 3- 2- 0 3:05 2500
* Oct 22, 2005 FDU-FLORHAM 14-17 L 4- 3- 0 3- 3- 0 2:48 1025
* Oct 29, 2005 at Wilkes University 21-48 L 4- 4- 0 3- 4- 0 3:02 1700
* Nov 05, 2005 LYCOMING 13-14 L 4- 5- 0 3- 5- 0 2:42 2130
* 11-12-05 at Lebanon Valley W 40-39 5- 5- 0 4- 5- 0 3:05 2875
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Ursinus............. 34-33 19/14 50-137 / 34-80 33-17- 1 / 34-15- 1 246/177 83/68 383/257 152/113 90/94 4/1
Susquehanna......... 21-7 16/23 27-83 / 48-173 42-24- 0 / 28-18- 0 282/137 69/76 365/310 22/81 101/74 0/2
KING'S.............. 29-27 23/29 28-77 / 68-281 41-24- 0 / 28-14- 0 319/187 69/96 396/468 86/116 61/56 1/0
Juniata College..... 42-23 30/15 44-181 / 45-162 40-32- 1 / 25-13- 1 385/180 84/70 566/342 90/141 78/65 1/2
WIDENER............. 19-33 21/14 48-116 / 32-81 46-19- 1 / 32-19- 0 197/260 94/64 313/341 142/145 25/95 2/0
Delaware Valley..... 34-35 21/21 32-36 / 44-198 46-29- 1 / 35-20- 1 357/221 78/79 393/419 121/56 104/71 2/3
FDU-FLORHAM......... 14-17 21/18 43-180 / 59-236 32-17- 3 / 9- 2- 3 195/18 75/68 375/254 65/45 98/25 5/3
Wilkes University... 21-48 24/25 33-130 / 46-233 55-33- 1 / 34-18- 0 323/235 88/80 453/468 139/149 70/52 2/0
LYCOMING............ 13-14 12/18 28-102 / 54-128 31-17- 1 / 29-16- 4 141/162 59/83 243/290 113/64 42/22 3/5
Lebanon Valley...... 40-39 26/26 40-110 / 40-198 49-32- 0 / 32-20- 2 300/321 89/72 410/519 102/125 76/45 0/5
Totals.................. 267-276 213/203 373-1152/470-1770 415-244- 9/286-155-12 2745/1898 788/756 3897/3668 1032/1035 745/599 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Albright Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Vincent Andrews at Lebanon Valley (11-12-05)
Yards Rushing....... 131 Vincent Andrews vs FDU-Florham (Oct 22, 2005)
TD Rushes........... 2 Raymond Keshel at Juniata College (Oct 01, 2005)
Drew Schiller at Juniata College (Oct 01, 2005)
Long Rush........... 35 Raymond Keshel at Juniata College (Oct 01, 2005)
Pass attempts....... 55 John Port at Wilkes University (Oct 29, 2005)
Pass completions.... 33 John Port at Wilkes University (Oct 29, 2005)
Yards Passing....... 385 John Port at Juniata College (Oct 01, 2005)
TD Passes........... 4 John Port at Delaware Valley (Oct 15, 2005)
John Port at Lebanon Valley (11-12-05)
Long Pass........... 57 John Port at Juniata College (Oct 01, 2005)
Receptions.......... 9 Bryon Haupt at Lebanon Valley (11-12-05)
Vincent Andrews at Lebanon Valley (11-12-05)
Yards Receiving..... 151 Bryon Haupt at Ursinus (Sep 10, 2005)
TD Receptions....... 3 Andy Sorice at Lebanon Valley (11-12-05)
Long Reception...... 57 Andy Sorice at Juniata College (Oct 01, 2005)
Field Goals......... 1 Tom Fitzpatrick vs King's (Sep 24, 2005)
Long Field Goal..... 33 Tom Fitzpatrick vs King's (Sep 24, 2005)
Punts............... 7 Nick Brightbill at Wilkes University (Oct 29, 2005)
Nick Brightbill vs Lycoming (Nov 05, 2005)
Punting Avg......... 46.5 Kyle Brudvig at Juniata College (Oct 01, 2005)
Long Punt........... 50 Seth Kaplan vs King's (Sep 24, 2005)
Long Punt Return.... 21 Naoki Kurimoto at Juniata College (Oct 01, 2005)
Long Kickoff Return. 42 Raymond Keshel vs Widener (Oct 08, 2005)
Tackles............. 20 Pete Manotti vs FDU-Florham (Oct 22, 2005)
Sacks............... 2.0 James Rowland vs Lycoming (Nov 05, 2005)
Tackles For Loss.... 2.5 Pete Manotti at Ursinus (Sep 10, 2005)
Interceptions....... 1 Josh Johnson at Ursinus (Sep 10, 2005)
Pete Manotti at Juniata College (Oct 01, 2005)
Josh Johnson at Delaware Valley (Oct 15, 2005)
Josh Johnson vs FDU-Florham (Oct 22, 2005)
Matt Christ vs FDU-Florham (Oct 22, 2005)
Ty Leese vs FDU-Florham (Oct 22, 2005)
Steve Butler vs Lycoming (Nov 05, 2005)
Muhammed Siddiq vs Lycoming (Nov 05, 2005)
Matt Christ vs Lycoming (Nov 05, 2005)
Josh Johnson vs Lycoming (Nov 05, 2005)
Pete Manotti at Lebanon Valley (11-12-05)
Steve Butler at Lebanon Valley (11-12-05)
Albright Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Ursinus (Sep 10, 2005)
Yards Rushing....... 181 at Juniata College (Oct 01, 2005)
Yards Per Rush...... 4.2 vs FDU-Florham (Oct 22, 2005)
TD Rushes........... 5 at Juniata College (Oct 01, 2005)
Pass attempts....... 55 at Wilkes University (Oct 29, 2005)
Pass completions.... 33 at Wilkes University (Oct 29, 2005)
Yards Passing....... 385 at Juniata College (Oct 01, 2005)
Yards Per Pass...... 9.6 at Juniata College (Oct 01, 2005)
TD Passes........... 4 at Delaware Valley (Oct 15, 2005)
at Lebanon Valley (11-12-05)
Total Plays......... 94 vs Widener (Oct 08, 2005)
Total Offense....... 566 at Juniata College (Oct 01, 2005)
Yards Per Play...... 6.7 at Juniata College (Oct 01, 2005)
Points.............. 42 at Juniata College (Oct 01, 2005)
Sacks By............ 4 vs Lycoming (Nov 05, 2005)
First Downs......... 30 at Juniata College (Oct 01, 2005)
Penalties........... 13 at Susquehanna (Sep 17, 2005)
at Delaware Valley (Oct 15, 2005)
Penalty Yards....... 104 at Delaware Valley (Oct 15, 2005)
Turnovers........... 5 vs FDU-Florham (Oct 22, 2005)
Interceptions By.... 4 vs Lycoming (Nov 05, 2005)
Albright Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 59 John Ortiz, vs King's (Sep 24, 2005)
Yards Rushing....... 267 John Ortiz, vs King's (Sep 24, 2005)
TD Rushes........... 2 John Ortiz, vs King's (Sep 24, 2005)
Steve Cook, at Delaware Valley (Oct 15, 2005)
T. Andreopoulos, at Wilkes University (Oct 29, 2005)
Jason Nabba, at Wilkes University (Oct 29, 2005)
Long Rush........... 34 Dan Huff, vs FDU-Florham (Oct 22, 2005)
Pass attempts....... 35 Adam Knoblauch, at Delaware Valley (Oct 15, 2005)
Pass completions.... 20 Adam Knoblauch, at Delaware Valley (Oct 15, 2005)
Dan Kelly, at Lebanon Valley (11-12-05)
Yards Passing....... 321 Dan Kelly, at Lebanon Valley (11-12-05)
TD Passes........... 5 Dan Kelly, at Lebanon Valley (11-12-05)
Long Pass........... 63 Dan Kelly, at Lebanon Valley (11-12-05)
Receptions.......... 9 Jim Owen, at Susquehanna (Sep 17, 2005)
Yards Receiving..... 141 Mike Schmidt, vs Widener (Oct 08, 2005)
TD Receptions....... 2 Josh Hannum, at Ursinus (Sep 10, 2005)
Blake Letchford, vs King's (Sep 24, 2005)
Clint Vinju, at Lebanon Valley (11-12-05)
Adam Brossman, at Lebanon Valley (11-12-05)
Long Reception...... 63 Clint Vinju, at Lebanon Valley (11-12-05)
Field Goals......... 1 Matt Baney, at Ursinus (Sep 10, 2005)
Michael Rabasca, vs FDU-Florham (Oct 22, 2005)
Long Field Goal..... 24 Matt Baney, at Ursinus (Sep 10, 2005)
Punts............... 10 Doug Schlack, vs Widener (Oct 08, 2005)
Punting Avg......... 40.0 Adam Brossman, at Lebanon Valley (11-12-05)
Long Punt........... 57 Jesse Leonard, at Juniata College (Oct 01, 2005)
Long Punt Return.... 21 DeVohn Butler, at Ursinus (Sep 10, 2005)
Long Kickoff Return. 43 Mike Schmidt, vs Widener (Oct 08, 2005)
Tackles............. 18 B. Hrynczyszyn, at Ursinus (Sep 10, 2005)
Sacks............... 2.0 John Haller, vs King's (Sep 24, 2005)
Kyle Follweiler, at Wilkes University (Oct 29, 2005)
Tim Hartingh, vs Lycoming (Nov 05, 2005)
Tackles For Loss.... 4.0 Kyle Follweiler, at Wilkes University (Oct 29, 2005)
Interceptions....... 1 Kieran Gorman, at Ursinus (Sep 10, 2005)
Matt Schmidt, at Juniata College (Oct 01, 2005)
John Martorell, vs Widener (Oct 08, 2005)
Matt Murphy, at Delaware Valley (Oct 15, 2005)
Derek Gregory, vs FDU-Florham (Oct 22, 2005)
Chris Stoop, vs FDU-Florham (Oct 22, 2005)
Michael Lotwich, vs FDU-Florham (Oct 22, 2005)
John Hunt, at Wilkes University (Oct 29, 2005)
Jim Smith, vs Lycoming (Nov 05, 2005)
Albright Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 vs King's (Sep 24, 2005)
Yards Rushing....... 281 vs King's (Sep 24, 2005)
Yards Per Rush...... 5.1 at Wilkes University (Oct 29, 2005)
TD Rushes........... 5 at Wilkes University (Oct 29, 2005)
Pass attempts....... 35 at Delaware Valley (Oct 15, 2005)
Pass completions.... 20 at Delaware Valley (Oct 15, 2005)
at Lebanon Valley (11-12-05)
Yards Passing....... 321 at Lebanon Valley (11-12-05)
Yards Per Pass...... 10.0 at Lebanon Valley (11-12-05)
TD Passes........... 5 at Lebanon Valley (11-12-05)
Total Plays......... 96 vs King's (Sep 24, 2005)
Total Offense....... 519 at Lebanon Valley (11-12-05)
Yards Per Play...... 7.2 at Lebanon Valley (11-12-05)
Points.............. 48 at Wilkes University (Oct 29, 2005)
Sacks By............ 4 at Ursinus (Sep 10, 2005)
vs King's (Sep 24, 2005)
First Downs......... 29 vs King's (Sep 24, 2005)
Penalties........... 10 at Ursinus (Sep 10, 2005)
at Juniata College (Oct 01, 2005)
Penalty Yards....... 95 vs Widener (Oct 08, 2005)
Turnovers........... 5 vs Lycoming (Nov 05, 2005)
at Lebanon Valley (11-12-05)
Interceptions By.... 3 vs FDU-Florham (Oct 22, 2005)
Red-Zone Results
Albright Red-Zone Results (as of Nov 12, 2005)
All games
Albright Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Ursinus............. W 34-33 7 5 32 5 2 3 0 0 1 0 0 1 0
*Sep 17 at Susquehanna......... W 21-7 3 2 14 2 0 2 0 0 1 0 0 0 0
*Sep 24 King's................. W 29-27 6 4 23 3 1 2 1 1 0 0 1 0 0
*Oct 01 at Juniata College..... W 42-23 6 5 35 5 4 1 0 0 1 0 0 0 0
*Oct 08 Widener................ L 19-33 4 3 19 3 1 2 0 0 1 0 0 0 0
*Oct 15 at Delaware Valley..... L 34-35 4 3 20 3 1 2 0 1 0 0 0 0 0
*Oct 22 FDU-Florham............ L 14-17 3 2 14 2 1 1 0 0 0 0 1 0 0
*Oct 29 at Wilkes University... L 21-48 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 05 Lycoming............... L 13-14 3 2 13 2 0 2 0 0 1 0 0 0 0
*11-12-05 at Lebanon Valley...... W 40-39 6 5 33 5 1 4 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 42 31 203 30 11 19 1 2 6 0 2 1 0
31 of 42 (73.8%)
Opponents Inside Albright Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Ursinus............. W 34-33 2 2 10 1 0 1 1 0 0 0 0 0 0
