Albright
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Albright Season Schedule/Results & Leaders (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-3) (8-3) (2-1)
CONFERENCE.......... (13-2) (7-1) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 pm DELAWARE VALLEY W 102-82 625 (19)Lee Walter (12)Trevor Deeter
(19)Ben Gallagher
11/20/04 8:00 p.m. YORK 78-85 L (24)Trevor Deeter (8)Trevor Deeter
11/23/04 8:00 p.m. ALVERNIA 65-70 L 560 (14)Trevor Deeter (13)Trevor Deeter
11/26/04 8 p.m. at Gallaudet University W 62-55 85 (26)Trevor Deeter (10)Trevor Deeter
11/27/04 3:00 p.m. vs TCNJ W 69-68 45 (17)Ben Gallagher (11)Trevor Deeter
12/1/04 7:30 pm * at Lebanon Valley 65-79 L 723 (20)Trevor Deeter (14)Trevor Deeter
12/04/04 8:00 p.m. * ELIZABETHTOWN WOT 74-70 1096 (20)Trevor Deeter (9)Shane Harvey
12/07/04 7:00 pm at Wilkes University W 87-71 400 (23)Trevor Deeter (10)Trevor Deeter
12-11-04 3:00 pm at University of Scranton 69-74 LOT (11)Matt Kieselowsky (15)Trevor Deeter
(11)Trevor Deeter
1/04/05 7:00 p.m. DESALES W 85-77 525 (29)Trevor Deeter (9)Trevor Deeter
1/7/05 6:00 pm vs Chowan 91-94 L 200 (24)Trevor Deeter (8)Ben Gallagher
(8)Trevor Deeter
1/8/05 6:00 p.m. vs Hood W 94-72 (22)Trevor Deeter (8)Shane Harvey
(8)Trevor Deeter
1/11/05 8:00 p.m. * WIDENER W 56-54 531 (14)Elu Lawrence (10)Trevor Deeter
1/15/05 8:00 pm * at Messiah W 76-52 (20)Trevor Deeter (15)Ben Gallagher
(20)Matt Kieselowsky
1/19/05 8:00 p.m. * at Moravian College W 83-67 150 (14)Ben Gallagher (6)Ben Gallagher
1/22/05 3:00 p.m. * JUNIATA W 81-65 132 (19)Ben Gallagher (11)Trevor Deeter
1/26/05 8:00 p.m. * SUSQUEHANNA W 67-51 545 (27)Ben Gallagher (8)Ben Gallagher
(8)Trevor Deeter
1/29/05 4:00 pm * at Elizabethtown College WOT 78-73 500 (12)Trevor Deeter (9)Trevor Deeter
(12)Matt Kieselowsky (9)Ben Gallagher
(12)Ben Gallagher
2/2/05 7:00 pm * LEBANON VALLEY W 68-57 675 (16)Elu Lawrence (10)Trevor Deeter
2/5/2005 8:00 p.m. * MESSIAH 65-70 L 768 (16)Elu Lawrence (10)Ben Gallagher
2/8/05 7:00 p.m. * at Widener University W 81-68 275 (20)Matt Kieselowsky (9)Trevor Deeter
(20)Trevor Deeter
2/12/05 8:00 pm * at Juniata College W 75-57 945 (21)Trevor Deeter (9)Ben Gallagher
2/15/05 8:00 p.m. * MORAVIAN W 83-65 1035 (13)Trevor Deeter (6)Trevor Deeter
02/19/05 3:15 pm * at Susquehanna WOT 73-69 1000 (20)Lee Walter (11)Trevor Deeter
2/23/05 7:30 p.m. * ELIZABETHTOWN W 81-65 1425 (20)Andy Winebrenner (12)Trevor Deeter
2/26/05 7:30 pm LEBANON VALLEY W 81-68 2215 (17)Ben Gallagher (10)Ben Gallagher
3/3/2005 7:00 pm MOUNT SAINT MARY W 94-84 1920 (27)Trevor Deeter (18)Trevor Deeter
3/5/05 7:00 p.m. at King's College 55-57 L 1315 (55)TEAM (10)Lee Walter
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 12052 861
AWAY.................... 11 5393 490
NEUTRAL................. 3 245 82
TOTAL................... 28 17690 632
Season Box Score
THE STAT CREW SYSTEM
Albright Season Box Score (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-3) (8-3) (2-1)
CONFERENCE.......... (13-2) (7-1) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Trevor Deeter....... 28-27 788 28.1 172-301 .571 13-41 .317 108-145 .745 70 206 276 9.9 74 1 35 84 1 17 465 16.6
34 Ben Gallagher....... 28-28 685 24.5 110-254 .433 30-98 .306 83-111 .748 61 118 179 6.4 67 3 60 62 16 38 333 11.9
23 Matt Kieselowsky.... 28-28 746 26.6 90-208 .433 30-76 .395 60-78 .769 12 56 68 2.4 58 0 131 64 4 32 270 9.6
33 Elu Lawrence........ 28-27 782 27.9 82-198 .414 45-131 .344 26-53 .491 11 30 41 1.5 36 1 84 65 9 26 235 8.4
42 Lee Walter.......... 25-18 393 15.7 60-101 .594 0-0 .000 16-39 .410 36 53 89 3.6 45 0 4 27 16 5 136 5.4
22 Taylor Steltz....... 15-1 258 17.2 22-68 .324 4-19 .211 29-37 .784 12 13 25 1.7 28 1 22 20 2 12 77 5.1
12 Garret Etzel........ 8-0 83 10.4 15-33 .455 7-18 .389 4-6 .667 2 9 11 1.4 18 0 6 17 1 3 41 5.1
25 Shane Harvey........ 28-3 485 17.3 51-100 .510 1-6 .167 32-66 .485 43 75 118 4.2 60 2 33 30 6 17 135 4.8
20 Greg Conroy......... 27-0 403 14.9 36-89 .404 23-60 .383 31-36 .861 9 16 25 0.9 19 0 20 16 1 7 126 4.7
32 Andy Winebrenner.... 28-5 418 14.9 40-82 .488 24-47 .511 23-30 .767 34 54 88 3.1 33 0 22 18 3 7 127 4.5
31 Michael Boles....... 23-0 222 9.7 32-64 .500 4-6 .667 26-39 .667 10 29 39 1.7 53 1 16 25 0 13 94 4.1
44 Tom Murphy.......... 18-0 141 7.8 14-38 .368 2-14 .143 10-15 .667 6 11 17 0.9 9 0 7 10 3 7 40 2.2
5 Kyle Brudvig........ 10-1 46 4.6 8-18 .444 0-0 .000 0-0 .000 6 5 11 1.1 15 1 1 1 0 1 16 1.6
3 Jarel Gallman....... 23-2 174 7.6 13-24 .542 0-0 .000 5-7 .714 17 25 42 1.8 30 0 6 13 1 3 31 1.3
20 Alex Schneider...... 9-0 18 2.0 3-4 .750 0-0 .000 0-0 .000 1 2 3 0.3 4 0 1 0 0 0 6 0.7
31 Jeff Linden......... 12-0 30 2.5 3-8 .375 0-3 .000 0-2 .000 0 2 2 0.2 0 0 0 6 0 2 6 0.5
10 Chris Blatt......... 3-0 9 3.0 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.3 2 0 1 0 0 0 0 0.0
50 Albert Medoro....... 7-0 10 1.4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 0 0 0 0 0 0.0
14 Chris Kovensky...... 6-0 9 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM................ 33 60 93 3.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5700 773-1648 .469 189-538 .351 458-673 .681 364 766 1130 40.4 553 10 449 466 63 190 2193 78.3
Opponents........... 28 5700 699-1682 .416 187-515 .363 391-563 .694 286 604 890 31.8 588 - 307 413 102 222 1976 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albright...................... 1042 1053 43 - 2138
Opponents..................... 877 1007 35 - 1919
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albright...................... 80 5 85
Opponents..................... 55 9 64
Combined Team Statistics
THE STAT CREW SYSTEM
Albright Combined Team Statistics (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-3) (8-3) (2-1)
CONFERENCE.......... (13-2) (7-1) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (2-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 DELAWARE VALLEY W 102-82 625
11/20/04 YORK L 78-85 -
11/23/04 ALVERNIA L 65-70 560
11/26/04 at Gallaudet University W 62-55 85
11/27/04 vs TCNJ W 69-68 45
*12/1/04 at Lebanon Valley L 65-79 723
*12/04/04 ELIZABETHTOWN W OT 74-70 1096
12/07/04 at Wilkes University W 87-71 400
12-11-04 at University of Scranton LOT 69-74 -
1/04/05 DESALES W 85-77 525
1/7/05 vs Chowan L 91-94 200
1/8/05 vs Hood W 94-72 -
*1/11/05 WIDENER W 56-54 531
*1/15/05 at Messiah W 76-52 -
*1/19/05 at Moravian College W 83-67 150
*1/22/05 JUNIATA W 81-65 132
*1/26/05 SUSQUEHANNA W 67-51 545
*1/29/05 at Elizabethtown College W OT 78-73 500
*2/2/05 LEBANON VALLEY W 68-57 675
*2/5/2005 MESSIAH L 65-70 768
*2/8/05 at Widener University W 81-68 275
*2/12/05 at Juniata College W 75-57 945
*2/15/05 MORAVIAN W 83-65 1035
*02/19/05 at Susquehanna W OT 73-69 1000
*2/23/05 ELIZABETHTOWN W 81-65 1425
2/26/05 LEBANON VALLEY W 81-68 2215
3/3/2005 MOUNT SAINT MARY W 94-84 1920
3/5/05 at King's College L 55-57 1315
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Trevor Deeter....... 28-27 28.1 .571 .317 .745 9.9 1.2 17 1 16.6
34 Ben Gallagher....... 28-28 24.5 .433 .306 .748 6.4 2.1 38 16 11.9
23 Matt Kieselowsky.... 28-28 26.6 .433 .395 .769 2.4 4.7 32 4 9.6
33 Elu Lawrence........ 28-27 27.9 .414 .344 .491 1.5 3.0 26 9 8.4
42 Lee Walter.......... 25-18 15.7 .594 .000 .410 3.6 0.2 5 16 5.4
22 Taylor Steltz....... 15-1 17.2 .324 .211 .784 1.7 1.5 12 2 5.1
12 Garret Etzel........ 8-0 10.4 .455 .389 .667 1.4 0.8 3 1 5.1
25 Shane Harvey........ 28-3 17.3 .510 .167 .485 4.2 1.2 17 6 4.8
20 Greg Conroy......... 27-0 14.9 .404 .383 .861 0.9 0.7 7 1 4.7
32 Andy Winebrenner.... 28-5 14.9 .488 .511 .767 3.1 0.8 7 3 4.5
31 Michael Boles....... 23-0 9.7 .500 .667 .667 1.7 0.7 13 0 4.1
44 Tom Murphy.......... 18-0 7.8 .368 .143 .667 0.9 0.4 7 3 2.2
5 Kyle Brudvig........ 10-1 4.6 .444 .000 .000 1.1 0.1 1 0 1.6
3 Jarel Gallman....... 23-2 7.6 .542 .000 .714 1.8 0.3 3 1 1.3
20 Alex Schneider...... 9-0 2.0 .750 .000 .000 0.3 0.1 0 0 0.7
31 Jeff Linden......... 12-0 2.5 .375 .000 .000 0.2 0.0 2 0 0.5
10 Chris Blatt......... 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
50 Albert Medoro....... 7-0 1.4 .000 .000 .000 0.3 0.0 0 0 0.0
14 Chris Kovensky...... 6-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .469 .351 .681 40.4 16.0 190 63 78.3
Opponents........... 28 .416 .363 .694 31.8 11.0 222 102 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trevor Deeter....... 28 172-301 .571 13-41 .317 108-145 .745 465 16.6
Ben Gallagher....... 28 110-254 .433 30-98 .306 83-111 .748 333 11.9
Matt Kieselowsky.... 28 90-208 .433 30-76 .395 60-78 .769 270 9.6
Elu Lawrence........ 28 82-198 .414 45-131 .344 26-53 .491 235 8.4
Lee Walter.......... 25 60-101 .594 0-0 .000 16-39 .410 136 5.4
Taylor Steltz....... 15 22-68 .324 4-19 .211 29-37 .784 77 5.1
Garret Etzel........ 8 15-33 .455 7-18 .389 4-6 .667 41 5.1
Shane Harvey........ 28 51-100 .510 1-6 .167 32-66 .485 135 4.8
Greg Conroy......... 27 36-89 .404 23-60 .383 31-36 .861 126 4.7
Andy Winebrenner.... 28 40-82 .488 24-47 .511 23-30 .767 127 4.5
Michael Boles....... 23 32-64 .500 4-6 .667 26-39 .667 94 4.1
Tom Murphy.......... 18 14-38 .368 2-14 .143 10-15 .667 40 2.2
Kyle Brudvig........ 10 8-18 .444 0-0 .000 0-0 .000 16 1.6
Jarel Gallman....... 23 13-24 .542 0-0 .000 5-7 .714 31 1.3
Alex Schneider...... 9 3-4 .750 0-0 .000 0-0 .000 6 0.7
Jeff Linden......... 12 3-8 .375 0-3 .000 0-2 .000 6 0.5
Chris Blatt......... 3 0-4 .000 0-2 .000 0-0 .000 0 0.0
Albert Medoro....... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Kovensky...... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 773-1648 .469 189-538 .351 458-673 .681 2193 78.3
Opponents........... 28 699-1682 .416 187-515 .363 391-563 .694 1976 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trevor Deeter....... 28 788 70 206 276 74 1 35 84 0.4 29
Ben Gallagher....... 28 685 61 118 179 67 3 60 62 1.0 27
Matt Kieselowsky.... 28 746 12 56 68 58 0 131 64 2.0 20
Elu Lawrence........ 28 782 11 30 41 36 1 84 65 1.3 16
Lee Walter.......... 25 393 36 53 89 45 0 4 27 0.1 20
Taylor Steltz....... 15 258 12 13 25 28 1 22 20 1.1 12
Garret Etzel........ 8 83 2 9 11 18 0 6 17 0.4 13
Shane Harvey........ 28 485 43 75 118 60 2 33 30 1.1 11
Greg Conroy......... 27 403 9 16 25 19 0 20 16 1.2 17
Andy Winebrenner.... 28 418 34 54 88 33 0 22 18 1.2 20
Michael Boles....... 23 222 10 29 39 53 1 16 25 0.6 16
Tom Murphy.......... 18 141 6 11 17 9 0 7 10 0.7 11
Kyle Brudvig........ 10 46 6 5 11 15 1 1 1 1.0 6
Jarel Gallman....... 23 174 17 25 42 30 0 6 13 0.5 5
Alex Schneider...... 9 18 1 2 3 4 0 1 0 99.0 2
Jeff Linden......... 12 30 0 2 2 0 0 0 6 0.0 2
Chris Blatt......... 3 9 1 0 1 2 0 1 0 99.0 0
Albert Medoro....... 7 10 0 2 2 1 0 0 0 0.0 0
Chris Kovensky...... 6 9 0 0 0 1 0 0 1 0.0 0
Total............... 28 5700 364 766 1130 553 10 449 466 1.0 110
Opponents........... 28 5700 286 604 890 588 - 307 413 0.7 114
TEAM STATISTICS ALBM OPP
---------------------------------------------------
SCORING.................. 2193 1976
Points per game........ 78.3 70.6
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 773-1648 699-1682
Field goal pct......... .469 .416
3 POINT FG-ATT........... 189-538 187-515
3-point FG pct......... .351 .363
3-pt FG made per game.. 6.8 6.7
FREE THROWS-ATT.......... 458-673 391-563
Free throw pct......... .681 .694
REBOUNDS................. 1130 890
Rebounds per game...... 40.4 31.8
Rebounding margin...... +8.6 -
ASSISTS.................. 449 307
Assists per game....... 16.0 11.0
TURNOVERS................ 466 413
Turnovers per game..... 16.6 14.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 190 222
Steals per game........ 6.8 7.9
BLOCKS................... 63 102
Blocks per game........ 2.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12052 5638
Home games-Avg/Game.... 14-861 11-490
Neutral site-Avg/Game.. - 3-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albright...................... 1042 1053 43 - 2138
Opponents..................... 877 1007 35 - 1919
Overall Team Statistics
THE STAT CREW SYSTEM
Albright Overall Team Statistics (as of Mar 07, 2005)
All games
TEAM STATISTICS ALBM OPP
---------------------------------------------------
SCORING.................. 2193 1976
Points per game........ 78.3 70.6
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 773-1648 699-1682
Field goal pct......... .469 .416
3 POINT FG-ATT........... 189-538 187-515
3-point FG pct......... .351 .363
3-pt FG made per game.. 6.8 6.7
FREE THROWS-ATT.......... 458-673 391-563
Free throw pct......... .681 .694
REBOUNDS................. 1130 890
Rebounds per game...... 40.4 31.8
Rebounding margin...... +8.6 -
ASSISTS.................. 449 307
Assists per game....... 16.0 11.0
TURNOVERS................ 466 413
Turnovers per game..... 16.6 14.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 190 222
Steals per game........ 6.8 7.9
BLOCKS................... 63 102
Blocks per game........ 2.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 12052 5638
Home games-Avg/Game.... 14-861 11-490
Neutral site-Avg/Game.. - 3-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albright...................... 1042 1053 43 - 2138
Opponents..................... 877 1007 35 - 1919
Category Leaders
THE STAT CREW SYSTEM
Albright Category Leaders (as of Mar 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Schneider...... 3 4 .750 Trevor Deeter....... 28 301 10.8
Lee Walter.......... 60 101 .594 Ben Gallagher....... 28 254 9.1
Trevor Deeter....... 172 301 .571 Matt Kieselowsky.... 28 208 7.4
Jarel Gallman....... 13 24 .542 Elu Lawrence........ 28 198 7.1
Shane Harvey........ 51 100 .510 Lee Walter.......... 25 101 4.0
Michael Boles....... 32 64 .500
Andy Winebrenner.... 40 82 .488 FIELD GOALS MADE G Made Made/G
Garret Etzel........ 15 33 .455 -----------------------------------
Kyle Brudvig........ 8 18 .444 Trevor Deeter....... 28 172 6.1
Ben Gallagher....... 110 254 .433 Ben Gallagher....... 28 110 3.9
Matt Kieselowsky.... 90 208 .433 Matt Kieselowsky.... 28 90 3.2
Elu Lawrence........ 82 198 .414 Elu Lawrence........ 28 82 2.9
Lee Walter.......... 25 60 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Boles....... 4 6 .667 Elu Lawrence........ 28 131 4.7
Andy Winebrenner.... 24 47 .511 Ben Gallagher....... 28 98 3.5
Matt Kieselowsky.... 30 76 .395 Matt Kieselowsky.... 28 76 2.7
Garret Etzel........ 7 18 .389 Greg Conroy......... 27 60 2.2
Greg Conroy......... 23 60 .383 Andy Winebrenner.... 28 47 1.7
TEAM................ 6 17 .353
Elu Lawrence........ 45 131 .344 3-POINT FGS MADE G Made Made/G
Trevor Deeter....... 13 41 .317 -----------------------------------
Ben Gallagher....... 30 98 .306 Elu Lawrence........ 28 45 1.6
Taylor Steltz....... 4 19 .211 Ben Gallagher....... 28 30 1.1
Shane Harvey........ 1 6 .167 Matt Kieselowsky.... 28 30 1.1
Tom Murphy.......... 2 14 .143 Andy Winebrenner.... 28 24 0.9
Greg Conroy......... 27 23 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Conroy......... 31 36 .861 Trevor Deeter....... 28 145 5.2
Taylor Steltz....... 29 37 .784 Ben Gallagher....... 28 111 4.0
Matt Kieselowsky.... 60 78 .769 Matt Kieselowsky.... 28 78 2.8
Andy Winebrenner.... 23 30 .767 Shane Harvey........ 28 66 2.4
Ben Gallagher....... 83 111 .748 Elu Lawrence........ 28 53 1.9
Trevor Deeter....... 108 145 .745
Jarel Gallman....... 5 7 .714 FREE THROWS MADE G Made Made/G
Tom Murphy.......... 10 15 .667 -----------------------------------
Michael Boles....... 26 39 .667 Trevor Deeter....... 28 108 3.9
Garret Etzel........ 4 6 .667 Ben Gallagher....... 28 83 3.0
TEAM................ 5 9 .556 Matt Kieselowsky.... 28 60 2.1
Elu Lawrence........ 26 53 .491 Elu Lawrence........ 28 26 0.9
Lee Walter.......... 25 16 0.6
Shane Harvey........ 28 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Trevor Deeter....... 28 465 16.6 Trevor Deeter....... 28 465 16.6
Ben Gallagher....... 28 333 11.9 Ben Gallagher....... 28 333 11.9
Matt Kieselowsky.... 28 270 9.6 Matt Kieselowsky.... 28 270 9.6
Elu Lawrence........ 28 235 8.4 Elu Lawrence........ 28 235 8.4
Lee Walter.......... 25 136 5.4 Lee Walter.......... 25 136 5.4
Shane Harvey........ 28 135 4.8 Taylor Steltz....... 15 77 5.1
Andy Winebrenner.... 28 127 4.5 Garret Etzel........ 8 41 5.1
Greg Conroy......... 27 126 4.7 Shane Harvey........ 28 135 4.8
Michael Boles....... 23 94 4.1 Greg Conroy......... 27 126 4.7
Taylor Steltz....... 15 77 5.1 Andy Winebrenner.... 28 127 4.5
Garret Etzel........ 8 41 5.1 Michael Boles....... 23 94 4.1
Tom Murphy.......... 18 40 2.2 Tom Murphy.......... 18 40 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Trevor Deeter....... 28 276 9.9 Matt Kieselowsky.... 28 131 4.7
Ben Gallagher....... 28 179 6.4 Elu Lawrence........ 28 84 3.0
Shane Harvey........ 28 118 4.2 Ben Gallagher....... 28 60 2.1
Lee Walter.......... 25 89 3.6 Trevor Deeter....... 28 35 1.2
Andy Winebrenner.... 28 88 3.1 Shane Harvey........ 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Trevor Deeter....... 28 276 9.9 Ben Gallagher....... 28 38 1.4
Ben Gallagher....... 28 179 6.4 Matt Kieselowsky.... 28 32 1.1
Shane Harvey........ 28 118 4.2 Elu Lawrence........ 28 26 0.9
Lee Walter.......... 25 89 3.6 Shane Harvey........ 28 17 0.6
Andy Winebrenner.... 28 88 3.1 Trevor Deeter....... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Trevor Deeter....... 28 70 2.5 Lee Walter.......... 25 16 0.6
Ben Gallagher....... 28 61 2.2 Ben Gallagher....... 28 16 0.6
Shane Harvey........ 28 43 1.5 Elu Lawrence........ 28 9 0.3
Lee Walter.......... 25 36 1.4 Shane Harvey........ 28 6 0.2
Andy Winebrenner.... 28 34 1.2 Matt Kieselowsky.... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Trevor Deeter....... 28 206 7.4 Trevor Deeter....... 28 788 28.1
Ben Gallagher....... 28 118 4.2 Elu Lawrence........ 28 782 27.9
Shane Harvey........ 28 75 2.7 Matt Kieselowsky.... 28 746 26.6
Matt Kieselowsky.... 28 56 2.0 Ben Gallagher....... 28 685 24.5
Andy Winebrenner.... 28 54 1.9 Shane Harvey........ 28 485 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Trevor Deeter....... 28 74 2.6 Trevor Deeter....... 28 84 3.0
Ben Gallagher....... 28 67 2.4 Elu Lawrence........ 28 65 2.3
Shane Harvey........ 28 60 2.1 Matt Kieselowsky.... 28 64 2.3
Matt Kieselowsky.... 28 58 2.1 Ben Gallagher....... 28 62 2.2
Michael Boles....... 23 53 2.3 Shane Harvey........ 28 30 1.1
FOULOUTS G No.
----------------------------
Ben Gallagher....... 28 3
Shane Harvey........ 28 2
Taylor Steltz....... 15 1
Michael Boles....... 23 1
Elu Lawrence........ 28 1
Trevor Deeter....... 28 1
Kyle Brudvig........ 10 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Albright Overall/Conference Statistics (as of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trevor Deeter....... 28-27 28.1 .571 .317 .745 9.9 1.2 17 1 16.6 15-14 26.8 .503 .273 .701 9.1 1.4 8 1 14.0
Ben Gallagher....... 28-28 24.5 .433 .306 .748 6.4 2.1 38 16 11.9 15-15 24.4 .429 .269 .771 7.5 2.4 21 12 11.0
Matt Kieselowsky.... 28-28 26.6 .433 .395 .769 2.4 4.7 32 4 9.6 15-15 27.1 .458 .405 .773 2.9 4.3 19 4 10.6
Elu Lawrence........ 28-27 27.9 .414 .344 .491 1.5 3.0 26 9 8.4 15-15 28.9 .436 .362 .529 1.6 2.7 13 4 9.3
Lee Walter.......... 25-18 15.7 .594 .000 .410 3.6 0.2 5 16 5.4 14-11 17.1 .567 .000 .370 3.6 0.2 3 10 6.1
Taylor Steltz....... 15-1 17.2 .324 .211 .784 1.7 1.5 12 2 5.1 5-0 18.2 .353 .500 .727 2.8 1.2 2 1 7.2
Garret Etzel........ 8-0 10.4 .455 .389 .667 1.4 0.8 3 1 5.1 2-0 6.0 .000 .000 .000 0.0 0.5 0 0 0.0
Shane Harvey........ 28-3 17.3 .510 .167 .485 4.2 1.2 17 6 4.8 15-1 16.7 .429 .000 .564 4.2 1.1 9 4 4.3
Greg Conroy......... 27-0 14.9 .404 .383 .861 0.9 0.7 7 1 4.7 14-0 14.9 .358 .290 .769 1.2 0.9 3 1 4.1
Andy Winebrenner.... 28-5 14.9 .488 .511 .767 3.1 0.8 7 3 4.5 15-4 17.8 .600 .654 .800 3.8 1.1 4 3 5.7
Michael Boles....... 23-0 9.7 .500 .667 .667 1.7 0.7 13 0 4.1 15-0 9.7 .450 .667 .636 1.8 0.5 7 0 3.5
Tom Murphy.......... 18-0 7.8 .368 .143 .667 0.9 0.4 7 3 2.2 12-0 8.7 .400 .125 .750 0.9 0.4 5 2 2.5
Kyle Brudvig........ 10-1 4.6 .444 .000 .000 1.1 0.1 1 0 1.6 3-0 1.3 .500 .000 .000 0.0 0.3 0 0 0.7
Jarel Gallman....... 23-2 7.6 .542 .000 .714 1.8 0.3 3 1 1.3 13-0 6.6 .357 .000 .500 1.7 0.2 0 0 0.8
Alex Schneider...... 9-0 2.0 .750 .000 .000 0.3 0.1 0 0 0.7 7-0 2.1 .667 .000 .000 0.3 0.1 0 0 0.6
Jeff Linden......... 12-0 2.5 .375 .000 .000 0.2 0.0 2 0 0.5 9-0 2.6 .375 .000 .000 0.2 0.0 1 0 0.7
Chris Blatt......... 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Albert Medoro....... 7-0 1.4 .000 .000 .000 0.3 0.0 0 0 0.0 6-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0
Chris Kovensky...... 6-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 6-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .469 .351 .681 40.4 16.0 190 63 78.3 15 .459 .354 .664 42.6 15.7 95 42 73.7
Opponents........... 28 .416 .363 .694 31.8 11.0 222 102 70.6 15 .393 .345 .696 31.5 10.5 120 58 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
