Susquehanna vs Albright (1/26/05 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Susquehanna vs Albright
1/26/05 8:00 p.m. at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna 3-14, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chad Lauer.......... * 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0 18
33 Mike Malko.......... * 4-8 2-2 0-0 1 7 8 2 10 1 3 1 0 25
4 T.J. Parry.......... * 3-8 0-1 1-2 1 0 1 2 7 2 0 0 0 27
5 Bubba Mills......... * 3-12 0-2 0-1 1 7 8 1 6 1 2 1 2 31
50 Matt Effler......... * 8-12 0-0 0-1 7 4 11 5 16 0 5 2 1 26
00 Moose Marshall...... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 9
10 Brad Okonak......... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 13
14 Brian Wimmer........ 0-3 0-1 1-2 0 2 2 1 1 0 0 0 1 17
22 Davon Glover........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
3 Pat Williams........ 0-1 0-0 0-0 0 0 0 0 0 1 3 0 1 6
32 Kyle Laird.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 Mark Prusch......... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 8
52 Rob Dombroski....... 3-7 2-3 0-0 0 0 0 2 8 0 2 0 0 15
TEAM................ 1 1 2 1
Totals.............. 22-60 5-13 2-6 12 24 36 15 51 6 18 5 5 200
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 13-31 .419 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 3-8 .375 Game: .385 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 1-3 .333 Game: .333 0
--------------------------------------------------------------------------------
HOME TEAM: Albright 12-5, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Kieselowsky.... * 4-6 1-2 0-0 0 3 3 1 9 5 3 0 3 25
33 Elu Lawrence........ * 0-3 0-2 0-0 1 2 3 1 0 2 0 0 0 26
34 Ben Gallagher....... * 9-14 4-7 5-5 2 6 8 1 27 1 1 2 2 27
4 Trevor Deeter....... * 3-10 0-0 2-4 3 5 8 1 8 0 4 0 0 25
42 Lee Walter.......... * 0-2 0-0 2-2 1 3 4 0 2 0 0 0 0 14
10 Greg Conroy......... 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 15
12 Jeff Linden......... 1-4 0-3 0-0 0 1 1 0 2 0 2 0 1 6
25 Shane Harvey........ 2-3 0-0 2-2 2 2 4 2 6 1 1 1 1 13
3 Jarel Gallman....... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 6
31 Michael Boles....... 2-6 0-0 3-4 3 4 7 3 7 1 0 0 2 17
32 Andy Winebrenner.... 1-4 0-2 0-0 0 1 1 0 2 1 0 0 0 12
44 Tom Murphy.......... 2-6 0-1 0-0 2 0 2 1 4 0 0 1 1 14
TEAM................
Totals.............. 24-60 5-18 14-17 14 30 44 12 67 11 14 4 10 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 15-33 .455 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 4-10 .400 Game: .278 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-7 .857 Game: .824 1
--------------------------------------------------------------------------------
Officials: Jeff Benedict, Barry Sherman, Joe Palacz
Technical fouls: Susquehanna-None. Albright-None.
Attendance: 545
Score by Periods 1st 2nd Total
Susquehanna................... 21 30 - 51
Albright...................... 27 40 - 67