Albright vs Susquehanna (02/19/05 at Selinsgrove, PA (O.W. Houts )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Albright vs Susquehanna
02/19/05 3:15 pm at Selinsgrove, PA (O.W. Houts Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Albright 18-6, 12-2 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ben Gallagher....... f 4-8 1-3 0-0 0 5 5 5 9 4 2 1 1 22
4 Trevor Deeter....... f 4-6 0-0 5-5 3 8 11 4 13 2 2 0 0 27
42 Lee Walter.......... c 10-14 0-0 0-1 2 1 3 1 20 0 2 1 0 31
23 Matt Kieselowsky.... g 6-13 2-4 4-6 0 3 3 3 18 1 1 1 4 33
33 Elu Lawrence........ g 0-4 0-4 1-5 0 2 2 0 1 5 2 1 1 31
10 Greg Conroy......... 1-4 1-4 2-2 0 1 1 0 5 1 0 0 0 16
12 Jeff Linden......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Shane Harvey........ 0-3 0-0 4-8 2 1 3 0 4 0 0 0 2 16
3 Jarel Gallman....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
31 Michael Boles....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
32 Andy Winebrenner.... 1-3 1-1 0-0 1 3 4 2 3 1 1 0 0 23
44 Tom Murphy.......... 0-2 0-1 0-0 2 0 2 0 0 0 3 0 0 11
TEAM................ 5 5
Totals.............. 26-57 5-17 16-27 10 30 40 17 73 15 15 4 8 225
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 11-28 .393 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 0-6 .000 Game: .294 REBOUNDS
F Throw % 1st Half: 0-4 .000 2nd Half: 14-21 .667 Game: .593 4
--------------------------------------------------------------------------------
HOME TEAM: Susquehanna 3-21, 0-14 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
5 Bubba Mills......... f 5-20 0-1 2-2 1 3 4 3 12 0 3 1 2 42
52 Rob Dombroski....... f 1-6 0-2 0-0 0 1 1 2 2 0 0 0 0 15
44 Mark Prusch......... c 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
23 Chad Lauer.......... g 2-8 1-4 0-0 2 2 4 1 5 3 2 1 4 33
4 T.J. Parry.......... g 1-2 0-0 0-0 0 1 1 2 2 1 2 0 0 14
10 Brad Okonak......... 2-3 2-3 1-2 0 5 5 3 7 1 0 0 1 20
14 Brian Wimmer........ 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 11
22 Davon Glover........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
3 Pat Williams........ 4-11 3-6 1-2 2 2 4 3 12 1 1 1 1 29
32 Kyle Laird.......... 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 5
33 Mike Malko.......... 7-9 3-5 3-3 1 4 5 4 20 0 3 0 0 29
50 Matt Effler......... 3-4 0-0 1-1 1 2 3 3 7 0 2 0 0 20
TEAM................ 2 4 6
Totals.............. 26-64 9-21 8-10 10 27 37 22 69 8 14 4 8 225
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 11-28 .393 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 7-12 .583 Game: .429 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 4-6 .667 Game: .800 0,1
--------------------------------------------------------------------------------
Officials: Scott Young, Fred Artman, Michael Bergeron
Technical fouls: Albright-None. Susquehanna-Rob Dombroski.
Attendance: 1000
Score by Periods 1st 2nd OT Total
Albright...................... 26 36 11 - 73
Susquehanna................... 29 33 7 - 69
Commonwealth Conference game