Moravian vs Albright (2/15/05 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Moravian vs Albright
2/15/05 8:00 p.m. at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Moravian 7-16, 5-7 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ed Reid............. * 1-4 1-2 0-0 0 1 1 4 3 0 3 0 0 18
24 Justin Chestnut..... * 2-7 1-2 0-0 2 0 2 3 5 1 2 0 1 19
33 Zach Zsilavecz...... * 2-4 0-2 1-4 2 0 2 4 5 1 1 0 0 17
4 Steve Wenderfer..... * 5-13 0-1 2-5 3 2 5 3 12 0 2 0 1 29
44 Brandon Zaleski..... * 4-8 0-1 13-14 2 7 9 3 21 1 4 0 3 28
0 Greg Jones.......... 0-0 0-0 0-2 0 0 0 2 0 3 2 0 1 4
1 Michael Clemente.... 1-4 1-3 0-0 0 2 2 0 3 1 1 0 0 15
11 Kyle Hatfield....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 Ryan Miller......... 2-4 0-2 0-0 1 1 2 1 4 0 3 0 0 14
15 Chris Bays.......... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 1 3
2 Chris Earley........ 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 4
22 Joe Depasquale...... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 1 10
31 Mark Franzyshen..... 2-2 0-0 1-2 0 1 1 0 5 0 1 0 0 5
32 Chris Betley........ 0-3 0-2 2-2 0 1 1 1 2 0 0 0 0 11
35 Matt Devlin......... 1-2 0-0 0-0 1 1 2 2 2 0 2 1 1 15
40 Tyler Tripucka...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
Team................ 2 3 5
Totals.............. 21-55 4-18 19-30 14 19 33 27 65 8 22 2 9 200
TOTAL FG% 1st Half: 6-19 .316 2nd Half: 15-36 .417 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 3-14 .214 Game: .222 REBOUNDS
F Throw % 1st Half: 12-15 .800 2nd Half: 7-15 .467 Game: .633 5
--------------------------------------------------------------------------------
HOME TEAM: Albright 17-6, 11-2 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Kieselowsky.... * 3-5 2-3 4-6 0 1 1 1 12 6 1 0 2 18
33 Elu Lawrence........ * 4-6 3-4 0-0 0 2 2 1 11 3 3 0 0 21
34 Ben Gallagher....... * 3-5 0-1 5-6 1 0 1 0 11 5 0 2 4 18
4 Trevor Deeter....... * 5-6 1-1 2-2 1 5 6 3 13 0 2 0 0 20
42 Lee Walter.......... * 1-2 0-0 1-2 0 2 2 4 3 0 2 0 0 12
10 Greg Conroy......... 2-4 0-1 1-3 0 2 2 0 5 1 0 0 0 18
12 Jeff Linden......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
14 Chris Kovensky...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
20 Alex Schneider...... 1-2 0-0 0-0 0 0 0 4 2 1 0 0 0 7
22 Albert Medoro....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
25 Shane Harvey........ 2-3 0-0 0-0 0 4 4 1 4 1 1 0 2 14
3 Jarel Gallman....... 1-3 0-0 0-0 0 2 2 3 2 0 3 0 0 13
31 Michael Boles....... 3-3 0-0 3-4 0 1 1 2 9 3 2 0 2 14
32 Andy Winebrenner.... 1-1 1-1 0-0 2 2 4 2 3 0 3 0 0 14
44 Tom Murphy.......... 2-4 0-0 4-6 0 1 1 0 8 1 3 0 0 18
TEAM................ 2 2
Totals.............. 28-45 7-11 20-29 4 26 30 23 83 21 21 2 10 200
TOTAL FG% 1st Half: 19-30 .633 2nd Half: 9-15 .600 Game: .622 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 1-3 .333 Game: .636 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 11-17 .647 Game: .690 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Moravian-None. Albright-None.
Attendance: 1035
Score by Periods 1st 2nd Total
Moravian...................... 25 40 - 65
Albright...................... 53 30 - 83
Albright clinches at least a share of the Commonwealth Conference Regular
Season Title
Brandon Zaleski becomes Moravian's all-time leading scorer