DeSales vs Albright (1/04/05 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
DeSales vs Albright
1/04/05 7:00 p.m. at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: DeSales 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Michael Venafra..... * 8-16 6-9 2-2 0 4 4 3 24 3 2 0 2 32
10 Kevin Welsh......... * 2-4 1-3 2-3 0 5 5 4 7 4 3 0 2 26
20 Sedale Walton....... * 0-1 0-0 0-0 1 1 2 2 0 2 0 0 0 8
44 Kyle Koch........... * 6-17 2-4 2-2 1 4 5 3 16 2 4 1 1 30
45 Phil Stricker....... * 0-2 0-0 0-0 1 1 2 4 0 0 2 0 1 14
12 Eddie Ohlson........ 2-4 0-1 3-4 1 1 2 2 7 4 1 0 1 23
22 Mike Zinn........... 2-2 1-1 0-0 1 1 2 0 5 0 0 0 0 11
23 Steve Kriczky....... 3-6 0-0 1-1 1 0 1 2 7 1 1 0 0 23
30 Jamie McCloskey..... 0-0 0-0 0-0 1 0 1 4 0 0 1 0 0 8
33 Drew Christman...... 3-8 2-6 0-0 1 5 6 3 8 0 1 1 1 19
52 Marvin Satchell..... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 0 6
TEAM................ 1 2 3 2
Totals.............. 27-62 12-24 11-14 9 24 33 28 77 16 18 2 8 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 13-32 .406 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 8-17 .471 2nd Half: 4-7 .571 Game: .500 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 7-10 .700 Game: .786 1
--------------------------------------------------------------------------------
HOME TEAM: Albright 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Kieselowsky.... * 1-3 1-2 0-0 0 0 0 1 3 4 1 0 1 20
3 Jarel Gallman....... * 1-1 0-0 0-0 1 1 2 2 2 0 0 0 1 9
33 Elu Lawrence........ * 2-7 1-6 2-6 1 0 1 1 7 5 2 0 1 29
34 Ben Gallagher....... * 6-11 0-1 9-10 1 7 8 2 21 2 2 0 1 27
4 Trevor Deeter....... * 11-14 3-4 4-6 1 8 9 3 29 0 1 0 1 28
10 Greg Conroy......... 2-3 2-3 11-12 0 0 0 2 17 1 1 0 0 23
22 Taylor Steltz....... 1-4 0-2 3-4 0 2 2 0 5 2 2 0 3 18
25 Shane Harvey........ 0-2 0-1 0-0 0 4 4 2 0 0 2 0 2 15
31 Michael Boles....... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 7
32 Andy Winebrenner.... 0-3 0-1 0-0 1 2 3 0 0 0 2 0 0 21
44 Tom Murphy.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
TEAM................ 1 3 4
Totals.............. 24-48 7-20 30-40 6 28 34 14 85 14 15 1 10 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 13-23 .565 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 5-13 .385 Game: .350 REBOUNDS
F Throw % 1st Half: 10-16 .625 2nd Half: 20-24 .833 Game: .750 4
--------------------------------------------------------------------------------
Officials: Dick Stover, Jim Williamson, Craig Bradley
Technical fouls: DeSales-Drew Christman. Albright-Matt Kieselowsky.
Attendance: 525
Score by Periods 1st 2nd Total
DeSales....................... 40 37 - 77
Albright...................... 34 51 - 85