Albright
Team Game-by-Game Statistics
Game Results
2004 Albright College Football
Albright Game Results (as of Nov 24, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 11, 2004 at Wilkes University W 38-35 1- 0- 0 1- 0- 0 3:00 1250
Sep 18, 2004 UC W 51-34 2- 0- 0 1- 0- 0 3:10 748
* Sep 25, 2004 LYCOMING W 49-32 3- 0- 0 2- 0- 0 3:16 2126
* Oct 02, 2004 at FDU-Florham W 35-21 4- 0- 0 3- 0- 0 3:19 3514
* Oct 09, 2004 WIDENER 35-52 L 4- 1- 0 3- 1- 0 3:29 1583
* Oct 16, 2004 at Juniata College W 48-17 5- 1- 0 4- 1- 0 2:50 750
* Oct 23, 2004 DELAWARE VALLEY 28-35 L 5- 2- 0 4- 2- 0 2:58 5219
* Oct 30, 2004 SUSQUEHANNA 27-34 L 5- 3- 0 4- 3- 0 2:59 1865
* 11/06/04 at Moravian College W 45-39 6- 3- 0 5- 3- 0 3:06 2410
* Nov 13, 2004 at Lebanon Valley W 37-13 7- 3- 0 6- 3- 0 3:00 2394
Nov 20, 2004 at McDaniel College W 54-10 8- 3- 0 6- 3- 0 2:55 635
* indicates conference game
Team Game-by-Game
2004 Albright College Football
Albright Team Game-by-Game (as of Nov 24, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 at Wilkes University... 31 35 0 15 27 336 5 45 38- 27- 0 336 5 45 4 99 0 46 4 30 0 13 512
Sep 18, 2004 UC..................... 51 183 3 24 19 283 3 35 31- 19- 1 283 3 35 5 81 0 25 3 53 1 30 600
Sep 25, 2004 LYCOMING............... 45 140 2 31 20 414 4 71 30- 20- 1 414 4 71 6 91 0 26 2 3 0 5 687
Oct 02, 2004 at FDU-Florham......... 32 69 1 14 32 464 4 46 49- 32- 2 464 4 46 4 74 0 29 5 8 0 8 648
Oct 09, 2004 WIDENER................ 41 94 1 18 35 489 4 72 58- 35- 3 489 4 72 8 140 0 35 2 15 0 26 764
Oct 16, 2004 at Juniata College..... 59 268 5 30 28 351 2 33 41- 28- 0 351 2 33 2 26 0 15 4 26 0 9 676
Oct 23, 2004 DELAWARE VALLEY........ 29 35 1 19 24 336 3 49 39- 24- 2 336 3 49 5 116 0 34 4 25 0 20 545
Oct 30, 2004 SUSQUEHANNA............ 32 119 2 14 24 259 1 32 41- 24- 1 259 1 32 6 112 0 23 3 23 1 10 513
11/06/04 at Moravian College.... 41 121 3 13 25 345 3 59 37- 25- 0 345 3 59 5 154 0 77 0 0 0 0 620
Nov 13, 2004 at Lebanon Valley...... 52 214 2 32 21 258 3 27 36- 21- 1 258 3 27 2 60 0 37 0 0 0 0 543
Nov 20, 2004 at McDaniel College.... 34 135 2 16 23 342 4 59 36- 23- 1 342 4 59 2 38 0 23 4 13 0 8 632
Totals..............................447 1413 22 32 278 3877 36 72 436-278- 12 3877 36 72 49 991 0 77 31 196 2 30 6740
Opponent............................480 1926 17 30 188 2439 27 65 356-188- 21 2439 27 65 72 1570 0 59 8 56 0 16 6052
Games played: 11
Avg per rush: 3.2
Avg per catch: 13.9
Pass efficiency: 160.20
Kick ret avg: 20.2
Punt ret avg: 6.3
All purpose avg/game: 612.7
Total offense avg/gm: 480.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Wilkes University... 47 42 89 9.0-43 4.0-31 0 2-0 1-12 0 6 0 5-5 0 0 0 38
Sep 18, 2004 UC..................... 42 16 58 4.0-17 2.0-13 3 1-0 0-0 0 4 1 7-6 0 0 0 51
Sep 25, 2004 LYCOMING............... 48 30 78 4.0-5 0.0-0 2 0-0 3-39 0 4 0 7-7 0 0 0 49
Oct 02, 2004 at FDU-Florham......... 46 20 66 7.0-28 4.0-18 0 0-0 4-33 0 2 0 5-5 0 0 0 35
Oct 09, 2004 WIDENER................ 37 50 87 9.0-28 2.0-18 0 0-0 2-26 0 5 0 3-3 0 1 0 35
Oct 16, 2004 at Juniata College..... 36 6 42 7.0-19 0.0-0 2 3-0 1-5 0 9 0 6-4 1 0 0 48
Oct 23, 2004 DELAWARE VALLEY........ 45 30 75 2.0-16 1.0-10 0 0-0 1-33 0 3 1 2-2 1 0 0 28
Oct 30, 2004 SUSQUEHANNA............ 44 32 76 5.0-15 2.0-10 0 0-0 0-0 0 4 1 4-3 0 0 0 27
11/06/04 at Moravian College.... 53 32 85 6.0-18 2.0-11 2 0-0 1-0 0 5 2 6-6 0 0 0 45
Nov 13, 2004 at Lebanon Valley...... 38 28 66 6.0-37 5.0-27 2 1-0 4-11 0 2 0 5-4 0 0 0 37
Nov 20, 2004 at McDaniel College.... 53 26 79 9.0-36 2.0-14 0 0-0 4-104 0 2 0 7-7 0 0 1 54
Totals.............................. 489 312 801 68.0-262 24.0-152 11 7-0 21-263 0 46 5 57-52 2 1 1 447
Opponent............................ 535 358 893 63.0-223 25.0-136 12 12-3 12-61 0 40 3 38-30 0 4 1 322
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 at Wilkes University... 9 308 34.2 43 0 0 1 0 2 1-1 22 0
Sep 18, 2004 UC..................... 3 51 17.0 25 0 0 1 0 1 2-1 37 0
Sep 25, 2004 LYCOMING............... 3 71 23.7 29 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at FDU-Florham......... 7 221 31.6 46 1 0 1 0 2 1-0 0 0
Oct 09, 2004 WIDENER................ 3 102 34.0 37 0 0 1 0 1 0-0 0 0
Oct 16, 2004 at Juniata College..... 3 77 25.7 41 0 1 0 0 0 0-0 0 0
Oct 23, 2004 DELAWARE VALLEY........ 3 88 29.3 36 0 0 0 0 1 0-0 0 0
Oct 30, 2004 SUSQUEHANNA............ 2 66 33.0 35 0 0 1 0 0 0-0 0 0
11/06/04 at Moravian College.... 3 72 24.0 43 0 1 0 0 0 1-1 27 0
Nov 13, 2004 at Lebanon Valley...... 3 130 43.3 52 0 0 0 2 2 1-1 25 0
Nov 20, 2004 at McDaniel College.... 3 128 42.7 62 0 0 1 1 1 1-1 27 0
Totals.............................. 42 1314 31.3 62 1 2 6 3 10 7-5 37 0
Opponent............................ 57 1823 32.0 61 2 5 3 3 10 8-4 42 0
Opponent Game-by-Game
2004 Albright College Football
Albright Opponent Game-by-Game (as of Nov 24, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 at Wilkes University... 56 302 3 25 17 232 2 33 30- 17- 1 232 2 33 7 118 0 35 1 -2 0 0 650
Sep 18, 2004 UC..................... 34 197 1 19 16 231 4 59 27- 16- 0 231 4 59 7 127 0 30 0 0 0 0 555
Sep 25, 2004 LYCOMING............... 39 128 0 13 24 242 4 27 38- 24- 3 242 4 27 8 177 0 30 2 23 0 16 570
Oct 02, 2004 at FDU-Florham......... 38 117 2 14 18 201 1 35 46- 18- 4 201 1 35 6 155 0 30 2 20 0 4 512
Oct 09, 2004 WIDENER................ 42 132 2 30 24 351 4 65 43- 24- 2 351 4 65 5 118 0 48 1 6 0 6 624
Oct 16, 2004 at Juniata College..... 30 86 0 29 12 123 2 30 30- 12- 1 123 2 30 8 203 0 59 0 0 0 0 412
Oct 23, 2004 DELAWARE VALLEY........ 46 220 3 26 20 249 2 31 29- 20- 1 249 2 31 4 77 0 27 1 5 0 5 551
Oct 30, 2004 SUSQUEHANNA............ 51 213 3 20 9 144 2 37 21- 9- 0 144 2 37 5 92 0 22 0 0 0 0 450
11/06/04 at Moravian College.... 53 313 2 21 17 262 4 33 34- 17- 1 262 4 33 7 200 0 36 0 0 0 0 775
Nov 13, 2004 at Lebanon Valley...... 32 53 0 10 26 353 2 47 44- 26- 4 353 2 47 6 107 0 24 0 0 0 0 537
Nov 20, 2004 at McDaniel College.... 59 165 1 15 5 51 0 16 14- 5- 4 51 0 16 9 196 0 46 1 4 0 4 416
Opponent totals.....................480 1926 17 30 188 2439 27 65 356-188- 21 2439 27 65 72 1570 0 59 8 56 0 16 6052
Albright............................447 1413 22 32 278 3877 36 72 436-278- 12 3877 36 72 49 991 0 77 31 196 2 30 6740
Games played: 11
Avg per rush: 4.0
Avg per catch: 13.0
Pass efficiency: 123.59
Kick ret avg: 21.8
Punt ret avg: 7.0
All purpose avg/game: 550.2
Total offense avg/gm: 396.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Wilkes University... 40 34 74 7.0-26 3.0-13 1 0-0 0-0 0 7 0 4-3 0 1 0 35
Sep 18, 2004 UC..................... 55 32 87 9.0-23 1.0-7 0 0-0 1-0 0 1 0 4-2 0 1 0 34
Sep 25, 2004 LYCOMING............... 48 26 74 2.0-4 2.0-4 2 2-0 1-0 0 2 0 3-3 0 0 1 32
Oct 02, 2004 at FDU-Florham......... 56 22 78 5.0-15 1.0-5 1 1-0 2-19 0 4 1 2-1 0 1 0 21
Oct 09, 2004 WIDENER................ 64 22 86 9.0-51 7.0-48 3 4-3 3-17 0 4 0 7-7 0 0 0 52
Oct 16, 2004 at Juniata College..... 47 74 121 7.0-15 1.0-3 1 1-0 0-0 0 3 0 2-2 0 0 0 17
Oct 23, 2004 DELAWARE VALLEY........ 42 28 70 10.0-46 5.0-37 0 0-0 2-0 0 2 0 4-3 0 1 0 35
Oct 30, 2004 SUSQUEHANNA............ 47 20 67 5.0-20 2.0-12 1 1-0 1-1 0 7 1 5-4 0 0 0 34
11/06/04 at Moravian College.... 43 40 83 4.0-12 2.0-7 0 0-0 0-0 0 4 0 5-3 0 0 0 39
Nov 13, 2004 at Lebanon Valley...... 50 34 84 2.0-4 0.0-0 1 1-0 1-24 0 2 1 1-1 0 0 0 13
Nov 20, 2004 at McDaniel College.... 43 26 69 3.0-7 1.0-0 2 2-0 1-0 0 4 0 1-1 0 0 0 10
Opponent totals..................... 535 358 893 63.0-223 24.0-136 12 12-3 12-61 0 40 3 38-30 0 4 1 322
Albright............................ 489 312 801 68.0-262 24.0-152 11 7-0 21-263 0 46 5 57-52 2 1 1 447
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 at Wilkes University... 5 174 34.8 43 0 0 0 0 1 1-0 0 0
Sep 18, 2004 UC..................... 6 120 20.0 61 1 0 0 1 0 0-0 0 0
Sep 25, 2004 LYCOMING............... 3 87 29.0 40 0 0 0 0 1 3-1 33 0
Oct 02, 2004 at FDU-Florham......... 8 273 34.1 41 0 1 0 0 0 0-0 0 0
Oct 09, 2004 WIDENER................ 5 166 33.2 46 0 0 0 0 3 1-1 24 0
Oct 16, 2004 at Juniata College..... 7 269 38.4 51 0 0 1 1 3 1-1 42 0
Oct 23, 2004 DELAWARE VALLEY........ 5 150 30.0 36 0 0 0 0 2 0-0 0 0
Oct 30, 2004 SUSQUEHANNA............ 7 170 24.3 34 1 1 0 0 0 0-0 0 0
11/06/04 at Moravian College.... 1 32 32.0 32 0 1 0 0 0 0-0 0 0
Nov 13, 2004 at Lebanon Valley...... 4 154 38.5 55 0 2 0 1 0 0-0 0 0
Nov 20, 2004 at McDaniel College.... 6 228 38.0 45 0 0 2 0 0 2-1 29 0
Opponent totals..................... 57 1823 32.0 61 2 5 3 3 10 8-4 42 0
Albright............................ 42 1314 31.3 62 1 2 6 3 10 7-5 37 0
Team Game-by-Game Comparison
2004 Albright College Football
Albright Team Game-by-Game Comparison (as of Nov 24, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wilkes University... 38-35 18/31 31-35 / 56-302 38-27- 0 / 30-17- 1 336/232 69/86 371/534 141/116 53/25 0/3
UC.................. 51-34 26/20 51-183 / 34-197 31-19- 1 / 27-16- 0 283/231 82/61 466/428 134/127 51/71 1/1
LYCOMING............ 49-32 26/24 45-140 / 39-128 30-20- 1 / 38-24- 3 414/242 75/77 554/370 133/200 71/62 3/3
FDU-Florham......... 35-21 27/18 32-69 / 38-117 49-32- 2 / 46-18- 4 464/201 81/84 533/318 115/194 35/55 3/4
WIDENER............. 35-52 30/25 41-94 / 42-132 58-35- 3 / 43-24- 2 489/351 99/85 583/483 181/144 105/88 7/2
Juniata College..... 48-17 31/12 59-268 / 30-86 41-28- 0 / 30-12- 1 351/123 100/60 619/209 57/203 78/34 1/4
DELAWARE VALLEY..... 28-35 24/27 29-35 / 46-220 39-24- 2 / 29-20- 1 336/249 68/75 371/469 174/82 35/93 2/1
SUSQUEHANNA......... 27-34 24/22 32-119 / 51-213 41-24- 1 / 21- 9- 0 259/144 73/72 378/357 135/93 74/57 2/0
Moravian College.... 45-39 26/30 41-121 / 53-313 37-25- 0 / 34-17- 1 345/262 78/87 466/575 154/200 30/53 0/1
Lebanon Valley...... 37-13 29/26 52-214 / 32-53 36-21- 1 / 44-26- 4 258/353 88/76 472/406 71/131 68/25 2/5
McDaniel College.... 54-10 20/16 34-135 / 59-165 36-23- 1 / 14- 5- 4 342/51 70/73 477/216 155/200 101/77 3/4
Totals.................. 447-322 281/251 447-1413/480-1926 436-278-12/356-188-21 3877/2439 883/836 5290/4365 1450/1690 701/640 24/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Wilkes University... 4-15 / 5-13 1-1 / 1-2 27:25/ 32:35 -5:10 1.1/5.4 8.8/7.7 5.4/6.2 9-34.2 / 5-34.8
UC.................. 8-15 / 4-12 3-3 / 1-2 30:23/ 29:37 0:46 3.6/5.8 9.1/8.6 5.7/7.0 3-17.0 / 6-20.0
LYCOMING............ 8-13 / 6-14 0-1 / 1-2 28:23/ 31:37 -3:14 3.1/3.3 13.8/6.4 7.4/4.8 3-23.7 / 3-29.0
FDU-Florham......... 7-17 / 6-19 2-2 / 1-2 28:43/ 29:11 0:28 2.2/3.1 9.5/4.4 6.6/3.8 7-31.6 / 8-34.1
WIDENER............. 8-19 / 11-18 3-6 / 0-1 26:58/ 33:02 -6:04 2.3/3.1 8.4/8.2 5.9/5.7 3-34.0 / 5-33.2
Juniata College..... 10-18 / 4-15 2-5 / 3-3 33:25/ 24:20 9:05 4.5/2.9 8.6/4.1 6.2/3.5 3-25.7 / 7-38.4
DELAWARE VALLEY..... 2-10 / 7-14 2-4 / 0-0 23:01/ 36:59 -13:58 1.2/4.8 8.6/8.6 5.5/6.3 3-29.3 / 5-30.0
SUSQUEHANNA......... 5-13 / 4-12 0-4 / 2-2 26:50/ 33:10 -6:20 3.7/4.2 6.3/6.9 5.2/5.0 2-33.0 / 7-24.3
Moravian College.... 8-16 / 8-14 2-3 / 1-4 25:41/ 34:19 -8:38 3.0/5.9 9.3/7.7 6.0/6.6 3-24.0 / 1-32.0
Lebanon Valley...... 9-18 / 6-14 2-4 / 1-2 31:36/ 28:24 3:12 4.1/1.7 7.2/8.0 5.4/5.3 3-43.3 / 4-38.5
McDaniel College.... 6-12 / 5-16 1-2 / 0-2 25:11/ 34:41 -9:30 4.0/2.8 9.5/3.6 6.8/3.0 3-42.7 / 6-38.0
Totals.................. 75-166/ 66-161 18-35 / 11-22 307:36/347:55 -40:19 3.2/4.0 8.9/6.9 6.0/5.2 42-31.3 / 57-32.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Albright College Football
Albright Game Results (as of Nov 24, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 11, 2004 at Wilkes University W 38-35 1- 0- 0 1- 0- 0 3:00 1250
Sep 18, 2004 UC W 51-34 2- 0- 0 1- 0- 0 3:10 748
* Sep 25, 2004 LYCOMING W 49-32 3- 0- 0 2- 0- 0 3:16 2126
* Oct 02, 2004 at FDU-Florham W 35-21 4- 0- 0 3- 0- 0 3:19 3514
* Oct 09, 2004 WIDENER 35-52 L 4- 1- 0 3- 1- 0 3:29 1583
* Oct 16, 2004 at Juniata College W 48-17 5- 1- 0 4- 1- 0 2:50 750
* Oct 23, 2004 DELAWARE VALLEY 28-35 L 5- 2- 0 4- 2- 0 2:58 5219
* Oct 30, 2004 SUSQUEHANNA 27-34 L 5- 3- 0 4- 3- 0 2:59 1865
* 11/06/04 at Moravian College W 45-39 6- 3- 0 5- 3- 0 3:06 2410
* Nov 13, 2004 at Lebanon Valley W 37-13 7- 3- 0 6- 3- 0 3:00 2394
Nov 20, 2004 at McDaniel College W 54-10 8- 3- 0 6- 3- 0 2:55 635
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wilkes University... 38-35 18/31 31-35 / 56-302 38-27- 0 / 30-17- 1 336/232 69/86 371/534 141/116 53/25 0/3
UC.................. 51-34 26/20 51-183 / 34-197 31-19- 1 / 27-16- 0 283/231 82/61 466/428 134/127 51/71 1/1
LYCOMING............ 49-32 26/24 45-140 / 39-128 30-20- 1 / 38-24- 3 414/242 75/77 554/370 133/200 71/62 3/3
FDU-Florham......... 35-21 27/18 32-69 / 38-117 49-32- 2 / 46-18- 4 464/201 81/84 533/318 115/194 35/55 3/4
WIDENER............. 35-52 30/25 41-94 / 42-132 58-35- 3 / 43-24- 2 489/351 99/85 583/483 181/144 105/88 7/2
Juniata College..... 48-17 31/12 59-268 / 30-86 41-28- 0 / 30-12- 1 351/123 100/60 619/209 57/203 78/34 1/4
DELAWARE VALLEY..... 28-35 24/27 29-35 / 46-220 39-24- 2 / 29-20- 1 336/249 68/75 371/469 174/82 35/93 2/1
SUSQUEHANNA......... 27-34 24/22 32-119 / 51-213 41-24- 1 / 21- 9- 0 259/144 73/72 378/357 135/93 74/57 2/0
Moravian College.... 45-39 26/30 41-121 / 53-313 37-25- 0 / 34-17- 1 345/262 78/87 466/575 154/200 30/53 0/1
Lebanon Valley...... 37-13 29/26 52-214 / 32-53 36-21- 1 / 44-26- 4 258/353 88/76 472/406 71/131 68/25 2/5
McDaniel College.... 54-10 20/16 34-135 / 59-165 36-23- 1 / 14- 5- 4 342/51 70/73 477/216 155/200 101/77 3/4
Totals.................. 447-322 281/251 447-1413/480-1926 436-278-12/356-188-21 3877/2439 883/836 5290/4365 1450/1690 701/640 24/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Albright College Football
Albright Game Superlatives (as of Nov 24, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Adam Hubley at Lebanon Valley (Nov 13, 2004)
Yards Rushing....... 107 Adam Hubley vs Lycoming (Sep 25, 2004)
Darnell Hayes at Juniata College (Oct 16, 2004)
TD Rushes........... 2 Adam Hubley vs UC (Sep 18, 2004)
Adam Hubley vs Lycoming (Sep 25, 2004)
Adam Hubley at Juniata College (Oct 16, 2004)
John Port at Moravian College (11/06/04)
Adam Hubley at Lebanon Valley (Nov 13, 2004)
Adam Hubley at McDaniel College (Nov 20, 2004)
Long Rush........... 32 Vincent Andrews at Lebanon Valley (Nov 13, 2004)
Pass attempts....... 49 John Port at FDU-Florham (Oct 02, 2004)
John Port vs Widener (Oct 09, 2004)
Pass completions.... 32 John Port at FDU-Florham (Oct 02, 2004)
Yards Passing....... 466 John Port vs Widener (Oct 09, 2004)
TD Passes........... 5 John Port at Wilkes University (Sep 11, 2004)
Long Pass........... 72 John Port vs Widener (Oct 09, 2004)
Receptions.......... 12 Nick Cushman at Moravian College (11/06/04)
Nick Cushman at Lebanon Valley (Nov 13, 2004)
Yards Receiving..... 233 Nick Cushman at FDU-Florham (Oct 02, 2004)
TD Receptions....... 3 Steve Mocey at Wilkes University (Sep 11, 2004)
Nick Cushman vs UC (Sep 18, 2004)
Nick Cushman vs Lycoming (Sep 25, 2004)
Nick Cushman at FDU-Florham (Oct 02, 2004)
Long Reception...... 72 Bryon Haupt vs Widener (Oct 09, 2004)
Field Goals......... 1 Dustin Kaplan at Wilkes University (Sep 11, 2004)
Tom Fitzpatrick vs UC (Sep 18, 2004)
Dustin Kaplan at Moravian College (11/06/04)
Dustin Kaplan at Lebanon Valley (Nov 13, 2004)
Dustin Kaplan at McDaniel College (Nov 20, 2004)
Long Field Goal..... 37 Tom Fitzpatrick vs UC (Sep 18, 2004)
Punts............... 9 Seth Kaplan at Wilkes University (Sep 11, 2004)
Punting Avg......... 46.5 Paul Mohr at McDaniel College (Nov 20, 2004)
Long Punt........... 62 Paul Mohr at McDaniel College (Nov 20, 2004)
Long Punt Return.... 30 Stephen Asay vs UC (Sep 18, 2004)
Long Kickoff Return. 77 Gainet Mata at Moravian College (11/06/04)
Tackles............. 15 Pete Manotti at Moravian College (11/06/04)
Sacks............... 2.0 Matt Gill at Wilkes University (Sep 11, 2004)
Brian Weiser at Moravian College (11/06/04)
Tackles For Loss.... 3.0 Mike Boles at Wilkes University (Sep 11, 2004)
Pete Manotti vs Widener (Oct 09, 2004)
Pete Manotti at Moravian College (11/06/04)
Interceptions....... 2 Bill Holden at FDU-Florham (Oct 02, 2004)
Paul Mohr at Lebanon Valley (Nov 13, 2004)
2004 Albright College Football
Albright Game Superlatives (as of Nov 24, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Juniata College (Oct 16, 2004)
Yards Rushing....... 268 at Juniata College (Oct 16, 2004)
Yards Per Rush...... 4.5 at Juniata College (Oct 16, 2004)
TD Rushes........... 5 at Juniata College (Oct 16, 2004)
Pass attempts....... 58 vs Widener (Oct 09, 2004)
Pass completions.... 35 vs Widener (Oct 09, 2004)
Yards Passing....... 489 vs Widener (Oct 09, 2004)
Yards Per Pass...... 13.8 vs Lycoming (Sep 25, 2004)
TD Passes........... 5 at Wilkes University (Sep 11, 2004)
Total Plays......... 100 at Juniata College (Oct 16, 2004)
Total Offense....... 619 at Juniata College (Oct 16, 2004)
Yards Per Play...... 7.4 vs Lycoming (Sep 25, 2004)
Points.............. 54 at McDaniel College (Nov 20, 2004)
Sacks By............ 5 at Lebanon Valley (Nov 13, 2004)
First Downs......... 31 at Juniata College (Oct 16, 2004)
Penalties........... 11 vs Widener (Oct 09, 2004)
vs Susquehanna (Oct 30, 2004)
at McDaniel College (Nov 20, 2004)
Penalty Yards....... 105 vs Widener (Oct 09, 2004)
Turnovers........... 7 vs Widener (Oct 09, 2004)
Interceptions By.... 4 at FDU-Florham (Oct 02, 2004)
at Lebanon Valley (Nov 13, 2004)
at McDaniel College (Nov 20, 2004)
2004 Albright College Football
Albright Game Superlatives (as of Nov 24, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Chris Jacoubs, at Moravian College (11/06/04)
Yards Rushing....... 238 Chris Jacoubs, at Moravian College (11/06/04)
TD Rushes........... 3 Brett Trichilo, at Wilkes University (Sep 11, 2004)
Long Rush........... 30 Dominic Rock, vs Widener (Oct 09, 2004)
Pass attempts....... 45 Dan Huff, at FDU-Florham (Oct 02, 2004)
Pass completions.... 26 Dan Kelly, at Lebanon Valley (Nov 13, 2004)
Yards Passing....... 353 Dan Kelly, at Lebanon Valley (Nov 13, 2004)
TD Passes........... 4 Phil Mann, vs Lycoming (Sep 25, 2004)
Mike Lomas, vs Widener (Oct 09, 2004)
Long Pass........... 65 Mike Lomas, vs Widener (Oct 09, 2004)
Receptions.......... 10 Tyreak Saviour, vs Widener (Oct 09, 2004)
Luke Rendine, at Lebanon Valley (Nov 13, 2004)
Yards Receiving..... 193 Tyreak Saviour, vs Widener (Oct 09, 2004)
TD Receptions....... 3 Tyreak Saviour, vs Widener (Oct 09, 2004)
Long Reception...... 65 Tyreak Saviour, vs Widener (Oct 09, 2004)
Field Goals......... 1 Chris Schrader, vs Lycoming (Sep 25, 2004)
Frank Vinci, vs Widener (Oct 09, 2004)
Dan Heinlein, at Juniata College (Oct 16, 2004)
Nate Getchell, at McDaniel College (Nov 20, 2004)
Long Field Goal..... 42 Dan Heinlein, at Juniata College (Oct 16, 2004)
Punts............... 8 Anthony Blasi, at FDU-Florham (Oct 02, 2004)
Punting Avg......... 38.5 Dan Stauffer, at Lebanon Valley (Nov 13, 2004)
Long Punt........... 61 Josh Hannum, vs UC (Sep 18, 2004)
Long Punt Return.... 16 Chris Beissel, vs Lycoming (Sep 25, 2004)
Long Kickoff Return. 59 Kurht Engle, at Juniata College (Oct 16, 2004)
Tackles............. 19 Bryon Latterner, at Juniata College (Oct 16, 2004)
Sacks............... 4.0 David Barger, vs Widener (Oct 09, 2004)
Tackles For Loss.... 4.5 David Barger, vs Widener (Oct 09, 2004)
Interceptions....... 2 D. Whetstone, vs Delaware Valley (Oct 23, 2004)
2004 Albright College Football
Albright Game Superlatives (as of Nov 24, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at McDaniel College (Nov 20, 2004)
Yards Rushing....... 313 at Moravian College (11/06/04)
Yards Per Rush...... 5.9 at Moravian College (11/06/04)
TD Rushes........... 3 at Wilkes University (Sep 11, 2004)
vs Delaware Valley (Oct 23, 2004)
vs Susquehanna (Oct 30, 2004)
Pass attempts....... 46 at FDU-Florham (Oct 02, 2004)
Pass completions.... 26 at Lebanon Valley (Nov 13, 2004)
Yards Passing....... 353 at Lebanon Valley (Nov 13, 2004)
Yards Per Pass...... 8.6 vs Delaware Valley (Oct 23, 2004)
TD Passes........... 4 vs UC (Sep 18, 2004)
vs Lycoming (Sep 25, 2004)
vs Widener (Oct 09, 2004)
at Moravian College (11/06/04)
Total Plays......... 87 at Moravian College (11/06/04)
Total Offense....... 575 at Moravian College (11/06/04)
Yards Per Play...... 7.0 vs UC (Sep 18, 2004)
Points.............. 52 vs Widener (Oct 09, 2004)
Sacks By............ 7 vs Widener (Oct 09, 2004)
First Downs......... 31 at Wilkes University (Sep 11, 2004)
Penalties........... 12 vs Delaware Valley (Oct 23, 2004)
Penalty Yards....... 93 vs Delaware Valley (Oct 23, 2004)
Turnovers........... 5 at Lebanon Valley (Nov 13, 2004)
Interceptions By.... 3 vs Widener (Oct 09, 2004)
Red-Zone Results
2004 Albright College Football
Albright Red-Zone Results (as of Nov 24, 2004)
All games
Albright Inside Opponent Red-Zone
