Albright
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Albright Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Wesleyan 11/22/03 61-52 W 21-52 .404 2-8 .250 17-20 .850 11 36 47 47.0 27 3 26 0 4 61 61.0
vs North Carolina Wes 11/23/03 60-55 W 22-54 .407 3-7 .429 13-17 .765 6 22 28 37.5 15 16 14 1 9 60 60.5
at Alvernia College 11/25/03 59-83 L 22-53 .415 3-8 .375 12-16 .750 10 19 29 34.7 16 14 18 1 5 59 60.0
LEBANON VALLEY 12/2/03 57-75 L 23-64 .359 3-15 .200 8-10 .800 12 26 38 35.5 16 14 21 7 12 57 59.2
at Eastern 12/4/03 57-54 W 23-55 .418 3-12 .250 8-14 .571 12 28 40 36.4 19 18 18 5 11 57 58.8
at Elizabethtown Coll 12/7/03 37-59 L 14-58 .241 0-10 .000 9-13 .692 14 21 35 36.2 18 7 23 8 10 37 55.2
CABRINI 12/13/03 60-51 W 22-52 .423 6-12 .500 10-14 .714 9 29 38 36.4 18 15 21 1 10 60 55.9
GWYNEDD MERCY 1/5/04 48-62 L 18-51 .353 4-11 .364 8-18 .444 15 28 43 37.2 17 5 30 3 4 48 54.9
at Lincoln 1/9/03 66-37 W 31-64 .484 2-6 .333 2-4 .500 13 22 35 37.0 9 19 15 1 15 66 56.1
at Drew University 1/10/04 36-55 L 14-57 .246 1-9 .111 7-13 .538 12 26 38 37.1 17 6 18 7 10 36 54.1
at Widener 1/13/04 42-70 L 14-53 .264 2-14 .143 12-17 .706 13 17 30 36.5 21 4 32 1 3 42 53.0
MESSIAH 1/17/04 35-55 L 12-42 .286 3-7 .429 8-14 .571 8 24 32 36.1 18 7 27 2 6 35 51.5
MORAVIAN 1/21/04 47-58 L 19-64 .297 2-10 .200 7-12 .583 15 25 40 36.4 21 10 21 4 12 47 51.2
at Juniata College 1/24/04 52-49 W 18-52 .346 1-7 .143 15-21 .714 15 19 34 36.2 18 12 17 3 10 52 51.2
at Susquehanna 01/28/04 38-48 L 16-52 .308 1-10 .100 5-12 .417 15 18 33 36.0 21 12 22 1 3 38 50.3
ELIZABETHTOWN 1/31/04 52-60 L 23-56 .411 3-11 .273 3-5 .600 5 20 25 35.3 17 11 18 1 14 52 50.4
at Lebanon Valley 2/3/04 32-58 L 11-52 .212 1-11 .091 9-11 .818 13 28 41 35.6 14 4 28 3 12 32 49.4
URSINUS 2/5/04 51-59 L 22-55 .400 1-11 .091 6-11 .545 12 23 35 35.6 19 12 20 4 9 51 49.4
at Messiah 2/7/04 47-71 L 12-41 .293 2-7 .286 22-24 .917 8 21 29 35.3 15 5 19 0 7 48 49.4
WIDENER 2/11/04 53-62 L 16-43 .372 3-10 .300 18-23 .783 9 26 35 35.2 22 10 23 5 9 53 49.5
JUNIATA 2/14/04 54-45 W 22-49 .449 2-7 .286 8-15 .533 6 22 28 34.9 12 9 15 3 12 54 49.8
at Moravian College 2/17/04 47-70 L 18-51 .353 4-8 .500 7-14 .500 10 19 29 34.6 20 9 21 5 7 47 49.6
at Catholic Universit 02/19/04 45-64 L 18-48 .375 2-10 .200 7-14 .500 5 25 30 34.4 17 14 23 2 11 45 49.4
SUSQUEHANNA 2/21/04 63-48 W 20-46 .435 5-7 .714 18-23 .783 8 16 24 34.0 19 12 14 2 10 63 50.0
------------------------------------------------------------------------------------------------------------------------------------
Albright 1200 451-1264 .357 59-228 .259 239-355 .673 256 560 816 34.0 426 248 504 70 215 1200 50.0
Opponents 1400 476-1268 .375 87-274 .318 361-520 .694 327 630 957 39.9 356 275 488 64 267 1400 58.3
Games played: 24
Points/game: 50.0
FG Pct: 35.7
3FG Pct: 25.9
FT Pct: 67.3
Rebounds/game: 34.0
Assists/game: 10.3
Turnovers/game: 21.0
Assist/turnover ratio: 0.5
Steals/game: 9.0
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Albright Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Wesleyan 11/22/03 61-52 W 16-55 .291 6-19 .316 14-26 .538 14 22 36 36.0 21 2 16 0 14 52 52.0
vs North Carolina Wes 11/23/03 60-55 W 22-52 .423 2-10 .200 9-12 .750 10 28 38 37.0 14 13 23 4 5 55 53.5
at Alvernia College 11/25/03 59-83 L 27-59 .458 10-16 .625 19-21 .905 14 23 37 37.0 20 18 13 3 14 83 63.3
LEBANON VALLEY 12/2/03 57-75 L 29-64 .453 5-10 .500 12-20 .600 15 31 46 39.2 10 18 20 5 14 75 66.2
at Eastern 12/4/03 57-54 W 13-53 .245 4-14 .286 24-33 .727 17 21 38 39.0 13 10 21 4 10 54 63.8
at Elizabethtown Coll 12/7/03 37-59 L 19-48 .396 0-3 .000 21-24 .875 9 31 40 39.2 13 11 18 3 10 59 63.0
CABRINI 12/13/03 60-51 W 18-54 .333 3-11 .273 12-22 .545 14 24 38 39.0 15 10 20 2 13 51 61.3
GWYNEDD MERCY 1/5/04 48-62 L 21-57 .368 6-15 .400 14-21 .667 14 23 37 38.8 16 12 17 1 17 62 61.4
at Lincoln 1/9/03 66-37 W 14-45 .311 0-1 .000 9-13 .692 11 21 32 38.0 0 3 23 0 8 37 58.7
at Drew University 1/10/04 36-55 L 19-55 .345 4-15 .267 13-20 .650 15 36 51 39.3 15 14 22 7 7 55 58.3
at Widener 1/13/04 42-70 L 23-47 .489 5-10 .500 19-28 .679 13 29 42 39.5 21 17 34 1 17 70 59.4
MESSIAH 1/17/04 35-55 L 21-59 .356 3-11 .273 10-18 .556 19 26 45 40.0 15 9 18 4 14 55 59.0
MORAVIAN 1/21/04 47-58 L 14-49 .286 4-12 .333 26-33 .788 15 34 49 40.7 12 7 25 6 12 58 58.9
at Juniata College 1/24/04 52-49 W 18-47 .383 1-17 .059 12-20 .600 10 23 33 40.1 18 10 18 2 13 49 58.2
at Susquehanna 01/28/04 38-48 L 18-39 .462 1-3 .333 11-23 .478 12 24 36 39.9 16 12 26 3 12 48 57.5
ELIZABETHTOWN 1/31/04 52-60 L 23-49 .469 2-6 .333 12-15 .800 9 30 39 39.8 12 9 24 1 9 60 57.7
at Lebanon Valley 2/3/04 32-58 L 25-64 .391 1-9 .111 7-17 .412 15 29 44 40.1 10 14 16 6 15 58 57.7
URSINUS 2/5/04 51-59 L 19-52 .365 2-10 .200 19-27 .704 13 25 38 39.9 13 10 16 2 6 59 57.8
at Messiah 2/7/04 47-71 L 23-51 .451 7-17 .412 18-21 .857 9 21 30 39.4 15 18 11 4 8 71 58.5
WIDENER 2/11/04 53-62 L 17-60 .283 8-21 .381 20-27 .741 20 22 42 39.5 20 13 17 1 9 62 58.7
JUNIATA 2/14/04 54-45 W 17-53 .321 0-8 .000 11-13 .846 15 26 41 39.6 18 7 24 1 8 45 58.0
at Moravian College 2/17/04 47-70 L 21-55 .382 5-8 .625 23-28 .821 16 29 45 39.9 16 11 19 2 18 70 58.5
at Catholic Universit 02/19/04 45-64 L 24-57 .421 4-16 .250 12-18 .667 11 31 42 40.0 14 17 21 1 9 64 58.8
SUSQUEHANNA 2/21/04 63-48 W 15-44 .341 4-12 .333 14-20 .700 17 21 38 39.9 19 10 26 1 5 48 58.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1400 476-1268 .375 87-274 .318 361-520 .694 327 630 957 39.9 356 275 488 64 267 1400 58.3
Albright 1200 451-1264 .357 59-228 .259 239-355 .673 256 560 816 34.0 426 248 504 70 215 1200 50.0
Games played: 24
Points/game: 58.3
FG Pct: 37.5
3FG Pct: 31.8
FT Pct: 69.4
Rebounds/game: 39.9
Assists/game: 11.5
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 2.7
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Albright Team Game-by-Game Comparison (as of Feb 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Virginia Wesleyan............. 22/12 39/40 61-52 +9 21-52/16-55 .404/.291 2-8 / 6-19 .250/.316 17-20/14-26 .850/.538 47/36 +11 3/2 26/16 0/0 4/14 27/21
North Carolina Wesleyan....... 26/23 34/32 60-55 +5 22-54/22-52 .407/.423 3-7 / 2-10 .429/.200 13-17/ 9-12 .765/.750 28/38 (10) 16/13 14/23 1/4 9/5 15/14
Alvernia College.............. 31/36 28/47 59-83 (24) 22-53/27-59 .415/.458 3-8 /10-16 .375/.625 12-16/19-21 .750/.905 29/37 (8) 14/18 18/13 1/3 5/14 16/20
LEBANON VALLEY................ 24/34 33/41 57-75 (18) 23-64/29-64 .359/.453 3-15/ 5-10 .200/.500 8-10/12-20 .800/.600 38/46 (8) 14/18 21/20 7/5 12/14 16/10
Eastern....................... 36/27 21/27 57-54 +3 23-55/13-53 .418/.245 3-12/ 4-14 .250/.286 8-14/24-33 .571/.727 40/38 +2 18/10 18/21 5/4 11/10 19/13
Elizabethtown College......... 20/25 17/34 37-59 (22) 14-58/19-48 .241/.396 0-10/ 0-3 .000/.000 9-13/21-24 .692/.875 35/40 (5) 7/11 23/18 8/3 10/10 18/13
CABRINI....................... 30/26 30/25 60-51 +9 22-52/18-54 .423/.333 6-12/ 3-11 .500/.273 10-14/12-22 .714/.545 38/38 - 15/10 21/20 1/2 10/13 18/15
GWYNEDD MERCY................. 11/31 37/31 48-62 (14) 18-51/21-57 .353/.368 4-11/ 6-15 .364/.400 8-18/14-21 .444/.667 43/37 +6 5/12 30/17 3/1 4/17 17/16
Lincoln....................... 36/20 30/17 66-37 +29 31-64/14-45 .484/.311 2-6 / 0-1 .333/.000 2-4 / 9-13 .500/.692 35/32 +3 19/3 15/23 1/0 15/8 9/0
Drew University............... 11/35 25/20 36-55 (19) 14-57/19-55 .246/.345 1-9 / 4-15 .111/.267 7-13/13-20 .538/.650 38/51 (13) 6/14 18/22 7/7 10/7 17/15
Widener....................... 17/35 25/35 42-70 (28) 14-53/23-47 .264/.489 2-14/ 5-10 .143/.500 12-17/19-28 .706/.679 30/42 (12) 4/17 32/34 1/1 3/17 21/21
MESSIAH....................... 10/30 25/25 35-55 (20) 12-42/21-59 .286/.356 3-7 / 3-11 .429/.273 8-14/10-18 .571/.556 32/45 (13) 7/9 27/18 2/4 6/14 18/15
MORAVIAN...................... 24/26 23/32 47-58 (11) 19-64/14-49 .297/.286 2-10/ 4-12 .200/.333 7-12/26-33 .583/.788 40/49 (9) 10/7 21/25 4/6 12/12 21/12
Juniata College............... 29/24 23/25 52-49 +3 18-52/18-47 .346/.383 1-7 / 1-17 .143/.059 15-21/12-20 .714/.600 34/33 +1 12/10 17/18 3/2 10/13 18/18
Susquehanna................... 19/25 19/23 38-48 (10) 16-52/18-39 .308/.462 1-10/ 1-3 .100/.333 5-12/11-23 .417/.478 33/36 (3) 12/12 22/26 1/3 3/12 21/16
ELIZABETHTOWN................. 24/29 28/31 52-60 (8) 23-56/23-49 .411/.469 3-11/ 2-6 .273/.333 3-5 /12-15 .600/.800 25/39 (14) 11/9 18/24 1/1 14/9 17/12
Lebanon Valley................ 10/28 22/30 32-58 (26) 11-52/25-64 .212/.391 1-11/ 1-9 .091/.111 9-11/ 7-17 .818/.412 41/44 (3) 4/14 28/16 3/6 12/15 14/10
URSINUS....................... 30/33 21/26 51-59 (8) 22-55/19-52 .400/.365 1-11/ 2-10 .091/.200 6-11/19-27 .545/.704 35/38 (3) 12/10 20/16 4/2 9/6 19/13
Messiah....................... 21/29 26/42 47-71 (24) 12-41/23-51 .293/.451 2-7 / 7-17 .286/.412 22-24/18-21 .917/.857 29/30 (1) 5/18 19/11 0/4 7/8 15/15
WIDENER....................... 20/29 33/33 53-62 (9) 16-43/17-60 .372/.283 3-10/ 8-21 .300/.381 18-23/20-27 .783/.741 35/42 (7) 10/13 23/17 5/1 9/9 22/20
JUNIATA....................... 25/23 29/22 54-45 +9 22-49/17-53 .449/.321 2-7 / 0-8 .286/.000 8-15/11-13 .533/.846 28/41 (13) 9/7 15/24 3/1 12/8 12/18
Moravian College.............. 22/34 25/36 47-70 (23) 18-51/21-55 .353/.382 4-8 / 5-8 .500/.625 7-14/23-28 .500/.821 29/45 (16) 9/11 21/19 5/2 7/18 20/16
Catholic University........... 19/28 26/36 45-64 (19) 18-48/24-57 .375/.421 2-10/ 4-16 .200/.250 7-14/12-18 .500/.667 30/42 (12) 14/17 23/21 2/1 11/9 17/14
SUSQUEHANNA................... 29/18 34/30 63-48 +15 20-46/15-44 .435/.341 5-7 / 4-12 .714/.333 18-23/14-20 .783/.700 24/38 (14) 12/10 14/26 2/1 10/5 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Albright Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
10 11 12 20 21 22 30 31 33
Opponent Date Score WL LEVINS,MA BUZAD,MAU PERRY,SAB MARTINEZ, BORRELL,D FINNIGAN, BETH WALT SERFASS,K TANGRADI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia Wesleyan 11/22/03 61-52 W 15- 0- 0 0- 0- 0 0- 0- 0 6- 8- 0 DNP 26-18- 1 DNP DNP 3- 4- 1
vs North Carolina Wesle11/23/03 60-55 W 16- 3- 6 DNP 4- 2- 2 0- 8- 2 DNP 11- 3- 0 DNP DNP 17- 1- 1
at Alvernia College 11/25/03 59-83 L 18- 4- 2 2- 1- 0 0- 1- 1 6- 3- 1 DNP 10- 8- 0 2- 0- 0 0- 0- 1 10- 3- 3
LEBANON VALLEY 12/2/03 57-75 L 19- 5- 3 5- 1- 0 0- 3- 0 2- 1- 0 DNP 6- 8- 1 DNP DNP 2- 6- 2
at Eastern 12/4/03 57-54 W 0- 3- 4 2- 0- 2 2- 3- 0 0- 4- 3 DNP 20- 6- 1 DNP DNP 18- 7- 1
at Elizabethtown Colleg12/7/03 37-59 L 6- 2- 2 4- 3- 0 3- 2- 2 0- 2- 0 0- 0- 0 9- 7- 0 0- 1- 0 2- 0- 0 6- 3- 2
CABRINI 12/13/03 60-51 W DNP 4- 3- 3 0- 1- 2 0- 3- 0 DNP 5-13- 2 DNP 0- 0- 1 24- 1- 3
GWYNEDD MERCY 1/5/04 48-62 L DNP 0- 0- 0 1- 8- 1 6- 5- 0 DNP 9- 7- 0 0- 0- 0 0- 0- 0 10- 3- 2
at Lincoln 1/9/03 66-37 W DNP 4- 1- 0 4- 2- 2 4- 3- 1 2- 0- 1 8- 5- 2 5- 4- 1 0- 1- 1 7- 1- 5
at Drew University 1/10/04 36-55 L 4- 1- 1 2- 2- 0 1- 3- 0 4- 4- 0 DNP 4- 6- 0 0- 1- 0 0- 0- 0 4- 0- 0
at Widener 1/13/04 42-70 L 12- 3- 0 0- 1- 0 0- 3- 1 3- 3- 0 0- 2- 0 2- 5- 1 0- 2- 0 2- 1- 0 3- 0- 0
MESSIAH 1/17/04 35-55 L 4- 3- 3 0- 0- 0 0- 2- 0 2- 3- 0 DNP 7- 1- 1 DNP 0- 0- 0 11- 1- 3
MORAVIAN 1/21/04 47-58 L 16- 4- 4 0- 3- 0 2- 5- 1 0- 0- 0 DNP 16-12- 2 DNP 0- 0- 0 3- 0- 0
at Juniata College 1/24/04 52-49 W 9- 3- 2 3- 0- 0 0- 2- 2 DNP DNP 8-10- 2 DNP DNP 11- 2- 2
at Susquehanna 01/28/04 38-48 L 8- 1- 1 0- 0- 0 1- 2- 2 DNP DNP 8- 8- 1 DNP DNP 3- 3- 3
ELIZABETHTOWN 1/31/04 52-60 L 4- 3- 1 0- 2- 0 2- 2- 0 DNP DNP 10- 6- 0 DNP 2- 0- 1 11- 3- 3
at Lebanon Valley 2/3/04 32-58 L 0- 3- 0 0- 2- 2 0- 1- 1 DNP 0- 0- 0 11-15- 1 0- 1- 0 2- 1- 0 5- 3- 0
URSINUS 2/5/04 51-59 L 11- 1- 5 4- 2- 1 0- 3- 0 DNP DNP 11- 8- 2 2- 2- 0 DNP 5- 2- 1
at Messiah 2/7/04 47-71 L 12- 5- 2 0- 1- 0 0- 1- 0 DNP 0- 0- 0 11- 6- 1 0- 1- 0 0- 1- 0 5- 0- 0
WIDENER 2/11/04 53-62 L 2- 1- 4 2- 0- 1 5- 5- 0 DNP DNP 9- 5- 2 DNP DNP 11- 1- 0
JUNIATA 2/14/04 54-45 W 10- 2- 1 3- 1- 4 7- 1- 1 DNP DNP 14- 6- 1 DNP 0- 0- 0 3- 4- 0
at Moravian College 2/17/04 47-70 L 7- 2- 1 2- 2- 0 2- 1- 1 DNP 0- 0- 0 8- 5- 1 4- 1- 0 0- 0- 1 12- 2- 0
at Catholic University 02/19/04 45-64 L 8- 1- 5 2- 4- 1 0- 4- 1 DNP DNP 10- 4- 2 0- 0- 0 DNP 6- 2- 3
SUSQUEHANNA 2/21/04 63-48 W 16- 2- 0 2- 2- 2 5- 7- 1 DNP DNP 10- 5- 3 DNP DNP 11- 1- 4
35 40 50
Opponent Date Score WL BIZZARRO, SHEAKOSKI HORTON,JU
-------- ---- ----- -- --------- --------- ---------
at Virginia Wesleyan 11/22/03 61-52 W 7- 3- 0 4- 3- 0 0- 6- 1
vs North Carolina Wesle11/23/03 60-55 W 4- 1- 5 6- 3- 0 2- 2- 0
at Alvernia College 11/25/03 59-83 L 4- 0- 4 7- 4- 1 0- 2- 1
LEBANON VALLEY 12/2/03 57-75 L 10- 2- 4 11- 4- 1 2- 3- 3
at Eastern 12/4/03 57-54 W 11- 3- 3 2- 2- 2 2- 6- 2
at Elizabethtown Colleg12/7/03 37-59 L 1- 1- 1 2- 6- 0 4- 2- 0
CABRINI 12/13/03 60-51 W 9- 4- 2 8- 3- 1 10- 4- 1
GWYNEDD MERCY 1/5/04 48-62 L 18- 7- 1 0- 2- 0 4- 4- 1
at Lincoln 1/9/03 66-37 W 20- 6- 2 8- 3- 1 4- 4- 3
at Drew University 1/10/04 36-55 L 7- 6- 2 6- 3- 1 4- 2- 2
at Widener 1/13/04 42-70 L 13- 1- 2 3- 2- 0 4- 4- 0
MESSIAH 1/17/04 35-55 L 2- 5- 0 5- 6- 0 4- 5- 0
MORAVIAN 1/21/04 47-58 L 6- 3- 3 0- 2- 0 4- 3- 0
at Juniata College 1/24/04 52-49 W 12- 6- 3 5- 2- 0 4- 4- 1
at Susquehanna 01/28/04 38-48 L 6- 2- 4 3- 3- 0 9- 7- 1
ELIZABETHTOWN 1/31/04 52-60 L 17- 3- 5 2- 3- 1 4- 2- 0
at Lebanon Valley 2/3/04 32-58 L 8- 3- 0 6- 6- 0 DNP
URSINUS 2/5/04 51-59 L 8- 5- 3 6- 5- 0 4- 1- 0
at Messiah 2/7/04 47-71 L 8- 4- 1 4- 2- 0 8- 2- 1
WIDENER 2/11/04 53-62 L 12- 7- 3 3- 7- 0 9- 6- 0
JUNIATA 2/14/04 54-45 W 8- 5- 2 2- 0- 0 7- 6- 0
at Moravian College 2/17/04 47-70 L 5- 1- 4 2- 2- 0 5- 8- 1
at Catholic University 02/19/04 45-64 L 8- 0- 2 2- 2- 0 9- 8- 0
SUSQUEHANNA 2/21/04 63-48 W 15- 2- 1 0- 2- 0 4- 2- 1