Albright
Game-by-Game Statistics
Team Game-by-Game
2003-04 Albright College Basketball
Albright Team Game-by-Game (as of Mar 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT-GREENSBURG 11/21/03 102-90 W 32-54 .593 4-11 .364 34-50 .680 13 31 44 44.0 19 20 25 1 7 102 102.0
RICHARD STOCKTON 11/22/03 58-50 W 21-50 .420 4-15 .267 12-18 .667 9 27 36 40.0 17 14 17 3 7 58 80.0
WILKES 11/25/03 84-68 W 31-66 .470 4-11 .364 18-25 .720 15 36 51 43.7 23 15 14 3 5 84 81.3
DICKINSON 11/30/03 85-65 W 34-59 .576 7-15 .467 10-17 .588 14 30 44 43.8 20 24 20 4 5 85 82.2
LEBANON VALLEY 12/3/03 70-71 L 26-62 .419 6-15 .400 12-20 .600 17 20 37 42.4 20 9 17 2 5 70 79.8
at Elizabethtown Coll 12/7/03 83-78 W 31-60 .517 3-13 .231 18-30 .600 8 30 38 41.7 28 14 18 2 12 83 80.3
vs Lincoln University 12/12/03 86-66 W 31-75 .413 10-20 .500 14-20 .700 19 24 43 41.9 19 14 13 1 7 86 81.1
at Rowan University 12/13/03 78-83 L 27-61 .443 11-30 .367 13-19 .684 13 24 37 41.2 22 15 22 3 9 78 80.8
at Villa Julie 12/16/03 80-88 L 35-73 .479 3-18 .167 7-12 .583 11 27 38 40.9 23 16 17 3 17 80 80.7
at Alvernia College 01/07/04 75-76 L 26-53 .491 6-10 .600 17-26 .654 14 30 44 41.2 19 13 22 3 7 75 80.1
at DeSales University 1/10/04 86-96 Lot 33-65 .508 10-28 .357 10-16 .625 8 25 33 40.5 27 19 20 2 6 86 80.6
at Widener 1/13/04 75-80 L 29-66 .439 4-10 .400 13-24 .542 20 21 41 40.5 24 8 19 7 6 75 80.2
CHESTNUT HILL 1/15/03 74-61 W 30-56 .536 4-16 .250 10-18 .556 10 23 33 39.9 22 17 16 3 6 74 79.7
MESSIAH 1/17/04 67-66 W 22-51 .431 3-11 .273 20-38 .526 16 33 49 40.6 16 11 20 1 7 67 78.8
MORAVIAN 1/20/04 80-65 W 27-49 .551 5-12 .417 21-31 .677 8 32 40 40.5 16 18 21 4 6 80 78.9
at Juniata College 1/24/04 82-86 L 31-57 .544 8-23 .348 12-19 .632 7 26 33 40.1 26 14 14 2 7 82 79.1
at Susquehanna 01/28/04 77-84 L 27-66 .409 4-18 .222 19-29 .655 17 22 39 40.0 27 9 14 2 7 77 78.9
ELIZABETHTOWN 1/31/04 75-64 W 28-62 .452 3-13 .231 16-21 .762 14 27 41 40.1 17 18 19 6 10 75 78.7
at Lebanon Valley 2/4/04 78-76 W 33-62 .532 5-13 .385 7-9 .778 10 20 30 39.5 20 11 17 1 8 78 78.7
at Messiah 2/7/04 67-64 W 22-50 .440 1-8 .125 22-35 .629 10 19 29 39.0 22 8 15 2 8 67 78.1
WIDENER 2/10/04 84-70 W 32-57 .561 3-7 .429 17-28 .607 16 30 46 39.3 15 19 18 1 4 84 78.4
JUNIATA 2/14/04 77-75 W 28-56 .500 6-12 .500 15-26 .577 8 26 34 39.1 22 13 17 4 9 77 78.3
at Moravian College 2/17/04 80-72 W 32-57 .561 2-6 .333 14-25 .560 12 27 39 39.1 12 11 22 5 7 80 78.4
SUSQUEHANNA 2/21/04 76-72 W 27-64 .422 9-18 .500 13-20 .650 11 32 43 39.2 18 14 11 5 5 76 78.3
ELIZABETHTOWN 2/25/04 87-99 Lot 31-76 .408 6-16 .375 19-37 .514 16 33 49 39.6 39 13 20 4 10 87 78.6
JOHNS HOPKINS 3/3/04 87-78 W 33-56 .589 4-11 .364 17-25 .680 7 30 37 39.5 20 18 17 0 7 87 79.0
at DeSales University 3/6/04 72-73 L 29-57 .509 5-15 .333 9-13 .692 11 24 35 39.4 17 14 15 2 6 72 78.7
------------------------------------------------------------------------------------------------------------------------------------
Albright 2125 788-1620 .486 140-395 .354 409-651 .628 334 729 1063 39.4 570 389 480 76 200 2125 78.7
Opponents 2016 715-1635 .437 175-495 .354 411-612 .672 307 630 937 34.7 581 380 437 107 230 2016 74.7
Games played: 27
Points/game: 78.7
FG Pct: 48.6
3FG Pct: 35.4
FT Pct: 62.8
Rebounds/game: 39.4
Assists/game: 14.4
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.8
Opponent Game-by-Game
2003-04 Albright College Basketball
Albright Opponent Game-by-Game (as of Mar 08, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PITT-GREENSBURG 11/21/03 102-90 W 33-74 .446 9-30 .300 15-21 .714 13 17 30 30.0 33 14 16 2 12 90 90.0
RICHARD STOCKTON 11/22/03 58-50 W 20-60 .333 4-14 .286 6-14 .429 18 24 42 36.0 20 10 17 4 10 50 70.0
WILKES 11/25/03 84-68 W 25-66 .379 5-22 .227 13-26 .500 15 23 38 36.7 23 10 13 4 3 68 69.3
DICKINSON 11/30/03 85-65 W 23-63 .365 3-14 .214 16-22 .727 14 17 31 35.2 19 9 13 2 7 65 68.2
LEBANON VALLEY 12/3/03 70-71 L 24-50 .480 8-15 .533 15-22 .682 9 25 34 35.0 20 14 21 1 5 71 68.8
at Elizabethtown Coll 12/7/03 83-78 W 25-65 .385 5-13 .385 23-28 .821 14 28 42 36.2 29 16 16 2 8 78 70.3
vs Lincoln University 12/12/03 86-66 W 23-63 .365 7-17 .412 13-22 .591 20 30 50 38.1 19 12 23 14 7 66 69.7
at Rowan University 12/13/03 78-83 L 30-61 .492 4-11 .364 19-25 .760 9 24 33 37.5 21 18 16 3 10 83 71.4
at Villa Julie 12/16/03 80-88 L 29-58 .500 9-22 .409 21-29 .724 5 29 34 37.1 14 23 22 1 11 88 73.2
at Alvernia College 01/07/04 75-76 L 28-65 .431 6-17 .353 14-21 .667 12 17 29 36.3 18 13 12 4 12 76 73.5
at DeSales University 1/10/04 86-96 Lot 32-63 .508 8-22 .364 24-34 .706 10 26 36 36.3 16 20 13 6 11 96 75.5
at Widener 1/13/04 75-80 L 29-59 .492 4-10 .400 18-28 .643 16 25 41 36.7 19 13 16 6 14 80 75.9
CHESTNUT HILL 1/15/03 74-61 W 24-55 .436 2-7 .286 11-17 .647 11 21 32 36.3 20 9 19 1 8 61 74.8
MESSIAH 1/17/04 67-66 W 28-67 .418 6-27 .222 4-11 .364 11 24 35 36.2 29 12 13 5 5 66 74.1
MORAVIAN 1/20/04 80-65 W 23-60 .383 8-22 .364 11-15 .733 8 20 28 35.7 25 9 18 2 10 65 73.5
at Juniata College 1/24/04 82-86 L 28-56 .500 10-23 .435 20-29 .690 5 21 26 35.1 20 17 13 2 8 86 74.3
at Susquehanna 01/28/04 77-84 L 27-55 .491 7-16 .438 23-34 .676 10 27 37 35.2 22 16 15 5 8 84 74.9
ELIZABETHTOWN 1/31/04 75-64 W 26-62 .419 5-10 .500 7-11 .636 9 23 32 35.0 20 10 19 5 9 64 74.3
at Lebanon Valley 2/4/04 78-76 W 29-49 .592 10-17 .588 8-17 .471 6 21 27 34.6 14 21 19 2 7 76 74.4
at Messiah 2/7/04 67-64 W 21-58 .362 4-24 .167 18-26 .692 21 24 45 35.1 26 15 19 6 8 64 73.8
WIDENER 2/10/04 84-70 W 29-67 .433 5-14 .357 7-8 .875 9 14 23 34.5 22 13 10 5 9 70 73.7
JUNIATA 2/14/04 77-75 W 24-55 .436 10-24 .417 17-24 .708 8 27 35 34.5 22 14 19 4 7 75 73.7
at Moravian College 2/17/04 80-72 W 30-70 .429 6-24 .250 6-7 .857 14 20 34 34.5 22 20 13 3 6 72 73.7
SUSQUEHANNA 2/21/04 76-72 W 27-60 .450 5-15 .333 13-22 .591 8 29 37 34.6 18 12 12 9 5 72 73.6
ELIZABETHTOWN 2/25/04 87-99 Lot 25-62 .403 5-17 .294 44-55 .800 11 34 45 35.0 29 10 18 2 10 99 74.6
JOHNS HOPKINS 3/3/04 87-78 W 26-56 .464 10-26 .385 16-28 .571 10 21 31 34.9 24 16 18 4 11 78 74.7
at DeSales University 3/6/04 72-73 L 27-56 .482 10-22 .455 9-16 .562 11 19 30 34.7 17 14 14 3 9 73 74.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2016 715-1635 .437 175-495 .354 411-612 .672 307 630 937 34.7 581 380 437 107 230 2016 74.7
Albright 2125 788-1620 .486 140-395 .354 409-651 .628 334 729 1063 39.4 570 389 480 76 200 2125 78.7
Games played: 27
Points/game: 74.7
FG Pct: 43.7
3FG Pct: 35.4
FT Pct: 67.2
Rebounds/game: 34.7
Assists/game: 14.1
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 4.0
Team Game-by-Game Comparison
2003-04 Albright College Basketball
Albright Team Game-by-Game Comparison (as of Mar 08, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PITT-GREENSBURG............... 38/39 64/51 102-90 +12 32-54/33-74 .593/.446 4-11/ 9-30 .364/.300 34-50/15-21 .680/.714 44/30 +14 20/14 25/16 1/2 7/12 19/33
RICHARD STOCKTON.............. 28/29 30/21 58-50 +8 21-50/20-60 .420/.333 4-15/ 4-14 .267/.286 12-18/ 6-14 .667/.429 36/42 (6) 14/10 17/17 3/4 7/10 17/20
WILKES........................ 36/29 48/39 84-68 +16 31-66/25-66 .470/.379 4-11/ 5-22 .364/.227 18-25/13-26 .720/.500 51/38 +13 15/10 14/13 3/4 5/3 23/23
DICKINSON..................... 44/22 41/43 85-65 +20 34-59/23-63 .576/.365 7-15/ 3-14 .467/.214 10-17/16-22 .588/.727 44/31 +13 24/9 20/13 4/2 5/7 20/19
LEBANON VALLEY................ 27/32 43/39 70-71 (1) 26-62/24-50 .419/.480 6-15/ 8-15 .400/.533 12-20/15-22 .600/.682 37/34 +3 9/14 17/21 2/1 5/5 20/20
Elizabethtown College......... 31/36 52/42 83-78 +5 31-60/25-65 .517/.385 3-13/ 5-13 .231/.385 18-30/23-28 .600/.821 38/42 (4) 14/16 18/16 2/2 12/8 28/29
Lincoln University............ 34/35 52/31 86-66 +20 31-75/23-63 .413/.365 10-20/ 7-17 .500/.412 14-20/13-22 .700/.591 43/50 (7) 14/12 13/23 1/14 7/7 19/19
Rowan University.............. 39/46 39/37 78-83 (5) 27-61/30-61 .443/.492 11-30/ 4-11 .367/.364 13-19/19-25 .684/.760 37/33 +4 15/18 22/16 3/3 9/10 22/21
Villa Julie................... 35/37 45/51 80-88 (8) 35-73/29-58 .479/.500 3-18/ 9-22 .167/.409 7-12/21-29 .583/.724 38/34 +4 16/23 17/22 3/1 17/11 23/14
Alvernia College.............. 29/45 46/31 75-76 (1) 26-53/28-65 .491/.431 6-10/ 6-17 .600/.353 17-26/14-21 .654/.667 44/29 +15 13/13 22/12 3/4 7/12 19/18
DeSales University............ 33/32 46/47 86-96 (10) 33-65/32-63 .508/.508 10-28/ 8-22 .357/.364 10-16/24-34 .625/.706 33/36 (3) 19/20 20/13 2/6 6/11 27/16
Widener....................... 29/33 46/47 75-80 (5) 29-66/29-59 .439/.492 4-10/ 4-10 .400/.400 13-24/18-28 .542/.643 41/41 - 8/13 19/16 7/6 6/14 24/19
CHESTNUT HILL................. 21/31 53/30 74-61 +13 30-56/24-55 .536/.436 4-16/ 2-7 .250/.286 10-18/11-17 .556/.647 33/32 +1 17/9 16/19 3/1 6/8 22/20
MESSIAH....................... 27/36 40/30 67-66 +1 22-51/28-67 .431/.418 3-11/ 6-27 .273/.222 20-38/ 4-11 .526/.364 49/35 +14 11/12 20/13 1/5 7/5 16/29
MORAVIAN...................... 41/30 39/35 80-65 +15 27-49/23-60 .551/.383 5-12/ 8-22 .417/.364 21-31/11-15 .677/.733 40/28 +12 18/9 21/18 4/2 6/10 16/25
Juniata College............... 31/34 51/52 82-86 (4) 31-57/28-56 .544/.500 8-23/10-23 .348/.435 12-19/20-29 .632/.690 33/26 +7 14/17 14/13 2/2 7/8 26/20
Susquehanna................... 30/46 47/38 77-84 (7) 27-66/27-55 .409/.491 4-18/ 7-16 .222/.438 19-29/23-34 .655/.676 39/37 +2 9/16 14/15 2/5 7/8 27/22
ELIZABETHTOWN................. 43/24 32/40 75-64 +11 28-62/26-62 .452/.419 3-13/ 5-10 .231/.500 16-21/ 7-11 .762/.636 41/32 +9 18/10 19/19 6/5 10/9 17/20
Lebanon Valley................ 41/34 37/42 78-76 +2 33-62/29-49 .532/.592 5-13/10-17 .385/.588 7-9 / 8-17 .778/.471 30/27 +3 11/21 17/19 1/2 8/7 20/14
Messiah....................... 37/28 30/36 67-64 +3 22-50/21-58 .440/.362 1-8 / 4-24 .125/.167 22-35/18-26 .629/.692 29/45 (16) 8/15 15/19 2/6 8/8 22/26
WIDENER....................... 43/30 41/40 84-70 +14 32-57/29-67 .561/.433 3-7 / 5-14 .429/.357 17-28/ 7-8 .607/.875 46/23 +23 19/13 18/10 1/5 4/9 15/22
JUNIATA....................... 32/36 45/39 77-75 +2 28-56/24-55 .500/.436 6-12/10-24 .500/.417 15-26/17-24 .577/.708 34/35 (1) 13/14 17/19 4/4 9/7 22/22
Moravian College.............. 35/34 45/38 80-72 +8 32-57/30-70 .561/.429 2-6 / 6-24 .333/.250 14-25/ 6-7 .560/.857 39/34 +5 11/20 22/13 5/3 7/6 12/22
SUSQUEHANNA................... 35/34 41/38 76-72 +4 27-64/27-60 .422/.450 9-18/ 5-15 .500/.333 13-20/13-22 .650/.591 43/37 +6 14/12 11/12 5/9 5/5 18/18
ELIZABETHTOWN................. 35/40 46/41 87-99 (12) 31-76/25-62 .408/.403 6-16/ 5-17 .375/.294 19-37/44-55 .514/.800 49/45 +4 13/10 20/18 4/2 10/10 39/29
JOHNS HOPKINS................. 44/25 43/53 87-78 +9 33-56/26-56 .589/.464 4-11/10-26 .364/.385 17-25/16-28 .680/.571 37/31 +6 18/16 17/18 0/4 7/11 20/24
DeSales University............ 37/36 35/37 72-73 (1) 29-57/27-56 .509/.482 5-15/10-22 .333/.455 9-13/ 9-16 .692/.562 35/30 +5 14/14 15/14 2/3 6/9 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Albright College Basketball
Albright Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2004)
All games
3 4 5 10 12 20 20 22 23
Opponent Date Score WL GALLMAN,J DEETER,TR BOLES,MIK DUTTON,MA BLATT,CHR GAUSE,WIL CONROY,GR KIESELOWS WINEBRENN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PITT-GREENSBURG 11/21/03 102-90 W 1- 1- 0 14- 6- 2 8- 7- 1 DNP 11- 3- 1 DNP DNP 9- 2- 0 0- 4- 1
RICHARD STOCKTON 11/22/03 58-50 W 0- 0- 0 11-11- 0 9- 4- 0 DNP 3- 2- 3 DNP DNP 5- 1- 3 3- 0- 0
WILKES 11/25/03 84-68 W 0- 1- 0 19-10- 0 14- 7- 4 0- 0- 0 8- 1- 0 0- 0- 0 DNP 8- 3- 2 0- 0- 0
DICKINSON 11/30/03 85-65 W 0- 1- 0 31- 6- 1 7- 5- 2 0- 0- 0 9- 3- 3 0- 1- 0 DNP 4- 2- 4 DNP
LEBANON VALLEY 12/3/03 70-71 L DNP 20-16- 1 7- 3- 1 DNP 7- 2- 1 DNP DNP 0- 0- 1 DNP
at Elizabethtown Colleg12/7/03 83-78 W 0- 1- 0 11- 4- 1 8- 5- 0 DNP 0- 1- 0 DNP DNP 13- 2- 2 DNP
vs Lincoln University 12/12/03 86-66 W 2- 1- 0 16- 6- 1 2- 2- 0 0- 0- 0 6- 1- 3 0- 0- 0 DNP 0- 1- 2 DNP
at Rowan University 12/13/03 78-83 L 0- 0- 0 21- 9- 1 2- 2- 1 DNP 9- 1- 0 DNP DNP 2- 1- 2 DNP
at Villa Julie 12/16/03 80-88 L 0- 1- 1 17- 9- 0 8- 2- 0 DNP 4- 0- 1 DNP DNP 0- 1- 2 DNP
at Alvernia College 01/07/04 75-76 L DNP 14-10- 3 8- 7- 0 DNP 6- 1- 0 DNP DNP 5- 4- 4 3- 0- 0
at DeSales University 1/10/04 86-96 OL DNP 18- 5- 1 2- 0- 0 DNP 9- 1- 2 DNP 0- 0- 0 7- 4- 7 3- 5- 1
at Widener 1/13/04 75-80 L 0- 2- 0 15- 7- 0 16- 7- 0 DNP 3- 2- 1 DNP DNP 8- 3- 4 0- 5- 1
CHESTNUT HILL 1/15/03 74-61 W 0- 1- 0 9- 4- 1 15- 8- 0 0- 0- 0 2- 1- 0 0- 0- 0 DNP 4- 3- 1 9- 3- 2
MESSIAH 1/17/04 67-66 W DNP 24-11- 0 22- 6- 0 DNP 0- 0- 2 DNP DNP 5- 1- 1 0- 1- 0
MORAVIAN 1/20/04 80-65 W 0- 2- 0 19- 7- 1 7- 2- 2 0- 1- 0 6- 2- 0 0- 0- 0 DNP 5- 3- 3 0- 3- 2
at Juniata College 1/24/04 82-86 L DNP 25-10- 2 7- 1- 2 DNP 3- 2- 1 DNP DNP 9- 1- 4 2- 4- 2
at Susquehanna 01/28/04 77-84 L 0- 2- 0 22-11- 0 4- 0- 0 DNP 0- 0- 0 DNP DNP 6- 0- 2 3- 2- 0
ELIZABETHTOWN 1/31/04 75-64 W DNP 31- 9- 1 5- 6- 0 DNP 3- 0- 1 DNP DNP 1- 3- 3 0- 4- 0
at Lebanon Valley 2/4/04 78-76 W DNP 14- 9- 1 2- 2- 3 DNP 0- 0- 0 DNP DNP 10- 1- 0 2- 1- 0
at Messiah 2/7/04 67-64 W 2- 1- 0 17- 0- 0 0- 1- 0 DNP 2- 1- 0 DNP DNP 4- 2- 2 0- 1- 1
WIDENER 2/10/04 84-70 W DNP 13- 8- 0 6- 6- 0 0- 1- 1 3- 0- 0 0- 0- 0 DNP 10- 0- 4 4- 2- 1
JUNIATA 2/14/04 77-75 W DNP 22- 8- 1 2- 0- 0 DNP 0- 0- 0 DNP DNP 9- 2- 2 0- 1- 0
at Moravian College 2/17/04 80-72 W DNP 20- 5- 0 14- 2- 1 DNP DNP DNP DNP 5- 6- 4 0- 4- 0
SUSQUEHANNA 2/21/04 76-72 W DNP 14-11- 0 5- 2- 1 DNP DNP DNP DNP 13- 6- 5 5- 2- 2
ELIZABETHTOWN 2/25/04 87-99 OL DNP 14- 9- 0 5- 1- 2 DNP DNP DNP DNP 10- 4- 5 8- 4- 1
JOHNS HOPKINS 3/3/04 87-78 W 3- 1- 0 24-13- 2 12- 0- 0 0- 0- 0 3- 0- 0 DNP 1- 0- 0 2- 1- 4 0- 2- 0
at DeSales University 3/6/04 72-73 L DNP 14- 9- 2 6- 0- 0 DNP DNP DNP DNP 3- 3- 2 2- 5- 1
24 25 31 32 33 34 42 44
Opponent Date Score WL WITMYER,J HARVEY,SH ETZEL,GAR BUCHANON, LAWRENCE, GALLAGHER WALTER,LE PIDHIRSKY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
PITT-GREENSBURG 11/21/03 102-90 W DNP 0- 0- 0 0- 1- 0 22- 2- 0 2- 3- 6 22- 7- 7 13- 4- 2 DNP
RICHARD STOCKTON 11/22/03 58-50 W DNP 0- 1- 2 0- 0- 0 4- 5- 1 3- 2- 0 16- 4- 5 4- 2- 0 DNP
WILKES 11/25/03 84-68 W DNP 6- 6- 1 0- 2- 0 11- 6- 0 7- 2- 4 7- 7- 4 4- 1- 0 DNP
DICKINSON 11/30/03 85-65 W 0- 1- 0 6- 7- 1 0- 0- 0 8- 4- 2 5- 3- 4 11- 7- 5 2- 2- 2 2- 1- 0
LEBANON VALLEY 12/3/03 70-71 L DNP 0- 1- 0 DNP 18- 2- 1 6- 1- 4 10- 7- 0 2- 2- 0 DNP
at Elizabethtown Colleg12/7/03 83-78 W 0- 0- 0 3- 5- 4 0- 0- 0 30- 4- 1 4- 2- 5 8- 2- 1 6- 4- 0 0- 1- 0
vs Lincoln University 12/12/03 86-66 W 0- 1- 0 7- 6- 0 0- 0- 0 22- 2- 0 14- 1- 3 15- 9- 4 2- 8- 1 0- 0- 0
at Rowan University 12/13/03 78-83 L DNP 5- 7- 1 0- 0- 2 15- 4- 2 16- 4- 4 8- 1- 2 0- 2- 0 DNP
at Villa Julie 12/16/03 80-88 L DNP 4- 3- 0 DNP 21- 4- 3 5- 5- 7 19- 6- 2 2- 2- 0 DNP
at Alvernia College 01/07/04 75-76 L DNP 4-10- 2 DNP 20- 1- 0 10- 1- 4 DNP 5- 7- 0 DNP
at DeSales University 1/10/04 86-96 OL DNP 13- 7- 3 DNP 20- 2- 0 9- 3- 4 3- 4- 1 2- 0- 0 DNP
at Widener 1/13/04 75-80 L DNP 0- 1- 2 DNP 5- 1- 0 11- 0- 0 15- 7- 0 2- 2- 0 DNP
CHESTNUT HILL 1/15/03 74-61 W DNP DNP 0- 0- 0 16- 0- 3 4- 2- 4 13- 6- 5 2- 2- 1 0- 0- 0
MESSIAH 1/17/04 67-66 W DNP DNP DNP 9- 6- 1 0- 5- 6 7- 8- 1 0- 2- 0 DNP
MORAVIAN 1/20/04 80-65 W 0- 0- 0 DNP 0- 0- 0 7- 3- 1 7- 0- 4 18- 8- 4 11- 3- 1 DNP
at Juniata College 1/24/04 82-86 L DNP DNP 0- 0- 0 11- 5- 0 12- 2- 2 13- 3- 1 0- 1- 0 DNP
at Susquehanna 01/28/04 77-84 L DNP DNP DNP 23- 3- 0 2- 4- 5 11- 6- 1 6- 6- 1 DNP
ELIZABETHTOWN 1/31/04 75-64 W DNP 3- 3- 1 0- 0- 0 23- 3- 0 0- 2- 7 9- 6- 2 0- 3- 3 DNP
at Lebanon Valley 2/4/04 78-76 W DNP 2- 1- 0 DNP 26- 1- 2 2- 2- 4 16- 8- 1 4- 2- 0 DNP
at Messiah 2/7/04 67-64 W DNP 6- 4- 0 DNP 14- 2- 1 4- 3- 2 18-11- 2 0- 0- 0 DNP
WIDENER 2/10/04 84-70 W 2- 0- 0 4- 9- 5 0- 0- 0 17- 2- 0 6- 2- 2 15- 2- 4 4- 7- 2 0- 1- 0
JUNIATA 2/14/04 77-75 W DNP 7- 5- 2 DNP 26- 4- 0 11- 1- 7 0- 3- 1 0- 5- 0 DNP
at Moravian College 2/17/04 80-72 W DNP 6- 6- 1 5- 0- 0 6- 3- 1 16- 6- 3 6- 4- 1 2- 1- 0 DNP
SUSQUEHANNA 2/21/04 76-72 W DNP 2- 6- 0 0- 0- 1 6- 0- 1 21- 2- 4 8- 5- 0 2- 5- 0 0- 0- 0
ELIZABETHTOWN 2/25/04 87-99 OL DNP 0- 7- 0 5- 1- 0 25- 4- 3 8- 3- 2 8- 4- 0 4- 6- 0 DNP
JOHNS HOPKINS 3/3/04 87-78 W 0- 1- 0 2- 1- 1 5- 0- 0 7- 1- 3 15- 3- 4 11- 8- 4 2- 1- 0 0- 0- 0
at DeSales University 3/6/04 72-73 L DNP 6- 5- 0 0- 0- 0 21- 3- 3 8- 0- 5 12- 8- 1 DNP DNP