Richard Stockton vs Albright (11/22/03 at Bollman Center; Reading)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Richard Stockton vs Albright
11/22/03 8:45 at Bollman Center; Reading, PA
--------------------------------------------------------------------------------
VISITORS: Richard Stockton 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Rob Freeney......... * 1-12 0-3 2-2 0 0 0 2 4 2 4 0 1 34
12 Jose Rodriguez...... * 4-11 1-3 0-2 2 2 4 4 9 1 2 0 0 37
3 Boo Evans........... * 1-3 0-0 0-1 2 1 3 1 2 4 2 0 6 23
31 Brian Hiltner....... * 5-15 0-2 0-1 5 6 11 4 10 1 6 2 1 34
5 Kevin Vaughn........ * 5-10 0-0 2-4 1 4 5 4 12 0 1 0 1 29
10 Jeff Williams....... 1-4 1-2 0-2 1 1 2 4 3 1 1 1 1 26
15 Aaron Wright........ 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 7
33 Tobias Smith........ 2-4 2-4 2-2 2 2 4 0 8 1 0 1 0 10
TEAM................ 5 5 10
Totals.............. 20-60 4-14 6-14 18 24 42 20 50 10 17 4 10 200
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 7-25 .280 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 1-8 .125 Game: .286 REBOUNDS
F Throw % 1st Half: 0-1 .000 2nd Half: 6-13 .462 Game: .429 3
--------------------------------------------------------------------------------
HOME TEAM: Albright 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Terron Buchanon..... * 2-9 0-2 0-0 1 4 5 3 4 1 3 1 2 27
33 Elu Lawrence........ * 1-2 1-1 0-0 1 1 2 1 3 0 1 1 1 25
34 Ben Gallagher....... * 3-9 0-2 10-12 0 4 4 3 16 5 1 1 2 31
4 Trevor Deeter....... * 5-10 1-2 0-2 3 8 11 1 11 0 5 0 2 33
42 Lee Walter.......... * 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 18
12 Chris Blatt......... 1-6 1-6 0-0 0 2 2 0 3 3 0 0 0 10
22 Matt Kieselowsky.... 2-2 0-0 1-2 0 1 1 0 5 3 1 0 0 16
23 Andy Winebrenner.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
25 Shane Harvey........ 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 5
3 Jarel Gallman....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
31 Garrett Etzel....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
5 Mike Boles.......... 4-7 0-0 1-2 2 2 4 3 9 0 2 0 0 20
TEAM................ 1 3 4
Totals.............. 21-50 4-15 12-18 9 27 36 17 58 14 17 3 7 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 11-25 .440 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1-5 .200 Game: .267 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 7-12 .583 Game: .667 2
--------------------------------------------------------------------------------
Officials: Jeff Smith, Jim Gross, Dan Frascella
Technical fouls: Richard Stockton-None. Albright-None.
Attendance: 850
Score by Periods 1st 2nd Total
Richard Stockton.............. 29 21 - 50
Albright...................... 28 30 - 58