Albright College vs Rowan University (12/13/03 at Glassboro, NJ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Albright College vs Rowan University
12/13/03 3:00 at Glassboro, NJ
--------------------------------------------------------------------------------
VISITORS: Albright College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Trevor Deeter....... f 8-12 2-3 3-4 3 6 9 2 21 1 4 0 1 38
34 Ben Gallagher....... f 2-7 2-6 2-2 0 1 1 3 8 2 5 0 2 27
42 Lee Walter.......... c 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 10
32 Terron Buchanon..... g 6-17 0-7 3-5 2 2 4 3 15 2 5 0 2 34
33 Elu Lawrence........ g 5-7 3-3 3-6 1 3 4 2 16 4 1 0 1 27
03 Jarel Gallman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Mike Boles.......... 1-2 0-0 0-0 2 0 2 4 2 1 2 0 2 12
12 Chris Blatt......... 3-7 3-7 0-0 0 1 1 0 9 0 1 0 0 12
22 Matt Kieselowsky.... 0-1 0-1 2-2 0 1 1 1 2 2 2 0 0 10
25 Shane Harvey........ 2-6 1-3 0-0 2 5 7 4 5 1 1 3 0 25
31 Garrett Etzel....... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 3
TEAM................ 2 4 6
Totals.............. 27-61 11-30 13-19 13 24 37 22 78 15 22 3 9 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 13-35 .371 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 5-18 .278 Game: .367 REBOUNDS
F Throw % 1st Half: 5-9 .556 2nd Half: 8-10 .800 Game: .684 3
--------------------------------------------------------------------------------
HOME TEAM: Rowan University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Joe Wendel.......... f 2-5 0-0 1-1 0 3 3 3 5 1 1 2 0 13
54 Evan Johnson........ c 6-8 0-0 7-9 2 4 6 2 19 1 2 0 2 29
15 Tylee Thomas........ g 6-13 1-3 1-2 1 6 7 3 14 1 4 0 0 38
23 Earle Agee.......... g 6-11 1-4 1-1 0 1 1 4 14 4 1 0 2 22
30 Ryan Cochrane....... g 3-10 1-1 2-2 4 0 4 0 9 4 4 0 1 26
10 Steve Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Dwayne Reevey....... 1-3 0-1 2-2 1 3 4 3 4 1 2 1 2 21
21 Yves Terilus........ 3-7 0-1 3-6 0 2 2 3 9 6 1 0 3 23
33 Bob Weir............ 2-2 1-1 0-0 0 0 0 2 5 0 1 0 0 12
34 Jeffrey Paynter..... 1-2 0-0 2-2 0 1 1 1 4 0 0 0 0 14
TEAM................ 1 4 5
Totals.............. 30-61 4-11 19-25 9 24 33 21 83 18 16 3 10 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 14-29 .483 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 1-5 .200 Game: .364 REBOUNDS
F Throw % 1st Half: 11-13 .846 2nd Half: 8-12 .667 Game: .760 4
--------------------------------------------------------------------------------
Officials: Troy Stevenson, Carl Garlitos, Tom DeFelice
Technical fouls: Albright College-None. Rowan University-Joe Wendel.
Attendance: 224
Score by Periods 1st 2nd Total
Albright College.............. 39 39 - 78
Rowan University.............. 46 37 - 83