Lebanon Valley vs Albright (12/3/03 at Bollman Center - Reading, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lebanon Valley vs Albright
12/3/03 8:00 at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley 3-2, (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Steve Buzinski...... * 5-8 0-0 0-2 0 4 4 2 10 2 4 1 2 31
15 Evan Harlor......... * 5-7 3-5 3-6 3 1 4 0 16 3 3 0 1 36
23 J.D. Byers.......... * 3-9 3-6 8-8 1 3 4 4 17 4 5 0 0 34
32 Dave Kasyan......... * 1-5 0-1 0-0 0 3 3 2 2 0 1 0 1 26
55 Brad Stigelman...... * 5-8 0-0 2-2 2 3 5 5 12 1 2 0 0 17
00 Jimmy Curran........ 1-3 0-0 1-2 0 1 1 2 3 2 1 0 0 12
22 Matt Polinsky....... 1-1 1-1 0-0 0 0 0 1 3 0 2 0 1 12
25 Dan Hogan........... 2-6 1-2 0-0 0 4 4 2 5 1 1 0 0 19
34 Fred Pope........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
50 Jeff Kline.......... 1-3 0-0 1-2 2 1 3 1 3 1 1 0 0 10
TEAM................ 1 5 6
Totals.............. 24-50 8-15 15-22 9 25 34 20 71 14 21 1 5 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 13-26 .500 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 4-6 .667 2nd Half: 4-9 .444 Game: .533 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 9-16 .562 Game: .682 4
--------------------------------------------------------------------------------
HOME TEAM: Albright 4-1, (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Terron Buchanon..... * 5-11 2-4 6-8 0 2 2 2 18 1 4 1 2 29
33 Elu Lawrence........ * 3-5 0-1 0-0 0 1 1 4 6 4 0 0 3 27
34 Ben Gallagher....... * 3-11 2-5 2-2 2 5 7 2 10 0 3 0 0 29
4 Trevor Deeter....... * 9-13 0-0 2-7 7 9 16 2 20 1 4 0 0 37
42 Lee Walter.......... * 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 15
12 Chris Blatt......... 2-6 1-3 2-2 1 1 2 0 7 1 0 0 0 12
22 Matt Kieselowsky.... 0-4 0-0 0-0 0 0 0 1 0 1 1 0 0 14
25 Shane Harvey........ 0-3 0-1 0-1 1 0 1 2 0 0 0 1 0 13
5 Mike Boles.......... 3-7 1-1 0-0 2 1 3 5 7 1 3 0 0 24
TEAM................ 3 3
Totals.............. 26-62 6-15 12-20 17 20 37 20 70 9 17 2 5 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 15-33 .455 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 4-8 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 3-8 .375 2nd Half: 9-12 .750 Game: .600 2
--------------------------------------------------------------------------------
Officials: John Leighton, Bill Murphy, Perry Nardella
Technical fouls: Lebanon Valley-None. Albright-None.
Attendance: 750
Score by Periods 1st 2nd Total
Lebanon Valley................ 32 39 - 71
Albright...................... 27 43 - 70