Lincoln University vs Albright College (12/12/03 at Glassboro, NJ)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lincoln University vs Albright College
12/12/03 6:00 pm at Glassboro, NJ
--------------------------------------------------------------------------------
VISITORS: Lincoln University 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Michael Kearse...... f 3-16 2-5 2-3 2 2 4 1 10 0 0 0 1 30
54 Linwood Gilmore..... f 5-11 0-0 1-4 8 7 15 2 11 2 3 3 2 32
55 John Bunch.......... c 4-7 0-0 2-3 3 9 12 3 10 2 3 11 0 31
05 Andre Logan......... g 7-11 4-7 0-0 3 4 7 0 18 1 2 0 1 31
12 Alexis Perez........ g 2-9 1-2 2-2 2 1 3 4 7 6 7 0 0 30
00 Chiron Grazier...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Jamal Johnson....... 0-0 0-0 2-2 0 3 3 4 2 0 2 0 1 9
23 Steven Lee.......... 2-7 0-3 4-8 0 1 1 2 8 0 2 0 2 10
32 Jermaine Gale....... 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
42 Antonio Wright...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11
50 Cohen Baylor........ 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 23-63 7-17 13-22 20 30 50 19 66 12 23 14 7 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 9-34 .265 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 3-9 .333 Game: .412 REBOUNDS
F Throw % 1st Half: 3-6 .500 2nd Half: 10-16 .625 Game: .591 4
--------------------------------------------------------------------------------
HOME TEAM: Albright College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Trevor Deeter....... f 7-10 2-3 0-1 1 5 6 3 16 1 0 0 0 25
34 Ben Gallagher....... f 4-11 2-4 5-5 4 5 9 2 15 4 1 0 2 26
42 Lee Walter.......... c 1-7 0-0 0-0 6 2 8 2 2 1 2 0 2 27
32 Terron Buchanon..... g 7-15 2-4 6-8 2 0 2 2 22 0 1 1 0 26
33 Elu Lawrence........ g 6-9 2-4 0-2 0 1 1 1 14 3 1 0 1 28
03 Jarel Gallman....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
05 Mike Boles.......... 0-8 0-2 2-2 0 2 2 4 2 0 2 0 1 16
10 Marvin Dutton....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 Chris Blatt......... 2-4 2-3 0-0 0 1 1 2 6 3 2 0 1 10
20 Will Gause.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
22 Matt Kieselowsky.... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 12
23 Jeff Witmyer........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 Shane Harvey........ 3-5 0-0 1-2 2 4 6 1 7 0 1 0 0 15
31 Garrett Etzel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Steve Pidhirsky..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 31-75 10-20 14-20 19 24 43 19 86 14 13 1 7 200
TOTAL FG% 1st Half: 11-42 .262 2nd Half: 20-33 .606 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 4-6 .667 Game: .500 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 8-12 .667 Game: .700 2
--------------------------------------------------------------------------------
Officials: Wally Rutecki, Tom Skellan, Jeff Cohen
Technical fouls: Lincoln University-None. Albright College-None.
Attendance: 63
Score by Periods 1st 2nd Total
Lincoln University............ 35 31 - 66
Albright College.............. 34 52 - 86