Johns Hopkins vs Albright (3/3/04 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Johns Hopkins vs Albright
3/3/04 7:00 p.m. at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Johns Hopkins 17-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Frank Mason......... * 1-5 0-2 4-4 3 3 6 2 6 3 2 0 3 31
21 Eric Toback......... * 6-13 3-6 0-0 2 3 5 5 15 1 4 0 1 26
23 Kevin Marquez....... * 1-8 1-4 4-6 0 3 3 2 7 1 2 0 1 28
35 Matt Righter........ * 4-10 2-7 0-2 1 4 5 2 10 5 1 2 0 32
45 Danny Nawrocki...... * 6-9 0-1 3-9 1 1 2 3 15 1 0 1 0 30
05 TJ Valerio.......... 2-4 1-3 1-2 0 2 2 2 6 2 2 0 2 7
11 Tim Rupert.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Jeff Thompson....... 1-2 0-0 0-0 0 2 2 2 2 0 2 0 2 15
31 Bobby Sharafeddin... 3-3 2-2 1-1 0 0 0 1 9 0 0 0 0 6
33 Pat Ward............ 1-1 1-1 3-4 0 1 1 0 6 2 1 0 1 7
41 Zack Armen.......... 1-1 0-0 0-0 1 0 1 2 2 1 1 1 0 9
51 Chris Morley........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
55 Matt Griffin........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 2 2 4 1
Totals.............. 26-56 10-26 16-28 10 21 31 24 78 16 18 4 11 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 18-32 .562 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 8-16 .500 Game: .385 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 9-14 .643 Game: .571 2
--------------------------------------------------------------------------------
HOME TEAM: Albright 17-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Terron Buchanon..... * 2-6 0-2 3-4 0 1 1 3 7 3 1 0 0 24
33 Elu Lawrence........ * 5-8 3-4 2-2 0 3 3 3 15 4 3 0 1 28
34 Ben Gallagher....... * 5-7 0-0 1-2 2 6 8 3 11 4 1 0 3 30
4 Trevor Deeter....... * 10-20 1-3 3-5 2 11 13 0 24 2 3 0 0 30
42 Lee Walter.......... * 1-1 0-0 0-0 1 0 1 3 2 0 1 0 0 21
10 Marvin Dutton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Chris Blatt......... 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
20 Greg Conroy......... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
22 Matt Kieselowsky.... 1-1 0-0 0-0 0 1 1 0 2 4 3 0 2 18
23 Andy Winebrenner.... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 5
24 Jeff Witmyer........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
25 Shane Harvey........ 1-3 0-1 0-0 0 1 1 1 2 1 1 0 0 10
3 Jarel Gallman....... 1-2 0-0 1-3 1 0 1 0 3 0 1 0 0 4
31 Garrett Etzel....... 2-2 0-0 1-1 0 0 0 2 5 0 0 0 1 11
44 Steve Pidhirsky..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
5 Mike Boles.......... 5-5 0-0 2-2 0 0 0 3 12 0 2 0 0 14
TEAM................ 5 5
Totals.............. 33-56 4-11 17-25 7 30 37 20 87 18 17 0 7 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 15-23 .652 Game: .589 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 11-17 .647 Game: .680 3
--------------------------------------------------------------------------------
Officials: Jim Koskinen, Wally Rutecki, Edward Gorski
Technical fouls: Johns Hopkins-None. Albright-None.
Attendance: 576
Score by Periods 1st 2nd Total
Johns Hopkins................. 25 53 - 78
Albright...................... 44 43 - 87
ECAC South Region Quarter-Final Game