Dickinson vs Albright (11/30/03 at Bollman Center; Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dickinson vs Albright
11/30/03 2:00 pm at Bollman Center; Reading, PA
--------------------------------------------------------------------------------
VISITORS: Dickinson 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jimmy Martelli...... * 2-3 0-0 3-3 0 0 0 1 7 1 2 0 2 25
15 Nick Good........... * 0-1 0-0 0-0 0 0 0 2 0 1 2 1 0 23
22 Brad Litchfield..... * 4-11 0-2 3-3 1 7 8 3 11 1 2 0 1 19
25 Matt Keys........... * 3-10 0-1 0-0 1 1 2 0 6 2 0 0 1 27
35 Ricky Medina........ * 3-4 0-0 0-0 2 0 2 2 6 0 2 0 0 18
12 Sayre Brennan....... 2-7 0-0 0-4 3 1 4 3 4 2 1 1 0 16
3 Pat Coyle........... 2-9 1-5 0-0 1 0 1 3 5 1 0 0 1 21
32 Matt Skvarka........ 1-3 0-1 2-2 2 2 4 0 4 0 0 0 0 3
4 Brandon Karpo....... 5-10 2-5 2-3 0 0 0 0 14 0 0 0 0 18
40 George Alafoginis... 1-4 0-0 2-3 1 3 4 1 4 0 1 0 1 17
42 Travis Doll......... 0-0 0-0 2-2 0 1 1 2 2 1 1 0 0 6
5 Mark Harrison....... 0-1 0-0 2-2 0 0 0 2 2 0 2 0 1 7
TEAM................ 3 2 5
Totals.............. 23-63 3-14 16-22 14 17 31 19 65 9 13 2 7 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 16-37 .432 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0-7 .000 2nd Half: 3-7 .429 Game: .214 REBOUNDS
F Throw % 1st Half: 8-9 .889 2nd Half: 8-13 .615 Game: .727 2
--------------------------------------------------------------------------------
HOME TEAM: Albright 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Terron Buchanon..... * 3-9 1-3 1-3 2 2 4 1 8 2 3 0 0 18
33 Elu Lawrence........ * 2-3 1-1 0-1 0 3 3 3 5 4 3 0 1 27
34 Ben Gallagher....... * 3-7 1-3 4-4 2 5 7 2 11 5 0 0 2 24
4 Trevor Deeter....... * 13-17 1-2 4-4 2 4 6 2 31 1 1 0 0 30
42 Lee Walter.......... * 1-3 0-0 0-2 0 2 2 1 2 2 2 1 1 16
10 Marvin Dutton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Chris Blatt......... 3-6 3-6 0-0 0 3 3 0 9 3 4 0 1 14
20 Will Gause.......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
22 Matt Kieselowsky.... 2-2 0-0 0-0 0 2 2 1 4 4 0 1 0 17
23 Jeff Witmyer........ 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 1
25 Shane Harvey........ 3-3 0-0 0-0 3 4 7 3 6 1 1 0 0 15
3 Jarel Gallman....... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
31 Garrett Etzel....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
44 Steve Pidhirsky..... 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 9
5 Mike Boles.......... 3-5 0-0 1-3 2 3 5 3 7 2 2 1 0 17
TEAM................ 1 1
Totals.............. 34-59 7-15 10-17 14 30 44 20 85 24 20 4 5 200
TOTAL FG% 1st Half: 20-32 .625 2nd Half: 14-27 .519 Game: .576 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 4-8 .500 Game: .467 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 9-13 .692 Game: .588 1
--------------------------------------------------------------------------------
Officials: Gary Spangler, Rod Strobel, Greg Durrah
Technical fouls: Dickinson-None. Albright-None.
Attendance: 375
Score by Periods 1st 2nd Total
Dickinson..................... 22 43 - 65
Albright...................... 44 41 - 85