ALB
Season Statistics
Season Schedule/Results & Leaders
2002-03 Albright College Basketball
ALB Season Schedule/Results & Leaders (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (0-11) (1-10) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-7) (0-4) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 3:00 at Muhlenberg 44-73 L (14)TANGRADI, Laura (9)FINNIGAN, Lauren
11/23/02 1:00 PM vs Stevens Tech Ducks W 58-48 75 (18)Lauren Finnigan (13)Anne Dougherty
11/26/02 7:00 ALVERNIA 57-68 L 135 (14)FINNIGAN, Lauren (8)FINNIGAN, Lauren
12/3/02 7:00 PM * at Moravian College 58-88 L 225 (18)Laura Tangradi (7)Colleen Kearns
(7)Anne Dougherty
12/7/02 6:00 * MESSIAH 27-59 L 135 (6)DOUGHERTY, Anne (8)BUZINSKI, Amy
(6)FINNIGAN, Lauren
12/13/02 7:00 PM at Franklin & Marshall 49-60 L 228 (12)Laura Tangradi (11)Anne Dougherty
1/4/03 7:00 pm at DeSales University 33-73 L 225 (9)DOUGHERTY, Anne (7)BUZINSKI, Amy
(9)TANGRADI, Laura (7)HORTON, Julie
1/6/03 7:00 WESTERN NEW ENGLAND COLLEGE 47-50 L (18)DOUGHERTY, Anne (10)BUZINSKI, Amy
1/8/03 7:00 CATHOLIC 51-66 L 115 (13)TANGRADI, Laura (7)DOUGHERTY, Anne
(13)DOUGHERTY, Anne (7)HORTON, Julie
1/15/03 6:00 * LEBANON VALLEY 51-85 L 150 (15)DOUGHERTY, Anne (8)DOUGHERTY, Anne
01/18/03 1:00 p.m. * at Susquehanna 28-60 L 300 (15)DOUGHERTY, Anne (8)BUZINSKI, Amy
1/22/03 6:00 * at Juniata College 51-53 LOT 85 (13)Amy Buzinski (8)Amy Buzinski
1/25/03 6:00 * ELIZABETHTOWN 52-57 L 250 (17)DOUGHERTY, Anne (10)FINNIGAN, Lauren
1/27/03 7:00 GETTYSBURG 62-71 L 103 (18)TANGRADI, Laura (10)DOUGHERTY, Anne
01/29/03 7:00 p.m. * at Widener 63-67 L 75 (20)DOUGHERTY, Anne (12)DOUGHERTY, Anne
2/1/03 6:00 PM * at Messiah Falcons 25-71 L (5)Amy Buzinski (4)Julie Horton
(4)Lauren Finnigan
2-3-03 7:00 pm at Marywood University W 58-50 300 (19)TANGRADI, Laura (7)DOUGHERTY, Anne
2/5/03 6:00 * MORAVIAN 39-71 L 175 (12)TANGRADI, Laura (9)HORTON, Julie
2/8/03 6:00 * SUSQUEHANNA 35-65 L 175 (15)FINNIGAN, Lauren (9)FINNIGAN, Lauren
2/12/03 6:00 p.m. * at Lebanon Valley 52-63 L 314 (23)DOUGHERTY, Anne (7)BUZINSKI, Amy
(7)DOUGHERTY, Anne
2/15/03 6:00 PM * JUNIATA 45-53 L 225 (14)DOUGHERTY, Anne (7)DOUGHERTY, Anne
(14)TANGRADI, Laura
2/18/03 6:00 * WIDENER 46-53 L 115 (14)DOUGHERTY, Anne (13)DOUGHERTY, Anne
2/22/03 2:00 p.m. * at Elizabethtown College 54-59 L 120 (18)Laura Tangradi (9)Julie Horton
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1578 143
AWAY.................... 11 1872 170
NEUTRAL................. 1 75 75
TOTAL................... 23 3525 153
Season Box Score
2002-03 Albright College Basketball
ALB Season Box Score (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (0-11) (1-10) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-7) (0-4) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 DOUGHERTY, Anne..... 23-21 679 29.5 101-260 .388 8-23 .348 61-99 .616 52 113 165 7.2 70 2 28 97 30 22 271 11.8
33 TANGRADI, Laura..... 23-23 728 31.7 78-228 .342 60-169 .355 26-32 .812 9 42 51 2.2 34 1 38 108 7 23 242 10.5
22 FINNIGAN, Lauren.... 20-7 431 21.5 69-158 .437 0-0 .000 27-47 .574 36 68 104 5.2 56 1 22 45 16 20 165 8.2
23 BUZINSKI, Amy....... 23-23 707 30.7 45-121 .372 5-28 .179 41-66 .621 41 88 129 5.6 71 2 52 71 9 42 136 5.9
50 HORTON, Julie....... 23-17 521 22.7 31-88 .352 0-0 .000 30-41 .732 38 73 111 4.8 57 2 26 35 15 13 92 4.0
45 KILE, Amy........... 10-0 153 15.3 14-56 .250 2-7 .286 6-8 .750 4 10 14 1.4 6 0 6 12 1 4 36 3.6
11 BUZAD, Maura........ 21-13 535 25.5 28-93 .301 1-9 .111 3-6 .500 4 53 57 2.7 55 1 36 105 0 20 60 2.9
31 SERFASS, Kim........ 23-10 482 21.0 14-49 .286 1-9 .111 5-6 .833 3 12 15 0.7 14 0 18 41 0 9 34 1.5
10 EGERTON, Lacey...... 6-0 28 4.7 2-4 .500 1-1 1.000 1-2 .500 0 2 2 0.3 0 0 3 6 0 3 6 1.0
42 KEARNS, Colleen..... 22-1 189 8.6 9-27 .333 0-0 .000 3-11 .273 15 35 50 2.3 16 0 6 22 1 3 21 1.0
35 BROWN, Akira........ 5-0 13 2.6 0-3 .000 0-0 .000 4-5 .800 0 2 2 0.4 1 0 0 5 0 3 4 0.8
20 ENGLER, Brandie..... 21-0 150 7.1 3-27 .111 0-0 .000 10-20 .500 10 12 22 1.0 21 0 9 25 2 5 16 0.8
12 WALLACE, Chelsea.... 5-0 9 1.8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 0.4 0 0 0 1 0 0 2 0.4
TEAM................ 39 78 117 5.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total............... 23 4625 394-1115 .353 78-246 .317 219-345 .635 252 589 841 36.6 401 9 244 583 81 167 1085 47.2
Opponents........... 23 4625 524-1311 .400 99-293 .338 316-462 .684 287 541 828 36.0 363 - 334 391 51 309 1463 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ALB........................... 480 595 10 - 1085
Opponents..................... 666 785 12 - 1463
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ALB........................... 50 0 50
Opponents..................... 58 3 61
Combined Team Statistics
2002-03 Albright College Basketball
ALB Combined Team Statistics (as of Feb 22, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (0-11) (1-10) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-7) (0-4) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Muhlenberg L 44-73 -
11/23/02 vs Stevens Tech Ducks W 58-48 75
11/26/02 ALVERNIA L 57-68 135
*12/3/02 at Moravian College L 58-88 225
*12/7/02 MESSIAH L 27-59 135
12/13/02 at Franklin & Marshall L 49-60 228
1/4/03 at DeSales University L 33-73 225
1/6/03 WESTERN NEW ENGLAND COLLEGE L 47-50 -
1/8/03 CATHOLIC L 51-66 115
*1/15/03 LEBANON VALLEY L 51-85 150
*01/18/03 at Susquehanna L 28-60 300
*1/22/03 at Juniata College LOT 51-53 85
*1/25/03 ELIZABETHTOWN L 52-57 250
1/27/03 GETTYSBURG L 62-71 103
*01/29/03 at Widener L 63-67 75
*2/1/03 at Messiah Falcons L 25-71 -
2-3-03 at Marywood University W 58-50 300
*2/5/03 MORAVIAN L 39-71 175
*2/8/03 SUSQUEHANNA L 35-65 175
*2/12/03 at Lebanon Valley L 52-63 314
*2/15/03 JUNIATA L 45-53 225
*2/18/03 WIDENER L 46-53 115
*2/22/03 at Elizabethtown College L 54-59 120
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 DOUGHERTY, Anne..... 23-21 29.5 .388 .348 .616 7.2 1.2 22 30 11.8
33 TANGRADI, Laura..... 23-23 31.7 .342 .355 .812 2.2 1.7 23 7 10.5
22 FINNIGAN, Lauren.... 20-7 21.5 .437 .000 .574 5.2 1.1 20 16 8.2
23 BUZINSKI, Amy....... 23-23 30.7 .372 .179 .621 5.6 2.3 42 9 5.9
50 HORTON, Julie....... 23-17 22.7 .352 .000 .732 4.8 1.1 13 15 4.0
45 KILE, Amy........... 10-0 15.3 .250 .286 .750 1.4 0.6 4 1 3.6
11 BUZAD, Maura........ 21-13 25.5 .301 .111 .500 2.7 1.7 20 0 2.9
31 SERFASS, Kim........ 23-10 21.0 .286 .111 .833 0.7 0.8 9 0 1.5
10 EGERTON, Lacey...... 6-0 4.7 .500 1.000 .500 0.3 0.5 3 0 1.0
42 KEARNS, Colleen..... 22-1 8.6 .333 .000 .273 2.3 0.3 3 1 1.0
35 BROWN, Akira........ 5-0 2.6 .000 .000 .800 0.4 0.0 3 0 0.8
20 ENGLER, Brandie..... 21-0 7.1 .111 .000 .500 1.0 0.4 5 2 0.8
12 WALLACE, Chelsea.... 5-0 1.8 .000 .000 1.000 0.4 0.0 0 0 0.4
Total............... 23 .353 .317 .635 36.6 10.6 167 81 47.2
Opponents........... 23 .400 .338 .684 36.0 14.5 309 51 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DOUGHERTY, Anne..... 23 101-260 .388 8-23 .348 61-99 .616 271 11.8
TANGRADI, Laura..... 23 78-228 .342 60-169 .355 26-32 .812 242 10.5
FINNIGAN, Lauren.... 20 69-158 .437 0-0 .000 27-47 .574 165 8.2
BUZINSKI, Amy....... 23 45-121 .372 5-28 .179 41-66 .621 136 5.9
HORTON, Julie....... 23 31-88 .352 0-0 .000 30-41 .732 92 4.0
KILE, Amy........... 10 14-56 .250 2-7 .286 6-8 .750 36 3.6
BUZAD, Maura........ 21 28-93 .301 1-9 .111 3-6 .500 60 2.9
SERFASS, Kim........ 23 14-49 .286 1-9 .111 5-6 .833 34 1.5
EGERTON, Lacey...... 6 2-4 .500 1-1 1.000 1-2 .500 6 1.0
KEARNS, Colleen..... 22 9-27 .333 0-0 .000 3-11 .273 21 1.0
BROWN, Akira........ 5 0-3 .000 0-0 .000 4-5 .800 4 0.8
ENGLER, Brandie..... 21 3-27 .111 0-0 .000 10-20 .500 16 0.8
WALLACE, Chelsea.... 5 0-1 .000 0-0 .000 2-2 1.000 2 0.4
Total............... 23 394-1115 .353 78-246 .317 219-345 .635 1085 47.2
Opponents........... 23 524-1311 .400 99-293 .338 316-462 .684 1463 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DOUGHERTY, Anne..... 23 679 52 113 165 70 2 28 97 0.3 23
TANGRADI, Laura..... 23 728 9 42 51 34 1 38 108 0.4 19
FINNIGAN, Lauren.... 20 431 36 68 104 56 1 22 45 0.5 18
BUZINSKI, Amy....... 23 707 41 88 129 71 2 52 71 0.7 14
HORTON, Julie....... 23 521 38 73 111 57 2 26 35 0.7 11
KILE, Amy........... 10 153 4 10 14 6 0 6 12 0.5 8
BUZAD, Maura........ 21 535 4 53 57 55 1 36 105 0.3 8
SERFASS, Kim........ 23 482 3 12 15 14 0 18 41 0.4 5
EGERTON, Lacey...... 6 28 0 2 2 0 0 3 6 0.5 4
KEARNS, Colleen..... 22 189 15 35 50 16 0 6 22 0.3 10
BROWN, Akira........ 5 13 0 2 2 1 0 0 5 0.0 2
ENGLER, Brandie..... 21 150 10 12 22 21 0 9 25 0.4 7
WALLACE, Chelsea.... 5 9 1 1 2 0 0 0 1 0.0 2
Total............... 23 4625 252 589 841 401 9 244 583 0.4 63
Opponents........... 23 4625 287 541 828 363 - 334 391 0.9 88
TEAM STATISTICS ALB OPP
---------------------------------------------------
SCORING.................. 1085 1463
Points per game........ 47.2 63.6
Scoring margin......... -16.4 -
FIELD GOALS-ATT.......... 394-1115 524-1311
Field goal pct......... .353 .400
3 POINT FG-ATT........... 78-246 99-293
3-point FG pct......... .317 .338
3-pt FG made per game.. 3.4 4.3
FREE THROWS-ATT.......... 219-345 316-462
Free throw pct......... .635 .684
REBOUNDS................. 841 828
Rebounds per game...... 36.6 36.0
Rebounding margin...... +0.6 -
ASSISTS.................. 244 334
Assists per game....... 10.6 14.5
TURNOVERS................ 583 391
Turnovers per game..... 25.3 17.0
Turnover margin........ -8.3 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 167 309
Steals per game........ 7.3 13.4
BLOCKS................... 81 51
Blocks per game........ 3.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1578 1947
Home games-Avg/Game.... 11-143 11-170
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ALB........................... 480 595 10 - 1085
Opponents..................... 666 785 12 - 1463
Overall Team Statistics
2002-03 Albright College Basketball
ALB Overall Team Statistics (as of Feb 22, 2003)
All games
TEAM STATISTICS ALB OPP
---------------------------------------------------
SCORING.................. 1085 1463
Points per game........ 47.2 63.6
Scoring margin......... -16.4 -
FIELD GOALS-ATT.......... 394-1115 524-1311
Field goal pct......... .353 .400
3 POINT FG-ATT........... 78-246 99-293
3-point FG pct......... .317 .338
3-pt FG made per game.. 3.4 4.3
FREE THROWS-ATT.......... 219-345 316-462
Free throw pct......... .635 .684
REBOUNDS................. 841 828
Rebounds per game...... 36.6 36.0
Rebounding margin...... +0.6 -
ASSISTS.................. 244 334
Assists per game....... 10.6 14.5
TURNOVERS................ 583 391
Turnovers per game..... 25.3 17.0
Turnover margin........ -8.3 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 167 309
Steals per game........ 7.3 13.4
BLOCKS................... 81 51
Blocks per game........ 3.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1578 1947
Home games-Avg/Game.... 11-143 11-170
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ALB........................... 480 595 10 - 1085
Opponents..................... 666 785 12 - 1463
Category Leaders
2002-03 Albright College Basketball
ALB Category Leaders (as of Feb 22, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGERTON, Lacey...... 2 4 .500 DOUGHERTY, Anne..... 23 260 11.3
FINNIGAN, Lauren.... 69 158 .437 TANGRADI, Laura..... 23 228 9.9
DOUGHERTY, Anne..... 101 260 .388 FINNIGAN, Lauren.... 20 158 7.9
BUZINSKI, Amy....... 45 121 .372 BUZINSKI, Amy....... 23 121 5.3
HORTON, Julie....... 31 88 .352 BUZAD, Maura........ 21 93 4.4
TANGRADI, Laura..... 78 228 .342
KEARNS, Colleen..... 9 27 .333 FIELD GOALS MADE G Made Made/G
BUZAD, Maura........ 28 93 .301 -----------------------------------
SERFASS, Kim........ 14 49 .286 DOUGHERTY, Anne..... 23 101 4.4
KILE, Amy........... 14 56 .250 TANGRADI, Laura..... 23 78 3.4
ENGLER, Brandie..... 3 27 .111 FINNIGAN, Lauren.... 20 69 3.5
BUZINSKI, Amy....... 23 45 2.0
HORTON, Julie....... 23 31 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGERTON, Lacey...... 1 1 1.000 TANGRADI, Laura..... 23 169 7.3
TANGRADI, Laura..... 60 169 .355 BUZINSKI, Amy....... 23 28 1.2
DOUGHERTY, Anne..... 8 23 .348 DOUGHERTY, Anne..... 23 23 1.0
KILE, Amy........... 2 7 .286 BUZAD, Maura........ 21 9 0.4
BUZINSKI, Amy....... 5 28 .179 SERFASS, Kim........ 23 9 0.4
BUZAD, Maura........ 1 9 .111
SERFASS, Kim........ 1 9 .111 3-POINT FGS MADE G Made Made/G
-----------------------------------
TANGRADI, Laura..... 23 60 2.6
DOUGHERTY, Anne..... 23 8 0.3
BUZINSKI, Amy....... 23 5 0.2
KILE, Amy........... 10 2 0.2
BUZAD, Maura........ 21 1 0.0
SERFASS, Kim........ 23 1 0.0
EGERTON, Lacey...... 6 1 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLACE, Chelsea.... 2 2 1.000 DOUGHERTY, Anne..... 23 99 4.3
SERFASS, Kim........ 5 6 .833 BUZINSKI, Amy....... 23 66 2.9
TANGRADI, Laura..... 26 32 .812 FINNIGAN, Lauren.... 20 47 2.3
BROWN, Akira........ 4 5 .800 HORTON, Julie....... 23 41 1.8
KILE, Amy........... 6 8 .750 TANGRADI, Laura..... 23 32 1.4
HORTON, Julie....... 30 41 .732
BUZINSKI, Amy....... 41 66 .621 FREE THROWS MADE G Made Made/G
DOUGHERTY, Anne..... 61 99 .616 -----------------------------------
FINNIGAN, Lauren.... 27 47 .574 DOUGHERTY, Anne..... 23 61 2.7
ENGLER, Brandie..... 10 20 .500 TANGRADI, Laura..... 23 26 1.1
EGERTON, Lacey...... 1 2 .500 FINNIGAN, Lauren.... 20 27 1.4
BUZAD, Maura........ 3 6 .500 BUZINSKI, Amy....... 23 41 1.8
HORTON, Julie....... 23 30 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOUGHERTY, Anne..... 23 271 11.8 DOUGHERTY, Anne..... 23 271 11.8
TANGRADI, Laura..... 23 242 10.5 TANGRADI, Laura..... 23 242 10.5
FINNIGAN, Lauren.... 20 165 8.2 FINNIGAN, Lauren.... 20 165 8.2
BUZINSKI, Amy....... 23 136 5.9 BUZINSKI, Amy....... 23 136 5.9
HORTON, Julie....... 23 92 4.0 HORTON, Julie....... 23 92 4.0
BUZAD, Maura........ 21 60 2.9 KILE, Amy........... 10 36 3.6
KILE, Amy........... 10 36 3.6 BUZAD, Maura........ 21 60 2.9
SERFASS, Kim........ 23 34 1.5 SERFASS, Kim........ 23 34 1.5
KEARNS, Colleen..... 22 21 1.0 EGERTON, Lacey...... 6 6 1.0
ENGLER, Brandie..... 21 16 0.8 KEARNS, Colleen..... 22 21 1.0
EGERTON, Lacey...... 6 6 1.0 BROWN, Akira........ 5 4 0.8
BROWN, Akira........ 5 4 0.8 ENGLER, Brandie..... 21 16 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOUGHERTY, Anne..... 23 165 7.2 BUZINSKI, Amy....... 23 52 2.3
BUZINSKI, Amy....... 23 129 5.6 TANGRADI, Laura..... 23 38 1.7
HORTON, Julie....... 23 111 4.8 BUZAD, Maura........ 21 36 1.7
FINNIGAN, Lauren.... 20 104 5.2 DOUGHERTY, Anne..... 23 28 1.2
BUZAD, Maura........ 21 57 2.7 HORTON, Julie....... 23 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DOUGHERTY, Anne..... 23 165 7.2 BUZINSKI, Amy....... 23 42 1.8
BUZINSKI, Amy....... 23 129 5.6 TANGRADI, Laura..... 23 23 1.0
FINNIGAN, Lauren.... 20 104 5.2 DOUGHERTY, Anne..... 23 22 1.0
HORTON, Julie....... 23 111 4.8 BUZAD, Maura........ 21 20 1.0
BUZAD, Maura........ 21 57 2.7 FINNIGAN, Lauren.... 20 20 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOUGHERTY, Anne..... 23 52 2.3 DOUGHERTY, Anne..... 23 30 1.3
BUZINSKI, Amy....... 23 41 1.8 FINNIGAN, Lauren.... 20 16 0.8
HORTON, Julie....... 23 38 1.7 HORTON, Julie....... 23 15 0.7
FINNIGAN, Lauren.... 20 36 1.8 BUZINSKI, Amy....... 23 9 0.4
KEARNS, Colleen..... 22 15 0.7 TANGRADI, Laura..... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DOUGHERTY, Anne..... 23 113 4.9 TANGRADI, Laura..... 23 728 31.7
BUZINSKI, Amy....... 23 88 3.8 BUZINSKI, Amy....... 23 707 30.7
HORTON, Julie....... 23 73 3.2 DOUGHERTY, Anne..... 23 679 29.5
FINNIGAN, Lauren.... 20 68 3.4 BUZAD, Maura........ 21 535 25.5
BUZAD, Maura........ 21 53 2.5 HORTON, Julie....... 23 521 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUZINSKI, Amy....... 23 71 3.1 TANGRADI, Laura..... 23 108 4.7
DOUGHERTY, Anne..... 23 70 3.0 BUZAD, Maura........ 21 105 5.0
HORTON, Julie....... 23 57 2.5 DOUGHERTY, Anne..... 23 97 4.2
FINNIGAN, Lauren.... 20 56 2.8 BUZINSKI, Amy....... 23 71 3.1
BUZAD, Maura........ 21 55 2.6 FINNIGAN, Lauren.... 20 45 2.2
FOULOUTS G No.
----------------------------
BUZINSKI, Amy....... 23 2
DOUGHERTY, Anne..... 23 2
HORTON, Julie....... 23 2
FINNIGAN, Lauren.... 20 1
TANGRADI, Laura..... 23 1
BUZAD, Maura........ 21 1
Overall/Conference Statistics
2002-03 Albright College Basketball
ALB Overall/Conference Statistics (as of Feb 22, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGHERTY, Anne..... 23-21 29.5 .388 .348 .616 7.2 1.2 22 30 11.8 14-14 29.6 .363 .400 .720 6.5 0.9 12 15 11.7
TANGRADI, Laura..... 23-23 31.7 .342 .355 .812 2.2 1.7 23 7 10.5 14-14 31.1 .328 .330 .789 1.9 1.6 15 4 9.3
FINNIGAN, Lauren.... 20-7 21.5 .437 .000 .574 5.2 1.1 20 16 8.2 14-3 21.3 .410 .000 .588 5.1 1.1 15 13 7.6
BUZINSKI, Amy....... 23-23 30.7 .372 .179 .621 5.6 2.3 42 9 5.9 14-14 30.3 .382 .222 .732 5.6 2.2 24 6 6.1
HORTON, Julie....... 23-17 22.7 .352 .000 .732 4.8 1.1 13 15 4.0 14-10 20.6 .240 .000 .731 4.4 0.9 10 9 3.1
KILE, Amy........... 10-0 15.3 .250 .286 .750 1.4 0.6 4 1 3.6 3-0 15.3 .167 .250 .833 0.7 0.3 1 1 3.3
BUZAD, Maura........ 21-13 25.5 .301 .111 .500 2.7 1.7 20 0 2.9 14-11 27.8 .266 .000 .500 3.1 1.5 15 0 2.6
SERFASS, Kim........ 23-10 21.0 .286 .111 .833 0.7 0.8 9 0 1.5 14-3 19.6 .259 .200 .000 0.6 0.7 3 0 1.1
EGERTON, Lacey...... 6-0 4.7 .500 1.000 .500 0.3 0.5 3 0 1.0 4-0 6.2 .500 1.000 .500 0.2 0.5 3 0 1.5
KEARNS, Colleen..... 22-1 8.6 .333 .000 .273 2.3 0.3 3 1 1.0 14-1 8.4 .400 .000 .143 2.3 0.2 3 0 1.2
BROWN, Akira........ 5-0 2.6 .000 .000 .800 0.4 0.0 3 0 0.8 4-0 2.5 .000 .000 .667 0.5 0.0 2 0 0.5
ENGLER, Brandie..... 21-0 7.1 .111 .000 .500 1.0 0.4 5 2 0.8 13-0 7.3 .100 .000 .364 1.0 0.5 5 0 0.6
WALLACE, Chelsea.... 5-0 1.8 .000 .000 1.000 0.4 0.0 0 0 0.4 4-0 1.8 .000 .000 1.000 0.2 0.0 0 0 0.5
Total............... 23 .353 .317 .635 36.6 10.6 167 81 47.2 14 .332 .310 .667 35.6 9.8 108 48 44.7
Opponents........... 23 .400 .338 .684 36.0 14.5 309 51 63.6 14 .407 .343 .680 36.7 15.1 197 38 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGHERTY, Anne..... 101-260 .388 8-23 .348 61-99 .616 271 11.8
TANGRADI, Laura..... 78-228 .342 60-169 .355 26-32 .812 242 10.5
FINNIGAN, Lauren.... 69-158 .437 0-0 .000 27-47 .574 165 8.2
BUZINSKI, Amy....... 45-121 .372 5-28 .179 41-66 .621 136 5.9
HORTON, Julie....... 31-88 .352 0-0 .000 30-41 .732 92 4.0
KILE, Amy........... 14-56 .250 2-7 .286 6-8 .750 36 3.6
BUZAD, Maura........ 28-93 .301 1-9 .111 3-6 .500 60 2.9
SERFASS, Kim........ 14-49 .286 1-9 .111 5-6 .833 34 1.5
EGERTON, Lacey...... 2-4 .500 1-1 1.000 1-2 .500 6 1.0 2-4 .500 1-1 1.000 1-2 .500 6 1.5
KEARNS, Colleen..... 9-27 .333 0-0 .000 3-11 .273 21 1.0
BROWN, Akira........ 0-3 .000 0-0 .000 4-5 .800 4 0.8 0-1 .000 0-0 .000 2-3 .667 2 0.5
ENGLER, Brandie..... 3-27 .111 0-0 .000 10-20 .500 16 0.8
WALLACE, Chelsea.... 0-1 .000 0-0 .000 2-2 1.000 2 0.4 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Total............... 394-1115 .353 78-246 .317 219-345 .635 1085 47.2 222-668 .332 44-142 .310 138-207 .667 626 44.7
Opponents........... 524-1311 .400 99-293 .338 316-462 .684 1463 63.6 321-789 .407 60-175 .343 202-297 .680 904 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DOUGHERTY, Anne..... 52 113 165 70 2 28 97 0.3 23
TANGRADI, Laura..... 9 42 51 34 1 38 108 0.4 19
FINNIGAN, Lauren.... 36 68 104 56 1 22 45 0.5 18
BUZINSKI, Amy....... 41 88 129 71 2 52 71 0.7 14
HORTON, Julie....... 38 73 111 57 2 26 35 0.7 11
KILE, Amy........... 4 10 14 6 0 6 12 0.5 8
BUZAD, Maura........ 4 53 57 55 1 36 105 0.3 8
SERFASS, Kim........ 3 12 15 14 0 18 41 0.4 5
EGERTON, Lacey...... 0 2 2 0 0 3 6 0.5 4 0 1 1 0 0 2 5 0.4 4
KEARNS, Colleen..... 15 35 50 16 0 6 22 0.3 10
BROWN, Akira........ 0 2 2 1 0 0 5 0.0 2 0 2 2 0 0 0 4 0.0 2
ENGLER, Brandie..... 10 12 22 21 0 9 25 0.4 7
WALLACE, Chelsea.... 1 1 2 0 0 0 1 0.0 2 1 0 1 0 0 0 1 0.0 2
Total............... 252 589 841 401 9 244 583 0.4 63 139 359 498 250 6 137 362 0.4 63
Opponents........... 287 541 828 363 - 334 391 0.9 88 171 343 514 208 0 211 242 0.9 88
Team Roster
2002-03 Albright College Basketball
ALB Team Roster (as of Feb 22, 2003)
