Susquehanna vs Albright (2/8/03 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Susquehanna vs Albright
2/8/03 6:00 at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna 11-8 (4-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Maggie Endler....... * 2-4 0-1 2-2 0 4 4 0 6 4 4 0 1 25
14 Alison Ream......... * 3-10 2-6 4-4 0 1 1 0 12 4 5 0 1 32
20 Courtney Sokol...... * 4-10 0-0 6-9 2 0 2 3 14 0 1 0 2 14
25 Skyra Blanchard..... * 2-3 0-0 1-2 3 2 5 3 5 1 0 0 2 17
3 Christine Lizzi..... * 0-2 0-0 0-2 1 2 3 2 0 2 2 0 3 23
13 Trish Noel.......... 2-2 0-0 1-2 0 2 2 0 5 0 2 0 1 13
15 Ang Letcavage....... 1-1 0-0 0-0 1 3 4 3 2 1 2 1 0 11
22 Andrea Carlson...... 4-4 0-0 0-0 1 5 6 1 8 1 0 0 0 20
30 Emily Kurtz......... 1-3 1-2 2-2 0 0 0 1 5 1 1 0 0 17
32 Kait Gillis......... 1-4 1-2 0-2 2 4 6 1 3 0 1 0 1 18
4 Andrea Seltzer...... 1-6 1-4 0-0 2 0 2 0 3 1 0 0 0 6
5 Brianne Eyler....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 4 4 8 1
Totals.............. 22-50 5-15 16-25 16 27 43 14 65 15 19 1 11 200
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 13-28 .464 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 4-10 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 6-10 .600 Game: .640 5
--------------------------------------------------------------------------------
HOME TEAM: Albright 2-17 (0-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BUZAD, Maura........ * 1-4 0-0 0-0 0 2 2 3 2 2 4 0 2 32
21 DOUGHERTY, Anne..... * 1-7 0-1 3-4 0 0 0 3 5 0 0 1 1 21
23 BUZINSKI, Amy....... * 2-3 0-0 0-0 1 2 3 3 4 2 2 1 3 28
33 TANGRADI, Laura..... * 1-7 1-6 2-2 0 1 1 2 5 4 6 0 1 38
50 HORTON, Julie....... * 1-4 0-0 0-0 1 4 5 1 2 0 4 1 0 21
20 ENGLER, Brandie..... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
22 FINNIGAN, Lauren.... 5-11 0-0 5-12 5 4 9 4 15 0 4 0 3 30
31 SERFASS, Kim........ 1-4 0-1 0-0 0 1 1 0 2 0 1 0 2 19
42 KEARNS, Colleen..... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 8
TEAM................ 1 1
Totals.............. 12-42 1-8 10-18 8 16 24 18 35 9 22 3 12 200
TOTAL FG% 1st Half: 6-23 .261 2nd Half: 6-19 .316 Game: .286 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 0-1 .000 Game: .125 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 9-14 .643 Game: .556 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Susquehanna-None. Albright-None.
Attendance: 175
Score by Periods 1st 2nd Total
Susquehanna................... 29 36 - 65
Albright...................... 14 21 - 35