Widener vs Albright (2/18/03 at Bollman Center - Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Widener vs Albright
2/18/03 8:00 at Bollman Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Widener 11-13 (6-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Markiese Merceir.... * 6-10 0-0 1-2 0 4 4 4 13 5 2 0 0 29
20 Terry Smith......... * 3-4 0-0 0-0 2 3 5 4 6 0 0 2 0 17
23 Tim Whalen.......... * 3-7 1-5 0-0 0 4 4 3 7 5 1 0 0 31
25 Bilal McAfee........ * 2-6 0-2 1-2 0 4 4 2 5 3 2 1 3 30
33 Casey Stitzel....... * 9-13 8-11 1-2 1 1 2 1 27 1 2 0 0 34
10 Matt Sheaffer....... 3-4 1-1 4-4 0 2 2 0 11 1 3 0 2 16
11 Kyle Fisher......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
12 Brandon Blakey...... 1-1 0-0 2-3 0 0 0 1 4 3 3 0 2 26
21 Mike Konnanec....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
31 Jovan Tankard....... 0-1 0-0 1-2 1 4 5 2 1 0 0 0 1 8
34 Brooke Tidswell..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
41 Ron Michael......... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 27-47 10-19 10-16 6 26 32 19 74 18 15 3 8 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 13-19 .684 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 7-9 .778 Game: .526 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 9-14 .643 Game: .625 2
--------------------------------------------------------------------------------
HOME TEAM: Albright 4-18 (3-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 2-5 0-0 4-5 3 3 6 5 8 2 2 0 0 30
32 BUCHANON, Terron.... * 7-17 3-5 3-5 1 6 7 3 20 1 3 0 2 35
33 LAWRENCE, Elu....... * 5-10 1-4 2-2 1 2 3 3 13 3 2 0 2 33
34 BENNETT, Tyler...... * 0-4 0-0 0-0 0 0 0 0 0 1 2 0 0 15
44 PIDHIRSKY, Steve.... * 2-4 0-0 2-4 1 1 2 1 6 0 1 0 0 25
04 BROWN, Aziz......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
05 HOUCK, Ian.......... 2-8 1-4 0-0 2 0 2 3 5 3 0 0 1 26
12 BLATT, Chris........ 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 4
20 BEREZWICK, Kyle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 WINEBRENNER, Andy... 1-2 0-0 2-2 2 1 3 1 4 1 1 0 1 21
25 KARGMAN, Mark....... 1-4 0-1 0-0 0 1 1 2 2 0 0 0 0 8
TEAM................ 2 3 5
Totals.............. 20-56 5-16 13-18 12 18 30 20 58 11 14 0 7 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 11-33 .333 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 4-12 .333 Game: .312 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 10-14 .714 Game: .722 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Widener-None. Albright-None.
Attendance: 250
Score by Periods 1st 2nd Total
Widener....................... 32 42 - 74
Albright...................... 22 36 - 58