Villa Julie vs Albright (1/20/03 at Bollman Center, Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Villa Julie vs Albright
1/20/03 8:00 at Bollman Center, Reading, PA
--------------------------------------------------------------------------------
VISITORS: Villa Julie 3-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABDULLAH, Ismail.... * 2-5 1-3 0-0 2 0 2 4 5 1 1 0 0 15
23 KNAPP, Tim.......... * 1-8 0-4 1-2 1 1 2 0 3 2 3 0 0 25
33 WOODS, Kenny........ * 0-1 0-0 4-4 0 2 2 2 4 4 3 1 3 25
40 FITZGERALD, Anthony. * 9-12 3-4 3-5 1 12 13 4 24 1 2 0 3 27
50 HENNINGER, Wade..... * 6-12 1-2 6-6 1 10 11 4 19 6 0 4 1 36
12 HARRIS, Dale........ 3-8 2-5 3-4 0 2 2 4 11 2 8 0 0 26
3 MOYE, Zack.......... 1-4 0-1 1-3 0 2 2 3 3 0 1 0 0 20
4 KASTANAKIS, Mike.... 9-15 2-2 0-1 4 1 5 1 20 5 2 1 3 19
44 PETRECCA, Michael... 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 6
5 HARE, Jason......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
TEAM................ 3 1 4
Totals.............. 33-68 9-21 18-25 13 31 44 23 93 22 21 6 10 200
TOTAL FG% 1st Half: 21-40 .525 2nd Half: 12-28 .429 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 3-9 .333 Game: .429 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 13-19 .684 Game: .720 1
--------------------------------------------------------------------------------
HOME TEAM: Albright 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 6-12 1-2 8-12 1 5 6 3 21 1 1 0 0 28
04 BROWN, Aziz......... * 2-6 1-3 0-0 0 5 5 2 5 0 1 0 1 19
32 BUCHANON, Terron.... * 8-18 3-5 4-4 0 3 3 3 23 1 3 0 2 27
33 LAWRENCE, Elu....... * 6-9 0-1 3-5 2 4 6 4 15 7 4 0 3 29
44 PIDHIRSKY, Steve.... * 0-3 0-0 0-0 0 0 0 2 0 0 2 1 0 11
05 HOUCK, Ian.......... 0-4 0-3 0-0 1 2 3 2 0 0 1 0 1 14
10 THOMAS, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 BLATT, Chris........ 1-2 1-2 0-0 1 1 2 0 3 2 3 0 1 13
20 BEREZWICK, Kyle..... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 8
22 GELVIN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 WINEBRENNER, Andy... 2-5 0-1 0-0 0 2 2 1 4 1 0 1 0 20
25 KARGMAN, Mark....... 1-4 0-0 1-2 2 0 2 4 3 0 1 0 0 18
31 DUTTON, Marvin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 BENNETT, Tyler...... 0-0 0-0 0-0 0 0 0 0 0 4 4 0 0 8
42 LILLY, Dave......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
TEAM................ 1 5 6
Totals.............. 29-66 7-18 16-23 8 28 36 21 81 18 20 2 8 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 15-39 .385 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 5-8 .625 2nd Half: 2-10 .200 Game: .389 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 9-13 .692 Game: .696 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Villa Julie-None. Albright-None.
Attendance: 250
Score by Periods 1st 2nd Total
Villa Julie................... 53 40 - 93
Albright...................... 40 41 - 81