Albright vs Susquehanna (01/18/03 at Houts Gymnasium - Selinsgrov)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Albright vs Susquehanna
01/18/03 3:00 p.m. at Houts Gymnasium - Selinsgrove, PA
--------------------------------------------------------------------------------
VISITORS: Albright 3-8, 2-2 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Trevor Deeter....... f 8-12 0-0 6-7 4 9 13 2 22 0 3 0 1 35
04 Aziz Brown.......... f 6-11 4-6 1-2 3 2 5 3 17 1 0 0 1 30
44 Steve Pidhirsky..... c 1-9 0-0 0-0 3 2 5 4 2 0 3 1 0 21
32 Terron Buchanon..... g 3-12 0-4 0-3 0 3 3 5 6 5 5 2 1 31
33 Elu Lawrence........ g 4-11 2-3 4-6 1 0 1 2 14 6 2 0 3 32
05 Ian Houck........... 2-5 1-2 6-6 1 1 2 2 11 0 0 0 0 18
10 Chris Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Chris Blatt......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
20 Kyle Berezwick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Ryan Gelvin......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Andy Winebrenner.... 0-1 0-0 0-0 3 1 4 2 0 1 0 0 0 11
31 Marvin Dutton....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
34 Tyler Bennett....... 2-5 1-4 0-0 0 0 0 2 5 0 2 0 1 13
42 Dave Lilly.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 1
TEAM................ 3 2 5
Totals.............. 27-70 8-20 18-26 18 21 39 22 80 14 15 4 7 200
TOTAL FG% 1st Half: 11-34 .324 2nd Half: 16-36 .444 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 5-12 .417 Game: .400 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 14-16 .875 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: Susquehanna 8-6, 2-2 Comm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Hurd............ f 8-14 0-1 9-9 2 2 4 0 25 3 3 0 1 26
25 Bubba Mills......... f 3-4 0-0 0-0 0 4 4 5 6 1 1 0 0 15
23 Sam Snyder.......... c 2-4 0-0 0-0 2 3 5 2 4 1 2 0 0 11
14 Nick Griffiths...... g 4-8 2-6 1-2 0 2 2 3 11 2 2 0 1 26
22 Chris Zimmerman..... g 5-10 2-4 6-6 1 3 4 2 18 10 3 0 2 32
00 Colin Horan......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
05 Phil Sander......... 4-4 0-0 1-2 1 2 3 1 9 0 0 0 0 11
3 James Barile........ 1-3 1-3 0-0 2 1 3 3 3 1 1 0 0 11
32 Rob Okonak.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
33 Dan Rathmell........ 3-10 1-4 2-4 2 0 2 2 9 0 1 0 1 16
40 Walter Fowler....... 5-7 0-0 1-2 5 5 10 3 11 0 1 8 0 18
44 Mark Prusch......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Zigmas Kaknevicius.. 1-4 0-0 2-2 1 6 7 0 4 2 1 1 1 21
52 Rob Dombroski....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 36-71 6-18 22-27 16 30 46 22 100 21 15 9 6 200
TOTAL FG% 1st Half: 18-36 .500 2nd Half: 18-35 .514 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 4-8 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 18-22 .818 Game: .815 3
--------------------------------------------------------------------------------
Officials: Brad Etter, James Fox, Jonathan Hoffman
Technical fouls: Albright-Aziz Brown. Susquehanna-None.
Attendance: 700
Score by Periods 1st 2nd Total
Albright...................... 29 51 - 80
Susquehanna................... 42 58 - 100