Messiah vs Albright (12/7/02 at Bollman Center, Reading, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Messiah vs Albright
12/7/02 8:00 at Bollman Center, Reading, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 2-3 (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 AKINNAGBE, Femi..... * 5-14 1-5 1-3 2 1 3 1 12 5 3 0 3 44
15 CABRERA, Will....... * 2-4 1-2 0-0 0 1 1 4 5 1 2 0 1 22
24 GODINO, Pete........ * 1-2 0-1 0-0 0 1 1 5 2 0 2 0 1 22
31 HENNINGER, David.... * 6-10 2-4 3-6 4 2 6 3 17 0 3 1 0 29
4 GONZALEZ, Gian Paul. * 7-14 0-0 2-2 8 5 13 1 16 2 1 0 0 41
20 SNYDER, Dan......... 1-4 0-3 0-4 1 2 3 3 2 1 2 0 0 20
23 MCCULLOUGH, Quinn... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
25 WIERNICKI, Zach..... 3-5 0-1 2-2 1 4 5 4 8 1 0 1 0 9
32 BERNHARDT, Greg..... 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 9
33 HARRINGTON, Adrian.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
40 KING, Steve......... 4-6 1-3 0-0 0 3 3 1 9 1 5 1 1 19
43 HUTCHINSON, Joshua.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 FERGUSSON, Nate..... 0-1 0-0 0-0 1 0 1 1 0 0 2 0 1 8
TEAM................ 2 4 6
Totals.............. 29-62 5-21 8-17 19 25 44 23 71 13 22 3 7 225
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 15-24 .625 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 3-7 .429 Game: .238 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 4-9 .444 Game: .471 2,1
--------------------------------------------------------------------------------
HOME TEAM: Albright 2-3 (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEETER, Trevor...... * 6-12 0-2 2-3 1 5 6 2 14 0 3 0 0 28
22 HOUCK, Ian.......... * 1-5 1-4 2-4 2 0 2 2 5 1 2 0 1 28
32 BUCHANON, Terron.... * 7-17 1-6 5-5 1 2 3 5 20 3 4 0 1 32
33 LAWRENCE, Elu....... * 6-10 1-3 3-7 3 2 5 4 16 6 2 0 2 34
44 PIDHIRSKY, Steve.... * 1-1 0-0 0-0 0 2 2 4 2 1 1 0 0 26
04 BROWN, Aziz......... 4-12 2-5 6-7 1 3 4 3 16 0 2 0 3 30
23 WINEBRENNER, Andy... 0-0 0-0 0-0 0 4 4 0 0 2 1 0 2 26
34 BENNETT, Tyler...... 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 20
42 FERGUSON, Josh...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 26-58 5-20 18-26 11 22 33 22 75 14 15 0 10 225
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 14-33 .424 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 2-10 .200 Game: .250 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 10-15 .667 Game: .692 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Albright-None.
Attendance: 665
Score by Periods 1st 2nd OT Total
Messiah....................... 32 37 2 - 71
Albright...................... 29 40 6 - 75